Greece (European Parliament constituency)
From Wikipedia, the free encyclopedia
| Greece European Parliament constituency |
|
|---|---|
| Location amongst the 2007 constituencies | |
| Created | 1981 |
| MEP(s) | 24 (2004) |
| Source(s) | [1][2] |
In European elections, Greece is a constituency of the European Parliament, currently represented by twenty-four MEPs. It covers the member state of Greece.
Contents |
[edit] Current MEPs
- Further information: MEPs for Greece 2004-2009
As of October 2007
| Name | National Party | EP group |
|---|---|---|
| Stavros Arnaoutakis | PASOK | PES |
| Katerina Batzeli | PASOK | PES |
| Giorgos Dimitrakopoulos | ND | EPP–ED |
| Georgios Georgiou | LAOS | IND/DEM |
| Ioannis Gklavakis | ND | EPP–ED |
| Rodi Kratsa-Tsagaropoulou | ND | EPP–ED |
| Stavros Lambrinidis | PASOK | PES |
| Diamanto Manolakou | CPG | GUE–NGL |
| Maria Matsouka | PASOK | PES |
| Manolis Mavrommatis | ND | EPP–ED |
| Athanasios Pafilis | KKE | GUE–NGL |
| Marie Panayotopoulos-Cassiotou | ND | EPP–ED |
| Dimitrios Papadimoulis | Synaspismós | GUE–NGL |
| Georgios Papastamkos | ND | EPP–ED |
| Georgios Toussas | CPG | GUE–NGL |
| Antonios Trakatellis | ND | EPP–ED |
| Evangelia Tzampazi | PASOK | PES |
| Nikolaos Vakalis | ND | EPP–ED |
| Ioannis Varvitsiotis | ND | EPP–ED |
[edit] 1981
- Further information: European Parliament election, 1981 (Greece)
The 1981 European election was a by-election held after Greece joined the European Communities in 1981. The rest of the EC had voted in 1979.
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (May 2008) |
[edit] 1984
- Further information: European Parliament election, 1984 (Greece)
The 1984 European election was the second European election and the first time Greece voted with the rest of the Community.
| Party | Votes | Seats | |||
|---|---|---|---|---|---|
| No. | % | +− % | No. | +− | |
| Panhellenic Socialist Movement | 2,476,491 | 41.58 | +1,46 | 10 | - |
| New Democracy | 2,266,568 | 38.05 | +6,71 | 9 | +1 |
| Communist Party of Greece | 693,304 | 11.64 | -1,20 | 3 | - |
| Communist Party of Greece (Interior) | 203,813 | 3.42 | -1,88 | 1 | - |
| National Political Union | 136,642 | 2.29 | - | 1 | - |
| Party of Democratic Socialism | 47,389 | 0.80 | -3,46 | - | -1 |
| Christian Democracy Χριστιανική Δημοκρατία | 26,735 | 0.45 | -0.70 | - | - |
| Liberal Party | 20,908 | 0.35 | -0,69 | - | |
| Revolutionary Communist Movement of Greece | 17,789 | 0.30 | - | - | - |
| Union of the Democratic Centre | 16.848 | 0.28 | -0,84 | - | - |
| Fighting Socialist Party of Greece | 10,389 | 0.18 | - | - | - |
| No. of valid votes | 100.00 | - | |||
| Invalid votes | |||||
| Total | (%) |
||||
| Registered voters | |||||
Sources:
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. (May 2008) |
[edit] 1989
- Further information: European Parliament election, 1989 (Greece)
The 1989 European election was the third election to the European Parliament and was held on June 15 for Greece.
| Party | Leader | Votes | Seats | |||
|---|---|---|---|---|---|---|
| No. | % | +− % | No. | +− | ||
| New Democracy | Constantine Mitsotakis | 2,647,215 | 40.45 | 10 | ||
| Panhellenic Socialist Movement | Andreas Papandreou | 2,352,271 | 35.94 | 9 | ||
| Coalition of the Left and Progress | Charilaos Florakis | 936,175 | 14.30 | 4 | ||
| Democratic Renewal | Konstantinos Stephanopoulos | 89,469 | 1.37 | 1 | ||
| National Political Union | Chrisanthos Dimitriadis (Χρύσανθος Δημητριάδης) | 75,877 | 1.16 | - | ||
| Alternative Ecologists | 72,369 | 1.11 | - | |||
| Greek Democratic Ecological Movement Ελληνικό Δημοκρατικό Οικολογικό Κίνημα, ΕΔΟΚ | Dimitris Kollatos | 67,998 | 1.04 | - | ||
| Greek Socialist Party Ελληνικό Σοσιαλιστικό Κόμμα, Ε.Σ.Κ. | Gerasimos Arsenis | 42,981 | 0.66 | - | ||
| Communist Party of Greece (Interior)-Renewing Left | Giannis Banias Γιάννης Μπανιάς | 40,888 | 0.62 | - | ||
| Greek Radical Movement Ελληνικό Ριζοσπαστικό Κίνημα, Ε.Ρ.Κ. | Antonis Tritsis | 40,806 | 0.62 | - | ||
| Ecological Movement-Political Rebirth Οικολογικό Κίνημα - Πολιτική Αναγέννηση, ΟΙ.ΚΙ.Π.ΑΝ. | Konstantinos Papanikolas | 27,540 | 0.42 | - | ||
| Christian Democracy Χριστιανική Δημοκρατία | Nikos Psaroudakis Νίκος Ψαρουδάκης | 26,970 | 0.41 | - | ||
| Liberal Party | Nikitas Venizelos Νικήτας Βενιζέλος | 26,040 | 0.40 | - | ||
| Direct Democracy Άμεση Δημοκρατία | Manolis Glezos | 25,150 | 0.38 | - | ||
| Union of the Democratic Centre | Ioannis Zidgis Ιωάννης Ζίγδης | 18,313 | 0.28 | - | ||
| United Nationalist Movement Ενιαίο Εθνικιστικό Κίνημα, ΕΝΕΚ | Andreas Dendrinos | 15,183 | 0.23 | - | ||
| New Politicians Νέοι Πολιτικοί | Dimosthenis Sofianos | 12,376 | 0.19 | - | ||
| European Economic Movement Ευρωπαϊκή Οικονομική Κίνηση, Ε.Ο.Κ. | 8,237 | 0.13 | - | |||
| Autonomous Movement Workers Politics Αυτοδύναμη Κίνηση Εργατικής Πολιτικής, ΑΚΕΠ | 7,527 | 0.12 | - | |||
| Union of Producers, Tradesmen and Consumers of Greece Ένωση Παραγωγών Εμπόρων Καταναλωτών Ελλάδας, ΕΠΕΚΕ | Kostas Thanos Κώστας Θάνος | 7,021 | 0.11 | - | ||
| Party of National Fighters Κόμμα Εθνικών Αγωνιστών | 4,263 | 0.07 | - | |||
| Others | - | - | - | |||
| No. of valid votes | 100.00 | - | ||||
| Invalid votes | ||||||
| Total | (%) |
|||||
| Registered voters | ||||||
[edit] 1994
- Further information: European Parliament election, 1994 (Greece)
The 1994 European election was the fourth election to the European Parliament and was held on June 12 for Greece.
Source:[3]
[edit] 1999
- Further information: European Parliament election, 1999 (Greece)
The 1999 European election was the fifth election to the European Parliament and was held on June 13 for Greece.
[edit] 2004
- Further information: European Parliament election, 2004 (Greece)
The 2004 European election was the sixth election to the European Parliament and was held on June 13 for Greece. The ruling New Democracy party made strong gains, while the opposition Panhellenic Socialist Movement made smaller gains, both at the expense of minor parties.
Source:[6]
[edit] 2009
- Further information: European Parliament election, 2009 (Greece)
The next election will be in 2009 and the number of seats will be reduced to 22.
[edit] References
- ^ Full election results
- ^ Election results (in Greek)
- ^ (George Th. Mavrogordatos (December 1995). "Greece". European Journal of Political Research 28 (3-4): 353-358. doi:.)
- ^ Archivo Histórico Electoral statistics
- ^ (George Th. Mavrogordatos (December 2000). "Greece". European Journal of Political Research 38 (3-4): 397-401. doi:.) (Only deals with the parties that took seats)
- ^ Greek Interior Ministry election data; EU election data.
[edit] External links
- European Election News by European Election Law Association (Eurela)
- List of MEPs europarl.europa.eu
- Greek election results, via the Greek Ministry of Internal Affairs;
|
||||||||||||||||||||||||||

