European Seniors Tour
From Wikipedia, the free encyclopedia
The European Seniors Tour is a professional tour for male golfers aged 50 and over.
The Tour was founded in 1992. In 2005 it had a total prize fund of €6,950,056 (£4,694,746).[1], so it is much further behind the U.S. based Champions Tour in relative prize money than the main European Tour is behind the PGA Tour. The highest profile seniors event in Europe is the Senior British Open Championship, which is co-sanctioned by the Champions Tour. The European Tour co-sanctions the Senior PGA Championship and the U.S. Senior Open, but the prize money in these events does not count towards the Order of Merit.
Contents |
The table below shows the 2007 schedule. The numbers in brackets after the winners' names show the number of career wins they had on the European Seniors Tour up to and including that event. This is only shown for players who are members of the tour.
For the latest version of the tour schedule on the European Tour's website, including links to full results, click here.
| Year | Order of Merit leader | Country | Earnings (€) |
|---|---|---|---|
| 2006 | Sam Torrance | 347,525 | |
| 2005 | Sam Torrance | 277,421 | |
| 2004 | Carl Mason | 354,743 | |
| 2003 | Carl Mason | 350,242 | |
| 2002 | Seijei Ebihara | 330,211 | |
| 2001 | Ian Stanley | 287,025 | |
| 2000 | Noel Ratcliffe | 163,167 | |
| 1999 | Tommy Horton | 138,944 | |
| 1998 | Tommy Horton | 127,656 | |
| 1997 | Tommy Horton | 158,427 | |
| 1996 | Tommy Horton | 133,195 | |
| 1995 | Brian Barnes | 63,620 | |
| 1994 | John Morgan | 57,209 | |
| 1993 | Tommy Horton | 56,935 | |
| 1992 | John Fourie | 47,857 |
The table below shows the top ten career money leaders on the European Tour at the end of the 2006 season. [2]
| Position | Player | Country | Prize money (€) |
|---|---|---|---|
| 1. | Tommy Horton | 1,478,499 | |
| 2. | Carl Mason | 1,230,584 | |
| 3. | Noel Ratcliffe | 1,201,150 | |
| 4. | Jim Rhodes | 996,494 | |
| 5. | Terry Gale | 959,184 | |
| 6. | John Morgan | 947,080 | |
| 7. | Denis O'Sullivan | 946,079 | |
| 8. | Neil Coles | 919,868 | |
| 9. | Nick Job | 901,250 | |
| 10. | Denis Durnian | 872,309 |
There is a full list that is updated after each tournament on the European Tour's website here.