FC Ararat Yerevan
From Wikipedia, the free encyclopedia
| Ararat | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Football Club Ararat Yerevan | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1935 | ||||||||||||||||||||||||||||||||
| Ground | Hrazdan Stadium, Yerevan (Capacity 69,000) |
||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | Armenian Premier League | ||||||||||||||||||||||||||||||||
| 2007 | Armenian Premier League, 4th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
FC Ararat Yerevan (Armenian: Ֆուտբոլային Ակումբ Արարատ Երեւան), is an Armenian football club that won the Soviet championship in 1973. Currently the club plays in the Armenian Premier League and is one of the most popular teams in Armenian football.
Contents |
Football Club Ararat Yerevan was founded in 1935. It was called Spartak from 1935 to 1937 and from 1954 to 1962, and Dynamo from 1938 to 1953. In 1963, the club was renamed Ararat, the current name in use by the football club.
By 1945-1947, Ararat swept the Armenian SSR Cup which propagated the club into the Soviet Top League by 1949. The team played in the Soviet Top League in 1949-1950, 1960-1963, and 1965-1991. In 1971, FC Ararat won Silver Prize in the Championships of the SSSR. In 1973 Ararat won the championship of the Soviet Union and the Soviet Cup (in a memorable final game against Dynamo Kyiv). This feat was repeated in the Soviet Union Cup again in 1975. In 1971 and 1976 Spring (there were two Soviet championships in 1976 -- Spring and Fall) they were the league runners-up.
In 1974-75, after their title in the Soviet league, Ararat played in the European Cup, reaching the quarterfinals, losing to defending and future champion Bayern Munich with a 2-1 aggregate (0-2 in Munich and 1-0 in Yerevan). Since their debut in the EuroCup in 1972, they have won 16 of their 36 matches with 4 draws.
In Soviet time the club was a part of VSS Ashkhatank.
Since the 1991 independence of Armenia from the Soviet Union, FC Ararat has attained the Armenian Championship Title (in 1993), three Silver prizes (in 1997, 1999 and 2000) and one Bronze prize (in 1994). Furthermore, FC Ararat has won the Armenian Cup four times (1993, 1994, 1995 and 1997) and were finalists in 2001. The club has won the Armenian Premier League twice (1993 and 1995).
|
|
- Alesha Abramyan
- Alexandr Kovalenko
- Sergey Bondarenko
- Hovhannes Zanazanyan
- Khoren Hovhannisyan
- Arkady Andreasyan
- Levon Ishtoyan
- Eduard Markarov
- José André Bilibio
| Name | Nat | From | To |
|---|---|---|---|
| Vramshapuh Merangulyan | 1935 | 1938 | |
| Suren Atanesyan | March 1939 | October 1939 | |
| Yuri Yesenin | March 1940 | October 1944 | |
| Viktor Andreev | March 1945 | October 1945 | |
| Mikhail Suchkov | March 1946 | October 1946 | |
| Viktor Grechishnikov | March 1947 | October 1947 | |
| Hayk Andreasyan | March 1948 | October 1948 | |
| Boris Spukhtin | March 1949 | July 1949 | |
| Viktor Filipov | July 1949 | October 1949 | |
| Gleb Ryabikov | March 1950 | October 1951 | |
| Ilya Evranov | March 1952 | October 1952 | |
| Hayk Andreasyan | March 1953 | October 1954 | |
| Abraham Dangulov | March 1955 | October 1956 | |
| Hayk Andreasyan | March 1957 | October 1957 | |
| Boris Smyslov | March 1958 | October 1960 | |
| Hayk Andreasyan | March 1961 | October 1961 | |
| Albert Akimov | March 1962 | October 1962 | |
| Hayk Andreasyan | March 1963 | October 1963 | |
| Georgiy Zharkov | March 1964 | October 1964 | |
| Artyom Falyan | March 1965 | October 1967 | |
| Eduard Grigoryan | March 1968 | October 1968 | |
| Alexander Ponomaryov | March 1969 | October 1970 | |
| Nikolay Glebov | March 1971 | October 1972 | |
| Nikita Simonyan | March 1973 | October 1974 | |
| Viktor Maslov | March 1975 | October 1975 | |
| Eduard Markarov | March 1976 | October 1977 | |
| Nikolay Gulyaev | March 1978 | July 1978 | |
| Leonid Zakharov | July 1978 | October 1978 | |
| Iosif Betsa | March 1979 | October 1981 | |
| Arkady Andreasyan | March 1982 | October 1983 | |
| Nikita Simonyan | March 1984 | June 1985 | |
| Leonid Zakharov | June 1985 | June 1986 | |
| Arkady Andreasyan | June 1986 | June 1989 | |
| Nikolay Kazaryan | June 1989 | October 1989 | |
| Armen Sarkisyan | March 1990 | October 1994 | |
| Samvel Darbinyan | March 1995 | October 1995 | |
| Arkady Andreasyan | January 1996 | November 2003 | |
| Sevada Arzumanyan | November 2003 | November 2004 | |
| Abraham Khashmanyan | November 2004 | June 2006 | |
| Varuzhan Sukiasyan | June 2006 | July 2007 | |
| Dušan Mihić | July 2007 | Present |
| Competition | Matches | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| UEFA Champions League | 6 | 5 | - | 1 | 14 | 5 |
| UEFA Cup | 12 | 5 | 2 | 5 | 14 | 17 |
| UEFA Cup Winners' Cup | 12 | 3 | 2 | 7 | 18 | 18 |
| UEFA Intertoto Cup | 6 | 3 | - | 3 | 6 | 9 |
( 1973 )
( 1965 )
- Soviet Cup: 2
( 1973, 1975 )
( 1993, 1995 )
- Armenian Cup: 4
( 1993, 1994, 1995, 1997 )
- Soviet Top League runner-up: 1971, 1976
- Soviet Cup runner-up: 1954, 1976
- European Cup quarterfinalist: 1974-1975
- European Cup Winners' Cup 1/8 finalist: 1975-1976
- UEFA Cup 1/8 finalist: 1972-1973
|
|
||||||||||||||
|
||||||||||||||
| Armenian Premier League seasons | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||
|
||||||||||||||
