FC Porto (basketball)
From Wikipedia, the free encyclopedia
|
|
||
| Club Name | FC Porto Ferpinta | |
| Image | ||
| Arena | Centro de Desportos e Congressos de Matosinhos, Matosinhos Portugal. |
|
| Manager | ||
| League | LCB | |
| Position 2005-06 | 2nd (4er Final-PO) | |
| Website | www.fcporto.pt | |
Porto Ferpinta is a professional basketball team based in Porto, Portugal. It plays in LCB.
1951/52, 1952/53, 1971/72, 1978/79, 1979/80, 1982/83, 1995/96, 1996/97, 1998/99, 2003/04
1978/79, 1985/86, 1986/87, 1987/88, 1990/91, 1996/97, 1998/99, 1999/00, 2003/04, 2005/05, 2006/07
1985/86, 1996/97, 1998/99, 2003/04
1999/00, 2001/2002, 2003/04
2005/06
| # | Name | Age | Last Club | |
|---|---|---|---|---|
| Augusto Sobrinho | 21 | |||
| Fábio Fernandes | 20 | |||
| Gustavo Mota | 20 | |||
| João Diamantino | 22 | |||
| João Rocha | 31 | |||
| John Whorton | 29 | |||
| Jorge Coelho | 27 | CF Belenenses | ||
| Julian Blanks | 26 | Dodge City Legend, USBL, USA | ||
| Larry Jon Smith | 24 | Yunnan (China) | ||
| Marques Houtman | 28 | |||
| Nuno Marçal | 30 | Huelva (Spain) | ||
| Paulo Cunha | 25 | |||
| Paulo Diamantino | 22 | |||
| Rodrigo Mascarenhas | 26 | |||
| T.J. Sorrentine | Florida Flame, USA |
|
LCB 2006/2007
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
