Football records in Italy
From Wikipedia, the free encyclopedia
This page details football records in Italy.
27, Juventus
76, Internazionale
- 3 VV.F. Spezia Final Stage Points
- 22 Torino
- 58 Internazionale, 1988-89
- 56 A.C. Milan, 1991-92
- 55 Juventus F.C., 1930-31
- 54 Juventus F.C., 1931-32
- 54 Juventus F.C., 1932-33
- 82 A.C. Milan, 2003-04
- 75 AS Roma, 2000-01
- 74 Juventus F.C., 1997-98
- 73 Juventus F.C., 1994-95
- 73 A.C. Milan, 1995-96
- 63 Torino
- 65 Torino
- 17, Internazionale, 2006-07, (European Big Five League Record)
- 11, AS Roma, 2005-06
- 10, Juventus, 1931-32
- 10, AC Milan, 1950-51 and 1989-90
- 10, Bologna, 1963-64
- 30, Internazionale, 2006-07 (38 matches)
- 29, Torino, 1947-48 (40 matches)
- 27, Internazionale, 1950-51 (38 matches)
1392, Juventus
4852, Juventus (1.72 goals per match)
7, Internazionale, against Treviso, January 18 2006 (Julio Cruz, Nicolás Burdisso, Javier Zanetti, Juan Sebastián Verón, Esteban Cambiasso, Kily González and Walter Samuel, all Argentine footballers)[1]
- 11, Internazionale against Catania, October 15 2006 (Julio Cesar, Javier Zanetti, Iván Córdoba, Walter Samuel, Maxwell, Luís Figo, Olivier Dacourt, Dejan Stankovic, Santiago Solari, Adriano, Zlatan Ibrahimović)
- 11, Internazionale against Reggina, November 19 2006 (Julio Cesar, Javier Zanetti, Iván Córdoba, Walter Samuel, Nicolas Burdisso, Luís Figo, Patrick Vieira, Dejan Stankovic, Santiago Solari, Julio Cruz, Hernán Crespo)
- 11, Internazionale against Ascoli, March 18 2007 (Julio Cesar, Maicon, Iván Córdoba, Walter Samuel, Maxwell, Nicolas Burdisso, Luís Figo, Javier Zanetti, Dejan Stankovic, Julio Cruz, Zlatan Ibrahimović)
- 11, Internazionale against AS Roma, September 30 2007 (Julio Cesar, Olivier Dacourt, Iván Córdoba, Walter Samuel, Maxwell, Cesar, Esteban Cambiasso, Javier Zanetti, Dejan Stankovic, Luís Figo, Zlatan Ibrahimović)
- Virginio Rosetta (2 with Pro Vercelli + 6 with Juventus)
- Giovanni Ferrari (5 with Juventus + 2 with Inter + 1 with Bologna)
- Giuseppe Furino (all with Juventus)
- Roberto Bettega (all with Juventus)
- Alessandro Costacurta (all with Milan)
- Ciro Ferrara (2 with Napoli + 5 with Juventus)
- Paolo Maldini (all with Milan) [inactive]
- Gaetano Scirea (all with Juventus)
- Guglielmo Gabetto (2 with Juventus + 5 with Torino)
- Guido Ara (all with Pro Vercelli)
- Edoardo Pasteur (all with Genoa)
- James Richardson Spensley (all with Genoa)
- Claudio Gentile (all with Juventus)
- Franco Baresi (all with Milan)
- Antonio Cabrini (all with Juventus)
- Franco Causio (all with Juventus)
- Dino Zoff (all with Juventus)
- Roberto Donadoni (all with Milan)
- Walter Agar (all with Genoa)
- Henri Dapples (all with Genoa)
- Giovanni Innocenti (all with Pro Vercelli)
- Pietro Leone (all with Pro Vercelli)
- Felice Milano (all with Vercelli)
- Giuseppe Milano (all with Pro Vercelli)
- Carlo Rampini (all with Pro Vercelli)
- Renato Cesarini (all with Juventus)
- Raimundo Orsi Bibiani (all with Juventus)
- Umberto Caligaris (all with Juventus)
- Mario Varglien (all with Juventus)
- Gianpiero Combi (all with Juventus)
- Giuseppe Grezar (all with Torino)
- Valentino Mazzola (all with Torino)
- Franco Ossola (all with Torino)
- Ezio Loik (all with Torino)
- Pietro Ferraris (2 with Inter + 3 with Torino)
- Lorenzo Buffon (4 with Milan + 1 with Inter)
- Sandro Salvadore (2 with Milan + 3with Juventus)
- Giampiero Boniperti (all with Juventus)
- Tarcisio Burgnich (1 with Juventus + 4 with Inter)
- Antonello Cuccureddu (all with Juventus)
- Francesco Morini (all with Juventus)
- Luciano Spinosi (all with Juventus)
- Marco Tardelli (all with Juventus)
- Pietro Fanna (3 with Juventus + 1 with Hellas Verona + 1 with Inter)
- Sebastiano Rossi (all with Milan)
- Demetrio Albertini (all with Milan)
- Mauro Tassotti (all with Milan)
- Antonio Conte (all with Juventus)
- Alessio Tacchinardi (all with Juventus) [still active]
- Alessandro Del Piero (all with Juventus) [still active]
Top thirty most goals scorers, all-time (only Serie A)
Updated the 16th December 2007
Players in bold are still active
| Rank | Nat | Name | Years | Games | Goals |
|---|---|---|---|---|---|
| 1 | Silvio Piola | 1929-1954 | 537 | 274 | |
| 2 | Gunnar Nordahl | 1948-1958 | 291 | 225 | |
| 3 | Giuseppe Meazza | 1929-1947 | 367 | 216 | |
| 4 | José Altafini | 1958-1976 | 459 | 216 | |
| 5 | Roberto Baggio | 1985-2004 | 452 | 205 | |
| 6 | Kurt Hamrin | 1956-1971 | 400 | 190 | |
| 7 | Giuseppe Signori | 1991-2004 | 344 | 188 | |
| 8 | Gabriel Batistuta | 1991-2003 | 318 | 184 | |
| 9 | Giampiero Boniperti | 1946-1961 | 444 | 178 | |
| 10 | Amedeo Amadei | 1936-1956 | 423 | 174 | |
| 11 | Giuseppe Savoldi | 1965-1982 | 405 | 168 | |
| 12 | Guglielmo Gabetto | 1934-1949 | 322 | 165 | |
| 13 | Roberto Boninsegna | 1965-1979 | 366 | 163 | |
| 14 | Francesco Totti | 1992- | 379 | 158 | |
| 15 | Luigi Riva | 1964-1976 | 289 | 156 | |
| 15 | Roberto Mancini | 1981-2000 | 541 | 156 | |
| 17 | Luis Vinicio | 1955-1968 | 348 | 155 | |
| 17 | Carlo Reguzzoni | 1929-1948 | 401 | 155 | |
| 19 | István Nyers | 1948-1956 | 236 | 153 | |
| 20 | Adriano Bassetto | 1946-1958 | 329 | 149 | |
| 21 | Omar Sivori | 1957-1969 | 278 | 146 | |
| 22 | Benito Lorenzi | 1947-1959 | 330 | 142 | |
| 22 | Paolo Pulici | 1967-1985 | 401 | 142 | |
| 24 | Alessandro Del Piero | 1993- | 346 | 141 | |
| 25 | Vincenzo Montella | 1996- | 273 | 140 | |
| 26 | John Hansen | 1948-1955 | 214 | 139 | |
| 27 | Enrico Chiesa | 1988- | 380 | 138 | |
| 28 | Christian Vieri | 1989- | 243 | 137 | |
| 29 | Sergio Brighenti | 1952-1965 | 311 | 136 | |
| 30 | Hernán Crespo | 1996- | 251 | 135 | |
| others still active | |||||
| 38 | Filippo Inzaghi | 1995- | 294 | 127 | |
| 57 | David Trezeguet | 2000- | 167 | 107 |
- On April 9, 2006, in a league away game versus Ascoli Calcio Siniša Mihajlović scored his 27th career free-kick goal in Serie A, a record.
The following table shows the goalkeepers that have longest consecutive run without conceding a goal in Serie A. Length column is in minutes.
| Rank | Nat | Name | Team | Season | Length |
|---|---|---|---|---|---|
| 1 | Sebastiano Rossi | Milan | 1993-94 | 929 | |
| 2 | Dino Zoff | Juventus | 1972-73 | 903 | |
| 3 | Mario Da Pozzo | Genoa | 1963-64 | 791 | |
| 4 | Ivan Pelizzoli | Roma | 2003-04 | 773 | |
| 5 | Davide Pinato | Atalanta | 1997-98 | 757 | |
| 6 | Luca Marchegiani | Lazio | 1997-98 | 744 | |
| 7 | Adriano Reginato | Cagliari | 1966-67 | 712 | |
| 8 | Sebastiano Rossi | Milan | 1993-94 | 690 | |
| 9 | Fabio Cudicini | Milan | 1971-72 | 687 | |
| 10 | Ivano Bordon | Internazionale | 1979-80 | 686 |
As of April 15, 2007.
Top thirty most appearances, all-time (only Serie A)
Updated the 16th December 2007
Players in bold are still active
| Rank | Nat | Name | Years | Games | Goals |
|---|---|---|---|---|---|
| 1 | Paolo Maldini | 1984-2008 | 604 | 28 | |
| 2 | Gianluca Pagliuca | 1987-2007 | 592 | - | |
| 3 | Dino Zoff | 1961-1983 | 570 | - | |
| 4 | Pietro Vierchowod | 1980-2000 | 562 | 38 | |
| 5 | Roberto Mancini | 1981-2000 | 541 | 156 | |
| 6 | Silvio Piola | 1929-1954 | 537 | 274 | |
| 7 | Enrico Albertosi | 1958-1980 | 532 | - | |
| 8 | Gianni Rivera | 1958-1979 | 527 | 128 | |
| 9 | Giuseppe Bergomi | 1980-1999 | 519 | 23 | |
| 10 | Ciro Ferrara | 1984-2005 | 500 | 27 | |
| 11 | Giovanni Galli | 1977-1995 | 496 | - | |
| 12 | Tarcisio Burgnich | 1958-1976 | 494 | 6 | |
| 13 | Giancarlo De Sisti | 1960-1979 | 478 | 50 | |
| 13 | Angelo Peruzzi | 1987-2007 | 478 | - | |
| 15 | Giacinto Facchetti | 1960-1978 | 475 | 59 | |
| 16 | Franco Baresi | 1977-1997 | 470 | 12 | |
| 17 | Pietro Ferraris (II) | 1929-1950 | 469 | 123 | |
| 18 | Sergio Cervato | 1948-1964 | 466 | 45 | |
| 19 | Franco Causio | 1967-1986 | 460 | 66 | |
| 20 | José Altafini | 1958-1976 | 459 | 216 | |
| 21 | Alessandro Costacurta | 1987-2007 | 458 | 3 | |
| 22 | Roberto Baggio | 1985-2004 | 452 | 205 | |
| 23 | Giampiero Boniperti | 1946-1961 | 444 | 178 | |
| 24 | Mario Corso | 1958-1974 | 436 | 78 | |
| 25 | Giuseppe Favalli | 1989- | 427 | 7 | |
| 26 | Giacomo Mari | 1946-1960 | 426 | 24 | |
| 27 | Francesco Janich | 1956-1972 | 425 | - | |
| 28 | Amedeo Amadei | 1936-1956 | 423 | 174 | |
| 29 | Luca Marchegiani | 1988-2005 | 422 | - | |
| 30 | Alessandro Mazzola | 1960-1977 | 417 | 116 | |
| others still active | |||||
| 37 | Javier Zanetti | 1995- | 404 | 11 |
Marco Ballotta 43 years and 144 days (Still active. Last game: August 25, 2007, Lazio)
Dino Zoff 41 years and 76 days (Last game: May 15, 1983, Juventus)
Alessandro Costacurta 41 years and 25 days (Last game: May 19, 2007, AC Milan)
Pietro Vierchowod 41 years and 10 days (Last game: April 16, 2000, Piacenza)
Silvio Piola 40 years and 159 days (Last game: March 7, 1954, Novara)
Enrico Albertosi 40 years and ? days (Last game: February 10, 1980 , AC Milan)
Alberto Fontana 40 years and 73 days (Still active. Last game: April 7, 2007, Palermo)
Gianluca Pagliuca 40 years and 62 days (Still active. Last game: February 18, 2007, Ascoli)
Gianluca Berti 39 years and 322 days (Still active. Last game: April 7, 2007, Sampdoria)
Roberto Néstor Sensini 39 years and 102 days (Last game: January 22, 2006, Udinese)
Amedeo Amadei, A.S. Roma, 15 years, 281 days (2 May 1937)
Gianni Rivera, U.S. Alessandria, 15 years, 288 days (2 June 1959)
Valeri Bojinov 15 years, 341 days (22 January 2002)
All time highest bolded (3 players).
| Team | Serie A | Coppa Italia | Supercoppa Italiana | European Cup | Cup Winners' Cup 1960-1999 |
UEFA Cup | Intertoto Cup | Coppa delle Alpi 1960-1994 |
European Super Cup | Intercontinental Cup | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juventus | 27 | 9 | 4 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 54 | |
| AC Milan | 17 | 5 | 5 | 7 | 2 | - | - | - | 5 | 4 | 45 | |
| Internazionale | 15 | 5 | 3 | 2 | - | 3 | - | - | - | 2 | 30 | |
| Genoa | 9 | 1 | - | - | - | - | - | 3 | - | - | 13 | |
| Torino | 7 | 5 | - | - | - | - | - | 1 | - | - | 13 | |
| Bologna | 7 | 2 | - | - | - | - | 1 | - | - | - | 10 | |
| Pro Vercelli | 7 | - | - | - | - | - | - | - | - | - | 7 | |
| Roma | 3 | 8 | 2 | - | - | 1 | - | - | - | - | 14 | |
| Fiorentina | 2 | 6 | 1 | - | 1 | - | - | 1 | - | - | 11 | |
| Lazio | 2 | 4 | 2 | - | 1 | - | - | 2 | 1 | - | 12 | |
| Napoli | 2 | 3 | 1 | - | - | 1 | - | 1 | - | - | 8 | |
| Sampdoria | 1 | 4 | 1 | - | 1 | - | 1 | 1 | - | - | 9 | |
| Cagliari | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| Hellas Verona | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| Novese | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| Casale | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| Spezia | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| Parma | - | 3 | 1 | - | 1 | 2 | - | - | 1 | - | 8 | |
| Atalanta | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| Venezia | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| Vicenza | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| Vado | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| Perugia | - | - | - | - | - | - | 1 | - | - | - | 1 | |
| Udinese | - | - | - | - | - | - | 1 | - | - | - | 1 |
Notes The UEFA Cup includes Roma's 1960/61 Inter-Cities Fairs Cup victory, a competion which was later replaced by the UEFA Cup but is not listed as a continuation by UEFA.
The Coppa delle Alpi includes the Memorial Pier Cesare Baretti winners, which briefly replaced the original competion.
- (Italian) Official Site
- Results since 1929 in Serie A
|
||||||||||||||||||||||||||||||||||||||||||||||||||