Gabrielle (singer)
From Wikipedia, the free encyclopedia
| Gabrielle | |
|---|---|
| Birth name | Louise Gabrielle Bobb |
| Born | 16 April 1970 London, England |
| Genre(s) | Pop, Soul, Blues, Jazz, Urban |
| Occupation(s) | Singer, songwriter |
| Years active | 1993–present |
| Label(s) | Go Beat Records Island Records Universal Records |
| Website | Gabrielle.co.uk |
Louise Gabrielle Bobb (born April 16, 1970, London) is an English singer who records under the name Gabrielle.
Contents |
Her debut single "Dreams" topped the UK charts in June 1993. The single entered the British charts at #2, which was the highest chart entry a debut act ever scored in the UK at that time. The following week it climbed to the top spot and spent the next three weeks there.
Using a sample from Bob Dylan's "Knockin' on Heaven's Door", "Rise" became Gabrielle's second UK number one in 2000. The album of the same name also reached the top spot and spent 87 weeks in the charts.
Other notable singles include "Give Me A Little More Time", "Walk on By" (a cover of the Burt Bacharach/Dionne Warwick classic), "If You Ever" - a duet with East 17 and "Out of Reach" from the soundtrack to Bridget Jones's Diary.
In 2007 she released a new single, "Why", which she performed on The National Lottery show on September 19. "Why" did not chart in the Top 40. On October 1, her new album Always dropped; it included a version of "Why" that featured Paul Weller.
- 1993: Find Your Way (#9 UK) (Gold)
- 1996: Gabrielle (#11 UK) (1x Platinum)
- 1999: Rise (#1 UK) (3x Platinum)
- 2001: Dreams Can Come True, Greatest Hits Vol. 1 (#2 UK, #16 ITA)(4x Platinum)
- 2004: Play to Win (#10 UK) (Gold)
- 2007: Always (#11 UK)
- 2007: Collection
- 2000: Rise Underground (#175 UK)
| Year | Single | Chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | IRE | AUS | U.S. | SPA | NET | NZ | FRA | SWI | AUT | |||
| 1993 | "Dreams" | 1 | 2 | 4 | 26 | — | 7 | 47 | 11 | 10 | 10 | Find Your Way |
| "Going Nowhere" | 9 | 18 | — | — | — | 38 | — | — | 22 | — | ||
| "I Wish" | 26 | — | — | 52 | — | — | — | — | — | — | ||
| 1994 | "Because Of You" | 24 | — | — | — | — | — | — | — | — | — | |
| 1996 | "Give Me a Little More Time" | 5 | 9 | — | — | — | 36 | 40 | — | — | — | Gabrielle |
| "Forget About the World" | 23 | — | — | — | — | — | — | — | — | — | ||
| "If You Really Cared" | 15 | — | — | — | — | — | — | — | — | — | ||
| "If You Ever" (duet with East 17) | 2 | 4 | 16 | — | — | — | 38 | 19 | 20 | — | ||
| 1997 | "Walk On By" | 7 | — | — | — | — | 96 | — | — | — | — | |
| 1999 | "Sunshine" | 9 | — | — | — | — | 98 | — | — | — | — | Rise |
| 2000 | "Rise" | 1 | 1 | 44 | — | — | 14 | 2 | 35 | 11 | 5 | |
| "When a Woman" | 6 | 27 | 50 | — | — | 59 | — | — | 30 | — | ||
| "Should I Stay" | 13 | — | — | — | — | — | — | — | — | — | ||
| 2001 | "Out Of Reach" | 4 | 3 | 9 | — | 1 | 12 | 2 | — | 8 | 52 | Dreams Can Come True, Greatest Hits Vol. 1 |
| "Don't Need the Sun to Shine (to Make Me Smile)" | 9 | — | — | — | — | 77 | 13 | — | 56 | 68 | ||
| 2004 | "Stay the Same" | 20 | — | — | — | — | — | — | — | — | — | Play To Win |
| "Ten Years Time" | 43 | — | — | — | — | — | — | — | — | — | ||
| "You Used to Love Me" (Promo single only) | — | — | — | — | — | — | — | — | — | — | ||
| 2007 | "Why" | 42 | — | — | — | — | — | — | — | — | — | Always |
| "Every Little Teardrop" | — | — | — | — | — | — | — | — | — | — | ||
Gabrielle has a ptosis which is often concealed by an eye patch, a problem for the singer since 1990.[citation needed]
Gabrielle came out in support for the Labour Party in the run-up to the 2001 UK General Election.[citation needed]
- http://www.gabrielle.co.uk/
- Gabrielle at the Internet Movie Database
- http://www.Gabrielle.co.nr/ Major Gabrielle fansite
|
|
|
|---|---|
| Studio albums | Find Your Way • Gabrielle • Rise • Dreams Can Come True, Greatest Hits Vol. 1 • Play to Win • Always |
| Singles | "Dreams" • "Going Nowhere" • "I Wish" • "Because of You" • "Give Me a Little More Time" • "Forget About the World" • "If You Really Cared" • "If You Ever" • "Walk On By" • "Sunshine" • "Rise" • "When a Woman" • "Should I Stay" • "Out of Reach" • "Don't Need the Sun to Shine (to Make Me Smile)" • "Stay the Same" • "Ten Years Time" • "You Used to Love Me" • "Why" • "Every Little Teardrop" |