Gatineau Olympiques
From Wikipedia, the free encyclopedia
| Gatineau Olympiques | |
|---|---|
| City: | Gatineau, Quebec |
| League: | Q.M.J.H.L. |
| Division: | Telus |
| Founded: | 1973-74 |
| Home Arena: | Robert Guertin Centre |
| Colors: | Black, Purple, Yellow & Orange |
| Head Coach: | Benoit Groulx |
| General Manager: | André Chaput |
| Franchise history | |
| 196x-70: | Hull Hawks |
| 1970-76: | Hull Festivals |
| 1976-03: | Hull Olympiques |
| 2003-Present: | Gatineau Olympiques |
The Gatineau Olympiques are a junior ice hockey team playing in the Quebec Major Junior Hockey League out of Gatineau, Quebec. The franchise was granted in 1973 as the Hull Festivals.
Contents |
Before joining the "Q", the team was a member of the Central Junior A Hockey League, known originally as the Hull Castors but later as the Hull Hawks. Originally Hull and the CJHL were eligible to compete for the Memorial Cup, the Major Junior crown, but were relegated to Tier II Junior "A" in 1970. Three seasons before joining the QMJHL in 1973 they became the Hull Festivals, and in 1976, they became the Hull Olympiques; the team name was changed to the Gatineau Olympiques when the city of Hull was amalgamated into Gatineau in 2002.
The Olympiques have won the President's Cup six times, most recently in 2003-04. The team has been to four Memorial Cup finals, losing three (1986, 2003 and 2004) and winning the 1997 Memorial Cup which they also hosted. The Olympiques play out of the Robert Guertin Centre.
| Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs |
| 1969-70 | 40 | 8 | 24 | 8 | - | 149 | 199 | 24 | 5th CJHL | N/A |
| 1970-71 | 48 | 21 | 20 | 7 | - | 255 | 238 | 49 | 3rd CJHL | N/A |
| 1971-72 | 48 | 16 | 31 | 1 | - | 178 | 269 | 33 | 5th CJHL | N/A |
| 1972-73 | 55 | 7 | 45 | 3 | - | 192 | 338 | 17 | 6th CJHL | N/A |
| 1973-74 | 70 | 14 | 55 | 1 | - | 226 | 405 | 29 | 11th | N/A |
| 1974-75 | 72 | 34 | 32 | 6 | - | 386 | 369 | 74 | 7th | N/A |
| 1975-76 | 72 | 30 | 35 | 7 | - | 312 | 318 | 67 | 7th | N/A |
| 1976-77 | 72 | 26 | 37 | 9 | - | 283 | 333 | 61 | 8th | N/A |
| 1977-78 | 72 | 34 | 34 | 4 | - | 357 | 397 | 72 | 7th | N/A |
| 1978-79 | 72 | 10 | 55 | 7 | - | 262 | 491 | 27 | 10th | N/A |
| 1979-80 | 72 | 25 | 35 | 12 | - | 336 | 378 | 62 | 8th | N/A |
| 1980-81 | 72 | 23 | 46 | 3 | - | 262 | 353 | 49 | 9th | N/A |
| 1981-82 | 64 | 41 | 21 | 2 | - | 343 | 260 | 84 | 2nd | N/A |
| 1982-83 | 70 | 30 | 40 | 0 | - | 393 | 406 | 60 | 7th | N/A |
| 1983-84 | 70 | 25 | 45 | 0 | - | 301 | 411 | 50 | 9th | N/A |
| 1984-85 | 68 | 33 | 34 | 1 | - | 347 | 352 | 71 | 5th | N/A |
| 1985-86 | 72 | 54 | 18 | 0 | - | 423 | 262 | 108 | 1st | Won President's Cup Lost Memorial Cup Final |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 70 | 26 | 39 | 5 | - | 286 | 323 | 57 | 8th | N/A |
| 1987-88 | 70 | 43 | 23 | 4 | - | 380 | 394 | 90 | 1st | Won President's Cup |
| 1988-89 | 70 | 40 | 25 | 5 | - | 329 | 264 | 85 | 3rd | N/A |
| 1989-90 | 70 | 36 | 29 | 5 | - | 306 | 282 | 77 | 6th | N/A |
| 1990-91 | 70 | 36 | 27 | 7 | - | 263 | 235 | 79 | 5th | N/A |
| 1991-92 | 70 | 41 | 24 | 5 | - | 331 | 259 | 87 | 3rd | N/A |
| 1992-93 | 70 | 40 | 28 | 2 | - | 296 | 268 | 82 | 4th | N/A |
| 1993-94 | 72 | 38 | 31 | 3 | - | 310 | 304 | 79 | 5th | N/A |
| 1994-95 | 72 | 42 | 28 | 2 | - | 340 | 274 | 86 | 3rd | Won President's Cup |
| 1995-96 | 70 | 56 | 12 | 2 | - | 389 | 191 | 114 | 1st | N/A |
| 1996-97 | 70 | 48 | 19 | 3 | - | 346 | 205 | 99 | 1st | Won President's Cup Won Memorial Cup (hosts) |
| 1997-98 | 70 | 32 | 37 | 1 | - | 270 | 268 | 65 | 10th | N/A |
| 1998-99 | 70 | 23 | 38 | 9 | - | 276 | 298 | 55 | 11th | N/A |
| 1999-00 | 72 | 42 | 24 | 6 | - | 339 | 256 | 90 | 5th | N/A |
| 2000-01 | 72 | 34 | 28 | 7 | 3 | 288 | 284 | 78 | 8th | N/A |
| 2001-02 | 72 | 33 | 30 | 3 | 6 | 230 | 253 | 75 | 8th | N/A |
| 2002-03 | 72 | 39 | 27 | 4 | 2 | 266 | 222 | 84 | 7th | Won President's Cup Lost Memorial Cup Final |
| 2003-04 | 70 | 50 | 13 | 7 | 0 | 306 | 179 | 107 | 1st | Won President's Cup Lost Memorial Cup Final |
| 2004-05 | 70 | 33 | 28 | 5 | 4 | 216 | 237 | 75 | 8th | Lost Quarter-final |
| 2005-06 | 70 | 40 | 23 | 4 | 3 | 261 | 215 | 87 | 6th | Lost Semi-final |
| 2006-07 | 70 | 39 | 27 | 2 | 2 | 303 | 274 | 82 | 6th | Lost Quarter-final |
| Team Records for a single season | ||
| Statistic | Total | Season |
|---|---|---|
| Most Points | 108 | 1985-86 |
| Most Wins | 54 | 1985-86 |
| Most Goals For | 423 | 1985-86 |
| Least Goals For | 216 | 2004-05 |
| Least Goals Against | 179 | 2003-04 |
| Most Goals Against | 491 | 1978-79 |
| Individual player records for a single season | |||
| Statistic | Player | Total | Season |
|---|---|---|---|
| Most Goals | Guy Rouleau | 91 | 1985-86 |
| Most Assists | Luc Robitaille | 123 | 1985-86 |
| Most Points | Guy Rouleau; Luc Robitaille | 191 | 1985-86 |
| Most Points, rookie | Martin Gélinas | 131 | 1987-88 |
| Most Points, defenseman | Jiri Fischer | 78 | 1998-99 |
| Best GAA (Goalie) | Gabriel Bouthillette | 2.20 | 2003-04 |
| Goalies = minimum 1500 minutes played | |||
- 15 Luc Robitaille
- 16 Sam Lang
- 33 José Théodore
- 77 Guy Rouleau