Gavin Prout
From Wikipedia, the free encyclopedia
| Born | March 13, 1978, Whitby, Ontario, CA |
| Position | Forward |
| Height Weight |
5 ft 10 in (1.78 m) 188 lb (85 kg) |
| NLL Team F. Teams |
Colorado Mammoth New York Saints |
| Nationality | |
| Pro Career | 2002 – present |
| Shoots | Right |
Gavin Prout (b. March 13, 1978 in Whitby, Ontario) is a lacrosse player for the Colorado Mammoth in the National Lacrosse League. Prout has been the captain of the Mammoth since 2005, and was named the Championship game MVP when the Mammoth won the NLL championship in 2006.
Prout has played in four NLL All-Star Games, in 2002, 2004, 2005, and 2006.
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 2002 | New York | 16 | 30 | 52 | 82 | 115 | 33 | -- | -- | -- | -- | -- | -- | ||
| 2003 | New York | 15 | 28 | 44 | 72 | 131 | 29 | -- | -- | -- | -- | -- | -- | ||
| 2004 | Colorado | 16 | 34 | 57 | 91 | 107 | 33 | 1 | 1 | 2 | 3 | 5 | 2 | ||
| 2005 | Colorado | 16 | 28 | 50 | 78 | 80 | 32 | 1 | 1 | 1 | 2 | 7 | 0 | ||
| 2006 | Colorado | 16 | 29 | 64 | 93 | 89 | 42 | 3 | 10 | 15 | 25 | 20 | 0 | ||
| NLL Totals | 79 | 149 | 267 | 416 | 522 | 169 | 5 | 12 | 18 | 30 | 32 | 2 | |||
| Persondata | |
|---|---|
| NAME | Prout, Gavin |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | March 13, 1978 |
| PLACE OF BIRTH | Whitby, Ontario |
| DATE OF DEATH | |
| PLACE OF DEATH | |