Gil Vicente F.C.
From Wikipedia, the free encyclopedia
| Gil Vicente F.C. | |||||||||||||||||||||||||||||||||
| Full name | Gil Vicente Futebol Clube | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Gilistas (Gilists), Galos (Roosters) | ||||||||||||||||||||||||||||||||
| Founded | 1924 | ||||||||||||||||||||||||||||||||
| Ground | Estádio Cidade de Barcelos, Barcelos (City of Barcelos Stadium) (Capacity 12,374) |
||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | Liga de Honra | ||||||||||||||||||||||||||||||||
| 2006-07 | Liga de Honra, 12th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Gil Vicente Futebol Clube (pron. IPA: [ʒiɫ vi'sẽt(ɨ)]), founded in 1924, is a Portuguese football club, that plays in Barcelos. It is named after the Portuguese playwright of the same name. The best season for the team was in 1999/2000, when it finished 5th in the Portuguese League.
Contents |
Gil Vicente was founded in 3 May 1924, after the creation of other clubs in Barcelos, such as Barcellos Sporting Club and União Foot-ball Club Barcelense. The idea to found a new club came from a group of friends that every afternoon played football near the city's theater, named Gil Vicente, after the playwright. The initial name for the team was Gil Vicente Foot-ball Barcelense.
The first struggles of the young team were mainly about finding a pitch to play. Back then, the team would play in the Campo da Estação, which belonged to another club, Triunfo Sport Club. On 3 May 1933, Gil Vicente played in its first field, Campo da Granja, with a capacity for 5012 spectators, and later renamed Adelino Ribeiro Novo, after a Gil Vicente goalkeeper who died there during a match on 16 September 1946.
The team first got promoted to the top Portuguese division, then called First Division in 1990. In 1997, it got relegated to Liga de Honra and came back two years later by winning it. The best position was in the 1st year back in Superliga, when it finished 5th, led by manager Álvaro Magalhães, a former SL Benfica player and European Champion.
Gil Vicente played in the "Estádio (stadium) Adelino Ribeiro Novo" until 2003/2004. From 2004/05 on, the team plays in the new Estádio Cidade de Barcelos. Estádio Adelino Ribeiro Novo is now used by the young squads of the club. The new stadium, with a capacity of 12374, belongs to the municipality and received two UEFA Under-21 European Championship 2006 matches: Serbia & Montenegro 0-1 Germany [1] and Portugal 0-2 Serbia & Montenegro[2].
Gil Vicente tried different colours in their kits. Initially, the shirts were red, then green and white with horizontal stripes. Later came yellow and red (colours of the town) and then blue. In the recent years, Gil Vicente alternates between red and blue.
Recently Gil Vicente lost the right to participate in the 2006/2007 BWINLIGA to Belenenses as a result of the Mateus affair. Gil Vicente were accused by the special sports instances that rule Portuguese football of illegally resorting to regular courts on the dispute of Mateus, according to Gil Vicente, illegal contract with his former employer, FC Lixa. Still convinced this is not a sports-related case but rather work-related, Gil Vicente continues in courts. Along with the relegation, they were also suspended from the Cup of Portugal for one season. Two of the youth teams were also affected by this decision and won't play the respective championships this season. Currently, the professional team are playing the Liga de Honra while the club waits for a final decision from the court regarding the relegation.
| Number | Player | Position | Club in 2005-06 | D.O.B. | |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Jorge Carlos Santos Moreira Baptista | GK | Gil Vicente FC | 02 Apr 1977 | |
| 12 | Paulo Jorge Carreira Nunes | GK | Gil Vicente FC | 16 Jun 1970 | |
| 99 | Vítor Miguel da Silva Oliveira | GK | Gil Vicente FC | 07 May 1982 | |
| Defenders | |||||
| 47 | João Pedro da Silva Pereira | RD | SL Benfica/Gil Vicente FC * | 25 Feb 1984 | |
| 22 | Paulo Ricardo Pereira Arantes | RD | Gil Vicente FC | 15 Nov 1986 | |
| 4 | Rovérsio Rodrigues de Barros | CD | Gil Vicente FC | 17 Jan 1984 | |
| 5 | Daniel João Alves Faria | CD | Gil Vicente FC | ||
| 33 | Diego Goldim | CD | XV Novembro (Brazil) | 15 Nov 1981 | |
| 49 | Pedro Manuel Mendes Ribeiro | CD | FC Porto | 25 Jan 1983 | |
| 14 | Simão Pedro Fernandes Coutinho | CD | Sporting CP | 07 Apr 1988 | |
| ' | Valnei | CD | CS Marítimo | ||
| 23 | Elton Teofilo Viana "Macaé" | LD | Luverdense (Brazil) | 13 Sep 1983 | |
| 3 | João Pedro Lima Santos | LD | Gil Vicente FC | 15 Aug 1980 | |
| 86 | Luís Fernando Gonçalves Fernandes Tinoco | LD | Gil Vicente FC | ||
| Midfielders | |||||
| 80 | Filipe Miguel Lopes Fernandes | DM | FC Marco | 05 Mar 1980 | |
| 21 | William Ribeiro Soares | DM | SC Braga (currently on loan to Gil Vicente) | 07 Feb 1985 | |
| 6 | Bruno Tiago Fernandes de Andrade | CM | Gil Vicente FC | 01 Apr 1981 | |
| 16 | António Filipe de Sousa Gouveia | CM | Gil Vicente FC | 12 May 1973 | |
| 8 | Luís António do Couto Coentrão | CM | Gil Vicente FC | 28 Mar 1977 | |
| 7 | Carlos Manuel da Silva Cunha "Carlitos" | W | Gil Vicente FC | 06 Mar 1977 | |
| 13 | Fernando Manuel Jesus Santos "Nandinho" | W | Gil Vicente FC | 17 Mar 1973 | |
| 17 | Telmo Manuel do Nascimento Patrício | W | |||
| 77 | João Pedro Ferreira Vilela | CM | SL Benfica/Gil Vicente FC * | 09 Sep 1985 | |
| Forwards | |||||
| 31 | Bruno Filipe Ferreira Teixeira | F | Pico de Regalados | ||
| 10 | Carlos Gonçalves "Fumo" | F | Gondomar SC | 22 Sep 1977 | |
| 18 | Carlos Alberto Santos da Silva "Betinho" | F | Náutico do Recife (Brazil) | 13 May 1977 | |
| 9 | Arnaldo Edi Lopes da Silva (Edinho) | F | SC Braga | 07 July 1982 | |
| 11 | Mateus Galiano da Costa | F | Lixa/Gil Vicente FC | 18 Jun 1984 | |
* - Were loaned to Gil Vicente by SL Benfica last season and were signed as free-agents in the end of it.
GK - Goalkeeper, LD - Left Defender, CD - Central Defender, RD - Right Defender, DM - Defensive Midfielder, CM - Central Midfielder, W - Winger, F - Forward
The club has 14 presences at the top level of Portuguese football. It never reached a cup final or an European competition.
| Season | Pos. | Pl. | W | D | L | GS | GA | P | Cup | League Cup | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-1991 | 1D | 13 | 38 | 11 | 11 | 16 | 34 | 46 | 33 | |||
| 1991-1992 | 1D | 13 | 34 | 11 | 7 | 16 | 26 | 42 | 29 | |||
| 1992-1993 | 1D | 9 | 34 | 12 | 7 | 15 | 34 | 42 | 31 | |||
| 1993-1994 | 1D | 10 | 34 | 10 | 11 | 13 | 27 | 47 | 31 | |||
| 1994-1995 | 1D | 13 | 34 | 7 | 13 | 14 | 30 | 40 | 27 | |||
| 1995-1996 | 1D | 12 | 34 | 9 | 9 | 6 | 31 | 49 | 36 | |||
| 1996-1997 | 1D | 18 | 34 | 4 | 7 | 23 | 29 | 74 | 19 | relegated | ||
| 1997-1998 | 2H | 4 | 34 | 16 | 12 | 6 | 44 | 23 | 60 | |||
| 1998-1999 | 2H | 1 | 34 | 20 | 8 | 6 | 58 | 24 | 68 | promoted | ||
| 1999-2000 | 1D | 5 | 34 | 14 | 11 | 9 | 48 | 34 | 53 | best classification ever | ||
| 2000-2001 | 1D | 14 | 34 | 10 | 7 | 17 | 34 | 41 | 37 | |||
| 2001-2002 | 1D | 12 | 34 | 10 | 8 | 16 | 42 | 56 | 38 | |||
| 2002-2003 | 1D | 8 | 34 | 13 | 5 | 16 | 42 | 53 | 44 | |||
| 2003-2004 | 1D | 12 | 34 | 10 | 10 | 14 | 43 | 40 | 40 | |||
| 2004-2005 | 1D | 13 | 34 | 11 | 7 | 16 | 34 | 40 | 40 | |||
| 2005-2006 | 1D | 12 | 34 | 11 | 7 | 16 | 37 | 42 | 40 | 4th round | relegated | |
| 2006-2007 | 2H | 12 | 30 | 12 | 9 | 9 | 27 | 27 | 36 | had 9 points deducted | ||
| 2007-2008 | 2H | ? | ? | ? | ? | ? | ? | ? | ? | 3r round | 1st round | ongoing |
Ljubinko Drulovic
João Carlos Tuck
Milton Cacioli
Mangonga
Nuno Capucho
Fábio Januário
Paulo Alves (currently the manager)
Hugo Viana (young squads only)
Mateus, Angola player in the FIFA World Cup 2006
Petit
Júlio César
Fábio Hempel
Wilson
Peter Rufai
Jorge Ribeiro
Nunes
Rudolph Douala
Almani Moreira
The club was once managed by a priest, José Maria Furtado, in the season of 1974/75.
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||