Giulianova Calcio
From Wikipedia, the free encyclopedia
| Giulianova | |||||||||||||||||||||||||||||||||
| Full name | Giulianova Calcio SpA | ||||||||||||||||||||||||||||||||
| Nickname(s) | "Giallorossi" (yellow-reds) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1924 | ||||||||||||||||||||||||||||||||
| Ground | Stadio Rubens Fadini, Giulianova, Italy |
||||||||||||||||||||||||||||||||
| Capacity | 5,625 | ||||||||||||||||||||||||||||||||
| Chairman | Alessandro Quartiglia | ||||||||||||||||||||||||||||||||
| Manager | Francisco Giorgini | ||||||||||||||||||||||||||||||||
| League | Serie C1/B | ||||||||||||||||||||||||||||||||
| 2005-06 | Serie C1/A, 12th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Giulianova Calcio is an Italian football club, based in Giulianova, Abruzzo, currently playing in Serie C1/B. The club was founded in 1924, and plays its home matches at Stadio Rubens Fadini. Its colours are yellow and red.
Moris Carrozzieri
Giuseppe Cozzolino
Renato Curi
Tiziano De Patre
Cristiano Del Grosso
Gennaro Del Vecchio
Marco Giampaolo
Gianni Munari
Franco Tancredi
| Serie C1/B | ||
|---|---|---|
| Ancona | Avellino | Cavese | Foggia | Gallipoli | Giulianova | Juve Stabia | Lanciano | Manfredonia Martina | Perugia | Ravenna | Salernitana | Sambenedettese | San Marino | Taranto | Teramo | Ternana |
||