FIU Golden Panthers football
From Wikipedia, the free encyclopedia
| FIU Golden Panthers | |||
|---|---|---|---|
|
|
|||
| Head coach | Mario Cristobal | ||
| 1st year, 0–0–0 | |||
| Home stadium | FIU Stadium | ||
| Capacity 23,500 - AstroPlay | |||
| Conference | Sun Belt Conference | ||
| First year | 2002 | ||
| Athletic director | Pete Garcia | ||
| Website | FIUSports.com | ||
| Team records | |||
| All-time record | 15–40–0 | ||
| Postseason bowl record | 0–0–0 | ||
| Pageantry | |||
| Colors | Blue and Gold | ||
| Fight song | FIU Fight Song | ||
| Mascot | Roary the Panther | ||
| Marching band | Golden Panther Band | ||
| Rivals | Miami Hurricanes FAU Owls |
||
The Florida International Golden Panthers is the football team that represents Florida International University in Miami, Florida. The Golden Panthers are a mid-major NCAA Division I-A college football team lead by Mario Cristobal and play at FIU Stadium, which is currently undergoing an expansion for a seating capacity of 23,500.
The Golden Panthers began playing in 2002 and have had two head coaches, Don Strock and Mario Cristobal. After competing their first three years as an NCAA Division I-AA independent, the Golden Panthers moved to Division I-A and the Sun Belt Conference.
Contents |
- Nick Turnbull DB 2002-2005 - Atlanta Falcons
- Antwan Barnes DE/OLB 2003-2006 - Baltimore Ravens
- Chandler Williams WR 2003-2006 - Minnesota Vikings
| Date | Time | Opponent | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|
| 4/21/07 | 7:00p | Blue/Gold Spring Game | FIU Stadium • Miami, FL | WSVN, WAMI | N/A | 3,400 | |
| *Non-Conference Game. †Homecoming. All times are in Eastern Time. | |||||||
| Date | Time | Opponent | Site | TV | Result | Attendance | |
|---|---|---|---|---|---|---|---|
| 9/1/07* | 7:00p | at Penn State | Beaver Stadium • University Park, PA | Big Ten Network | L 59-0 | 107,678 | |
| 9/8/07* | 7:00p | vs Maryland | Miami Orange Bowl** • Miami, FL | ESPN360 | L 26-10 | 12,201 | |
| 9/15/07* | 3:30p | vs Miami | Miami Orange Bowl** • Miami, FL | ESPNU | L 23-9 | 40,915 | |
| 9/22/07* | 7:00p | at Kansas | Memorial Stadium • Lawrence, KS | L 55-3 | - | ||
| 9/29/07 | 7:00p | at Middle Tennessee State | Johnny "Red" Floyd Stadium • Murfreesboro, TN | L 47-6 | - | ||
| 10/6/07 | 7:00p | vs Troy | Miami Orange Bowl** • Miami, FL | L 34-16 | - | ||
| 10/20/07 | 7:00p | at Louisiana-Monroe | Malone Stadium • Monroe, LA | L 28-14 | - | ||
| 10/27/07* | 2:00p | at Arkansas | Donald W. Reynolds Razorback Stadium • Fayetteville, AR | L 58-10 | - | ||
| 11/3/07 | 3:00p | at Arkansas State | Indian Stadium • Jonesboro, AR | Sun Belt Regional TV | L 27-24 | - | |
| 11/17/07 | 7:00p | vs Louisiana- Lafayette | Miami Orange Bowl** • Miami, FL | L 38-28 | - | ||
| 11/24/07 | 7:00p | vs FAU (Shula Bowl VI) | Miami Orange Bowl** • Miami, FL | Sun Belt Regional TV | L 55-23 | 6,122 | |
| 12/1/07 | 7:00p | vs North Texas | Miami Orange Bowl** • Miami, FL | W 38-19 | 10,129 | ||
| *Non-Conference Game. †Homecoming. All times are in Eastern Time. | |||||||
**FIU will play its home games at the Miami Orange Bowl only for the 2007 football season, as the FIU Stadium undergoes an expansion
Sept 6 @ Iowa
Sept 20 South Florida
Sept 27 @ Toledo
@ Florida Atlantic
+8 TBD
Sept 12 @ Alabama
Sept 19 @ South Florida
Sept 26 Toledo
Nov 21 @ Florida
Florida Atlantic
+7 TBD
@ Maryland
@ Florida Atlantic
+10 TBD
Sept 10 @ Akron
Florida Atlantic
+10 TBD
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/3/05* | at Kansas State | KSU Stadium • Manhattan, KS | L 35-21 | ||||
| 9/10/05* | at Texas Tech | Jones SBC Stadium • Lubbock, TX | L 56-3 | ||||
| 9/24/05 | at Arkansas State | Indian Stadium • Jonesboro, AK | L 66-24 | ||||
| 10/1/05* | vs Florida A&M | FIU Stadium • Miami, FL | W 23-6 | ||||
| 10/15/05 | vs North Texas | FIU Stadium • Miami, FL | L 13-10 | ||||
| 10/20/05 | at Troy | Memorial Stadium • Troy, AL | L 18-13 | ||||
| 11/5/05 | at Louisiana-Monroe | Malone Stadium • Monroe, LA | W 31-29 | ||||
| 11/12/05 | at Louisiana-Lafayette | Ragin' Cajuns Stadium • Lafayette, LA | L 28-7 | ||||
| 11/19/05 | vs Western Kentucky | FIU Stadium • Miami, FL | W 38-35 | ||||
| 11/26/05 | vs Florida Atlantic (Shula Bowl IV) | FIU Stadium • Miami, FL | W 52-6 | ||||
| 12/3/05 | vs Middle Tennessee | FIU Stadium • Miami, FL | W 35-31 | ||||
| *Non-Conference Game. †Homecoming. All times are in Eastern Time. | |||||||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 9/11/04* | at Youngstown State University | Stambaugh Stadium • Youngstown, OH | W 22-16 | ||||
| 10/2/04 | vs Louisiana-Lafayette | FIU Stadium • Miami, FL | L 43-34 | ||||
| 10/9/04 | at Stephen F. Austin University | Homer Bryce Stadium • Nacogdoches, TX | W 31-24 | ||||
| 10/16/04 | at Louisiana-Monroe | Malone Stadium • Monroe, LA | L 28-20 | ||||
| 10/23/04* | vs McNeese State University | FIU Stadium • Miami, FL | L 30-27 | ||||
| 10/30/04 | at New Mexico State University | Aggie Memorial Stadium • Las Cruces, NM | L 56-31 | ||||
| 11/13/04* | vs Georgia Southern University | FIU Stadium • Miami, FL | L 53-32 | ||||
| 11/20/04 | vs Western Kentucky | FIU Stadium • Miami, FL | L 35-14 | ||||
| 11/27/04* | vs Florida A&M | FIU Stadium • Miami, FL | W 40-23 | ||||
| 12/04/04 | vs Florida Atlantic (Shula Bowl IV) | FIU Stadium • Miami, FL | L 17-10 | ||||
| *Non-Conference Game. †Homecoming. All times are in Eastern Time. | |||||||
| Date | Opponent | Site | Result | ||||
|---|---|---|---|---|---|---|---|
| 8/29/02* | vs St. Peter's College | FIU Stadium • Miami, FL | W 27-3 | ||||
| 9/7/02* | at Elon University | Rhodes Stadium • Elon, NC | L 23-22 | ||||
| 9/14/02 | vs Butler University | FIU Stadium • Miami, FL | W 42-0 | ||||
| 9/21/02* | vs Bethune-Cookman University | Lockhart Stadium • Fort Lauderdale, FL | L 31-0 | ||||
| 9/28/02* | vs Georgetown University | FIU Stadium • Miami, FL | W 27-2 | ||||
| 10/30/04 | at Western Kentucky University | Western Kentucky Stadium • Bowling Green, KY | L 56-7 | ||||
| 10/19/02 | vs University of Maine | FIU Stadium • Miami, FL | L 33-7 | ||||
| 10/26/02 | vs Gardner-Webb University | FIU Stadium • Miami, FL | L 17-14 | ||||
| 10/31/02* | vs Jacksonville University | FIU Stadium • Miami, FL | W 39-6 | ||||
| *Non-Conference Game. †Homecoming. All times are in Eastern Time. | |||||||
On October 14, 2006, FIU and the Miami Hurricanes met for the first time in what was supposed to be the beginning of an annual cross-town rivalry game. Nine minutes into the second half the two teams engaged in a brawl involving players from both schools, including one injured FIU player on crutches. The violence later spilled into the stands, where several spectators were arrested and later released without charges. On the field, police officers were hit with bottles from the stands.
31 players were later punished for the incident, including 13 Miami players and 18 FIU players. Two FIU players were kicked off the team.[1]
- ESPN College Football Encyclopedia: The Complete history of the Game (ISBN 1-4013-3703-1)
|
|
|---|
| Strock • Cristobal |