Governors of Punjab
From Wikipedia, the free encyclopedia
| # | Name | Took Office | Left Office |
| 1 | Chandulal Madhavlal Trivedi | 15 Aug 1947 | 11 Mar 1953 |
| 2 | C.P.N. Singh | 11 Mar 1953 | 15 Sep 1958 |
| 3 | Narhar Vishnu Gadgil | 15 Sep 1958 | 1 Oct 1962 |
| 4 | Pattom Thanu Pillai | 1 Oct 1962 | 4 May 1964 |
| 5 | Hafiz Muhammad Ibrahim | 4 May 1964 | 1 Sep 1965 |
| 6 | Sardar Ujjal Singh | 1 Sep 1965 | 26 Jun 1966 |
| 7 | Dharma Vira | 27 Jun 1966 | 1 Jun 1967 |
| 8 | Mehar Singh | 1 Jun 1967 | 16 Oct 1967 |
| 9 | Dadasaheb Chintanani Pavate | 16 Oct 1967 | 21 May 1973 |
| 10 | Mahendra Mohan Choudhury | 21 May 1973 | 1 Sep 1977 |
| 11 | Ranjit Singh Narula | 1 Sep 1977 | 24 Sep 1977 |
| 12 | Jaisukh Lal Hathi | 24 Sep 1977 | 26 Aug 1981 |
| 13 | Aminuddin Ahmad Khan | 26 Aug 1981 | 21 Apr 1982 |
| 14 | Marri Channa Reddy | 21 Apr 1982 | 7 Feb 1983 |
| 15 | S.S. Sandhawalia | 7 Feb 1983 | 21 Feb 1983 |
| 16 | Anant Prasad Sharma | 21 Feb 1983 | 10 Oct 1983 |
| 17 | Bhairab Dutt Pande | 10 Oct 1983 | 3 Jul 1984 |
| 18 | Kershasp Tehmurasp Satarawala | 3 Jul 1984 | 14 Mar 1985 |
| 19 | Arjun Singh | 14 Mar 1985 | 14 Nov 1985 |
| 20 | Hokishe Sema | 14 Nov 1985 | 26 Nov 1985 |
| 21 | Shankar Dayal Sharma | 26 Nov 1985 | 2 Apr 1986 |
| 22 | Siddharta Shankar Ray | 2 Apr 1986 | 8 Dec 1989 |
| 23 | Nirmal Mukarji | 8 Dec 1989 | 14 Jun 1990 |
| 24 | Virendra Verma | 14 Jun 1990 | 18 Dec 1990 |
| 25 | Om Prakash Malhotra | 18 Dec 1990 | 7 Aug 1991 |
| 26 | Surendra Nath | 7 Aug 1991 | 9 Jul 1994 |
| 27 | Sudhakar Panditrao Kurdukar | 10 Jul 1994 | 18 Sep 1994 |
| 28 | B.K.N. Chhibber | 18 Sep 1994 | 27 Nov 1999 |
| 29 | Jack Frederick Ralph Jacob | 27 Nov 1999 | 8 May 2003 |
| 30 | Om Prakash Verma | 8 May 2003 | 3 Nov 2004 |
| 31 | Akhlaqur Rahman Kidwai | 3 Nov 2004 | 16 Nov 2004 |
| 32 | S.F. Rodrigues | 16 Nov 2004 | incumbent |
|
States Union territories |