Guelph Dominators
From Wikipedia, the free encyclopedia
| Guelph Dominators | |
|---|---|
| City: | Guelph, Ontario |
| League: | Midwestern Junior B Hockey League |
| Founded: | 1963 |
| Home Arena: | Victoria Arena |
| Colours: | Red, Blue, and White |
| Head Coach: | Matt Mullin |
| General Manager: | Ken Dool |
| Parent club(s): | Guelph Storm/ Georgetown Raiders |
The Guelph Dominators are a Junior "B" team based out of Guelph, Ontario. They play out of the Midwestern Junior B Hockey League.
- Hespeler Shamrocks 1963 - 1979
- Cambridge Shamrocks 1979 - 1982
- Guelph Holody Platers 1982 - 1985
- Guelph B's 1986 - 1991
- Guelph Holody Platers 1991 - 1996
- Guelph Fire 1996 - 2000
- Guelph Dominators 2000 to Present
Contents |
Originating as the Hespeler Shamrocks, founded in 1963, the team became the Cambridge Shamrocks in 1979 due to a town amalgamation. In 1982, the Sharocks were bought by Joe Holody and moved to Guelph to become the farm team to the Guelph Platers. The team has since changed its name to the Fire and then the Dominators, but had kept the "Platers" moniker until 1996, despite their parent club moving and stranding them to become the Owen Sound Platers in 1989.
The team originated in the Central Junior C Hockey League and moved to the Western Junior C Hockey League. In 1970, they joined the "Mid-Ontario Junior "B" Hockey League", and in 1971 joined the new Central Junior "B", the precursor to the Ontario Provincial Junior A Hockey League. In 1974 they moved to the Waterloo-Wellington Junior League, which, in 1977, became the Midwestern "B" and have been there ever since.
Although this franchise has a long history and is very well known, the team has never experienced much success at all and often has gone for long periods of time without making the playoffs. The team has been bought and sold multiple times and has even folded for a season.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1977-78 | 40 | 18 | 18 | 4 | - | 217 | 195 | 40 | 3rd MWJBHL | Lost Semi-final |
| 1978-79 | 42 | 2 | 36 | 4 | - | 153 | 338 | 8 | 7th MWJBHL | DNQ |
| 1979-80 | 42 | 15 | 25 | 2 | - | 183 | 229 | 32 | 7th MWJBHL | DNQ |
| 1980-81 | 42 | 16 | 26 | 0 | - | 203 | 236 | 32 | 7th MWJBHL | DNQ |
| 1981-82 | 42 | 30 | 11 | 1 | - | 246 | 173 | 61 | 2nd MWJBHL | Lost Semi-final |
| 1982-83 | 42 | 26 | 15 | 1 | - | 253 | 196 | 53 | 3rd MWJBHL | Lost Semi-final |
| 1983-84 | 42 | 11 | 30 | 1 | - | 179 | 289 | 23 | 7th MWJBHL | DNQ |
| 1984-85 | 42 | 9 | 32 | 1 | - | 174 | 307 | 19 | 7th MWJBHL | DNQ |
| 1985-86 | 0 | - | - | - | - | - | - | - | Folded | |
| 1986-87 | 41 | 3 | 38 | 0 | - | 128 | 353 | 6 | 7th MWJBHL | DNQ |
| 1987-88 | 48 | 11 | 37 | 0 | - | 184 | 327 | 22 | 8th MWJBHL | Lost Quarter-final |
| 1988-89 | 48 | 9 | 36 | 3 | - | 175 | 306 | 21 | 9th MWJBHL | DNQ |
| 1989-90 | 48 | 13 | 35 | 0 | - | 180 | 347 | 26 | 8th MWJBHL | Lost Quarter-final |
| 1990-91 | 48 | 14 | 34 | 0 | - | 188 | 266 | 28 | 7th MWJBHL | Lost Quarter-final |
| 1991-92 | 48 | 11 | 36 | 1 | - | 136 | 266 | 23 | 8th MWJBHL | Lost Quarter-final |
| 1992-93 | 48 | 20 | 26 | 2 | - | 224 | 253 | 42 | 6th MWJBHL | Lost Quarter-final |
| 1993-94 | 48 | 12 | 36 | 0 | - | 201 | 291 | 24 | 8th MWJBHL | Lost Quarter-final |
| 1994-95 | 48 | 3 | 45 | 0 | - | 128 | 375 | 6 | 10th MWJBHL | DNQ |
| 1995-96 | 48 | 4 | 44 | 0 | - | 158 | 398 | 8 | 10th MWJBHL | DNQ |
| 1996-97 | 48 | 7 | 40 | 1 | - | 159 | 314 | 15 | 10th MWJBHL | DNQ |
| 1997-98 | 48 | 11 | 35 | 2 | - | 146 | 255 | 24 | 9th MWJBHL | DNQ |
| 1998-99 | 48 | 10 | 37 | 1 | - | 79 | 268 | 21 | 9th MWJBHL | DNQ |
| 1999-00 | 48 | 10 | 35 | 3 | - | 152 | 259 | 23 | 9th MWJBHL | DNQ |
| 2000-01 | 48 | 16 | 31 | 1 | - | 206 | 262 | 33 | 8th MWJBHL | Lost Quarter-final |
| 2001-02 | 48 | 21 | 24 | 3 | - | 223 | 207 | 45 | 6th MWJBHL | |
| 2002-03 | 48 | 25 | 19 | 4 | 2 | 212 | 189 | 56 | 4th MWJBHL | |
| 2003-04 | 48 | 16 | 28 | 3 | 1 | 156 | 218 | 36 | 9th MWJBHL | DNQ |
| 2004-05 | 48 | 7 | 38 | 1 | 2 | 150 | 258 | 17 | 9th MWJBHL | DNQ |
| 2005-06 | 48 | 27 | 20 | 1 | - | 177 | 161 | 55 | 4th MWJBHL | Lost Semi-final |
| 2006-07 | 48 | 24 | 21 | 2 | 1 | 192 | 182 | 51 | 4th MWJBHL | Lost Semi-final |
- Rumun Ndur
- Bob Wren
- Rob Zamuner
| Teams of the Midwestern Junior B Hockey League | |
| Current Teams: Brantford Golden Eagles | Cambridge Winterhawks | Elmira Sugar Kings | Guelph Dominators | Kitchener Dutchmen | Listowel Cyclones | Owen Sound Greys | Stratford Cullitons | Waterloo Siskins
Former Member Teams: New Hamburg Hahns | Orangeville Crushers |
|
