Heads of state of the Central African Republic and Central African Empire
From Wikipedia, the free encyclopedia
| Central African Republic |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Contents |
| Candidates (Nominating parties) | Votes 1st round | % | Votes 2nd round | % |
|---|---|---|---|---|
| François Bozizé (Independent) | 382,241 | 42.97% | 610,903 | 64.60% |
| Martin Ziguélé (Movement for the Liberation of the Central African People) | 209,357 | 23.53% | 334,716 | 35.40% |
| André Kolingba (Central African Democratic Rally) | 145,495 | 16.36% | - | - |
| Jean-Paul Ngoupandé (National Unity Party) | 45,182 | 5.08% | - | - |
| Charles Massi (Democratic Forum for Modernity) | 28,618 | 3.22% | - | - |
| Abel Goumba (Patriotic Front for Progress) | 22,297 | 2.51% | - | - |
| Henri Pouzère (Independent) | 18,647 | 2.10% | - | - |
| Josué Binoua (Independent) | 13,559 | 1.52% | - | - |
| Jean-Jacques Démafouth (Independent) | 11,279 | 1.27% | - | - |
| Auguste Boukanga (Union for Renewal and Democracy) | 7,085 | 0.80% | - | - |
| Olivier Gabirault (Alliance for Democracy and Progress) | 5,834 | 0.66% | - | - |
| Total | 889,594 | 945,619 | ||
| Invalid votes | 57,022 | 32,111 | ||
| Total votes | 946,616 | 977,730 | ||
| Registered voters | 1,302,930 | 1,452,211 | ||
| Voter turnout | 72.7% | 67.3% | ||
| Source: African Elections Database | ||||
(Dates in italics indicate de facto continuation of office)
| FPO | Front Patriotique Oubanguien |
| (Oubanguian Patriotic Front) | |
| MEDAC | Mouvement pour l’Évolution Démocratique de l’Afrique Centrale |
| (Democratic Evolution Movement of Central Africa) estd.1960 | |
| MLPC | Mouvement pour la Libération du Peuple Centrafricain |
| (Liberation Movement of the Central African People) christian-democratic | |
| PSD | Parti Social-Démocrate |
| (Social Democratic Party) | |
| PUN | Parti d’Unité nationale |
| (National Unity Party) | |
| FC | Forum Civique |
| (Civic Forum) | |
| MESAN | Mouvement d’Évolution Sociale de l’Afrique Noire |
| (Movement for the Social Evolution of Black Africa) only legal party Nov 1962-1981 | |
| RDC | Rassemblement Démocratique Centrafricain |
| (Central African Democratic Rally) authoritarian only legal party 1987-1991 | |
| UDC | Union Démocratique Centrafricain |
| (Central African Democratic Union) | |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |