Heads of state of the Republic of the Congo
From Wikipedia, the free encyclopedia
| Republic of the Congo |
This article is part of the series: |
|
|
|
Other countries · Atlas Politics Portal |
Contents |
| Candidates - Parties | Votes | % |
|---|---|---|
| Denis Sassou-Nguesso - Congolese Labour Party (Parti Congolais du Travail)/United Democratic Forces (Forces Démocratiques Unies) | 89.4 | |
| Kignomba Kia Mbougou - Pan-African Union for Social-Democracy (Union Panafricaine pour la Démocratie Sociale) | 2.8 | |
| Angèle Bandou - Party of the Poor (Parti des Pauvres) | 2.3 | |
| Jean Félix Demba Telo | 1.7 | |
| Luc Adamo Mateta - Convention for Democracy and Salvation (Convention pour la Démocratie et le Salut) | 1.6 | |
| Come Mankasse - Congolese Union of Republicans (Union Congolais des Républicains) | 1.3 | |
| Bonaventure Mizidy - Republican and Liberal Party (Parti Républicain et Liberal) | 1.0 | |
| Total (turnout 74.7 %) | 100.0 | |
| Source: CNN | ||
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Republic of the Congo | |||
| 15 August 1960 to 15 August 1963 | Abbé Fulbert Youlou, President | UDDIA | Continued to use title 'Abbot' despite being suspended by the church on entering politics. Deposed in a coup d'etat |
| 15 August 1963 to 16 August 1963 | David Moussaka, and | Mil | |
| Félix Mouzabakani, Officers in charge of the Provisional Government | Mil | ||
| 16 August 1963 | Presidency suspended | ||
| 16 August 1963 to 19 December 1963 | Alphonse Massemba-Débat, Chairman of the National Council of the Revolution | MNR | |
| 19 December 1963 to 2 August 1968 | Alphonse Massemba-Débat, President | Deposed | |
| 3 August 1968 to 4 August 1968 | Augustin Poignet, acting President | For Massemba-Débat | |
| 4 August 1968 to 4 September 1968 | Alphonse Massemba-Débat, President | MNR | Restored; executed March 1977 |
| 4 September 1968 to 5 September 1968 | Marien Ngouabi, Chairman of the National Council of the Revolution | Mil | 1st Term |
| 5 September 1968 to 1 January 1969 | Major Alfred Raoul, acting Head of State | Mil | |
| 1 January 1969 to January 3, 1970 | Major Marien Ngouabi, Head of State | Mil/PCT | |
| People’s Republic of the Congo (République populaire du Congo) | |||
| 3 January 1970 to 18 March 1977 | Major Marien Ngouabi, Head of State | Mil/PCT | A 'new state' deemed to have been created from 3 Jan 1970; Assassinated |
| 18 March 1977 | Presidency suspended | ||
| 18 March 1977 to 3 April 1977 | Military Committee of the Congolese Labour Party:- | ||
| Colonel Jacques Yhombi-Opango | Mil/PCT | ||
| Denis Sassou-Nguesso | Mil/PCT | ||
| Louis Sylvain Goma | Mil/PCT | ||
| Jean-Michel Ebaka | Mil/PCT | ||
| Raymond Damase Ngollo | Mil/PCT | ||
| Martin Mbia | Mil/PCT | ||
| Pascal Bima | Mil/PCT | ||
| Nicolas Okongo | Mil/PCT | ||
| François Xavier Katali | Mil/PCT | ||
| Florent Tsiba | Mil/PCT | ||
| Pierre Anga | Mil/PCT | ||
| 3 April 1977 to 5 February 1979 | Colonel Jacques Yhombi-Opango, Head of State | Mil/PCT | |
| 5 February 1979 to 8 February 1979 | Jean-Pierre Thystère Tchicaya, Chairman of the Presidium of the Central Committee of the Congolese Labour Party | PCT | |
| 8 February 1979 to 14 August 1979 | Denis Sassou-Nguesso, Head of State | PCT | |
| 14 August 1979 to 31 August 1992 | Denis Sassou-Nguesso, President | ||
| Republic of the Congo (République du Congo) | |||
| 31 August 1992 to 15 October 1997 | Pascal Lissouba, President | UPADS | |
| 25 October 1997 to present | Denis Sassou-Nguesso, President | PCT | Re-elected March 2002 |
| ADD | Avant pour la Défense de la Démocratie (Front for the Defense of Democracy) |
| MCDDI | Mouvement Congolais pour la Démocratie et la Développement Integral (Congolese Movement for Democracy and Integral Development) conservative |
| PCT | Parti Congolais du Travail (Congolese Labour Party) extreme left, only legal party 1979-10 Jun 1991 |
| RDD | Rasemblement pour le Démocratie et le Développment (Rally for Democracy and Development) |
| UFD | Union des Forces Démocratiques (Union of Democratic Forces) |
| UPADS | Union panafricaine pour la démocratie sociale (Pan-African Union for Social Democracy, social-democratic) |
| MNR | National Révolutionnaire Mouvement (National Revolutionary Movement) only legal party 1966-1968 |
| UDDIA | Union Démocratique pour la Défense d'Intérêts Africains (Democratic Union for the Defence of African Interests) |
| Mil | Military |
| n-p | non-partisan |
| edit this box | |