Hereford (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Hereford County constituency |
|
|---|---|
| Hereford shown within Herefordshire, and Herefordshire shown within England | |
| Created: | 1295 |
| MP: | Paul Keetch |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | Herefordshire |
| EP constituency: | West Midlands |
Hereford is a constituency of the House of Commons of the Parliament of the United Kingdom comprising the City of Hereford and most of South Herefordshire, including Ross-on-Wye but excluding Ledbury and Much Marcle both of which are in the Leominster constituency.
Contents |
Following their review of parliamentary representation in Hereford and Worcester, the Boundary Commission for England has created two seats within the boundaries of Herefordshire. The successor seat to the existing Hereford constituency will be Hereford and South Herefordshire
The current Member of Parliament (MP) is Paul Keetch, Liberal Democrat. He was the Liberal Democrats' spokesman for defence from October 1999 until the May 2005 General Election. He announced on November 17th, 2006, that he will not be standing at the next election. Before Keetch's election in 1997, the constituency had been held by the Conservatives since 1931.
Robin Day stood as the Liberal candidate in the 1959 General Election.
Selection for the new Conservative Party candidate in what will be known as Hereford and South Herefordshire will take place on December 7, 2006. Hereford Conservative Association will have an open primary, letting any registered voter in the constituency take part. [1]
- 1918 — 1921: Charles Thornton Pulley, Conservative
- 1921 — 1929: Samuel Roberts, Conservative
- 1929 — 1931: Frank Owen, Liberal
- 1931 — 1955: James Thomas, Conservative
- 1956 — 1974: David Gibson-Watt, Conservative
- 1974 — 1997: Colin Shepherd, Conservative
- 1997 — present: Paul Keetch, Liberal Democrat
| General Election 2005: Hereford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Paul Keetch | 20285 | 43.3 | +2.4 | |
| Conservative | Virginia Taylor | 19323 | 41.2 | +2.5 | |
| Labour | Tom Calver | 4800 | 10.2 | -4.9 | |
| Green | Brian Lunt | 1052 | 2.2 | -0.5 | |
| UK Independence | Christpher Kingsley | 1030 | 2.2 | -0.5 | |
| Independent | Peter Morton | 404 | 0.9 | N/A | |
| Majority | 962 | 2.1 | -0.1 | ||
| Turnout | 46894 | 65.3 | +0.1 | ||
| Liberal Democrat hold | Swing | −0.1 | |||
| General Election 2001: Hereford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Paul Keetch | 18,244 | 40.9 | -7.1 | |
| Conservative | Virginia Taylor | 17,276 | 38.7 | +3.4 | |
| Labour | David Hallam | 6,739 | 15.1 | +2.6 | |
| UK Independence | Clive Easton | 1,184 | 2.7 | N/A | |
| Green | David Gillett | 1,181 | 2.6 | N/A | |
| Majority | 968 | 2.2 | -10.4 | ||
| Turnout | 44,624 | 65.2 | -10.0 | ||
| Liberal Democrat hold | Swing | ||||
| General Election 1997: Hereford | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Paul Keetch | 25198 | 47.9 | ||
| Conservative | Colin Shepherd | 18550 | 35.3 | ||
| Labour | Chris Chappell | 6596 | 12.6 | ||
| Referendum Party | Clive Easton | 2209 | 4.2 | ||
| Majority | 6648 | 12.6 | |||
| Turnout | 52553 | 75.2 | |||
| Liberal Democrat gain from Conservative | Swing | ||||
- UK Constituency Maps
- Hereford Liberal Democrats
- Hereford Conservatives
- Labour in Herefordshire
- UKIP West Midlands
- Herefordshire Green Party