Houston Aeros
From Wikipedia, the free encyclopedia
- For the World Hockey Association team, see Houston Aeros (WHA)
| Houston Aeros | |
| Conference | Western Conference (AHL) |
| Division | West Division |
| Founded | 1994 (in the IHL) |
| Arena | Toyota Center |
| City | Houston, Texas |
| Team Colors | green and red |
| Logo Design | A cartoon bomber airplane flying through a puck |
| Franchise History | Houston Aeros 1994 - 2001 (IHL) 2001 - present (AHL) |
| Local Media Affiliates | Houston Chronicle |
| Owner | Charles Watson |
| General Manager | |
| Head Coach | Rob Daum |
| Team Affiliations | Minnesota Wild (NHL) Texas Wildcatters (ECHL) Austin Ice Bats (CHL) |
| Regular Season Titles | 1 IHL (1998-99) 0 AHL |
| Division Championships | 1 IHL (1998-99) 1 AHL (2002-03) |
| Conference Championships | 1 (2002-03) |
| Calder Cups | 1 (2002-03) |
| Turner Cups | 1 (1998-99) |
The Houston Aeros are an ice hockey team in the American Hockey League. They play in Houston, Texas, USA at the Toyota Center.
Contents |
The Houston Aeros joined the AHL in 2001 after the International Hockey League folded. This current incarnation of the franchise was founded in 1994, and they won the IHL's Turner Cup in 1999 after an impressive 54-win season. They also won the 2003 Calder Cup and are the AHL affiliate of the Minnesota Wild. The red color of the Aeros' logo is the same "Iron Range red" seen in the Wild's logo.
The team plays their home games in the Toyota Center, which they moved to from the Compaq Center for the 2003–04 season.
The team's name is an homage to the Houston Aeros of the World Hockey Association in the 1970s, one of the teams Gordie Howe played for in the WHA.
On April 18, 2006, the Aeros stated that they will be returning to their former "bomber" logo associated with the franchise's championship years of the IHL's Turner Cup in the 1998–1999 season and of the AHL's Calder Cup in the 2002–2003 season.
The Aeros started as the Dayton Aeros, established by Paul Deneau as one of the founding teams of the World Hockey Association (WHA) in 1971, but left Dayton, Ohio before playing a game because of lack of fan support and the inability to find a suitable venue. [1]
American Hockey League
| Year | GP | W | L | T | OTL | SOL | GF | GA | PTS | Finish | Playoffs |
| 2005-06 | 80 | 50 | 24 | - | 3 | 3 | 285 | 242 | 106 | 2nd, West | Lost in round 2 |
| 2004-05 | 80 | 40 | 28 | 6 | 6 | - | 212 | 195 | 93 | 4th, West | Lost in round 1 |
| 2003-04 | 80 | 28 | 34 | 14 | 4 | - | 197 | 220 | 74 | 4th, West | Lost in Qualifying Round |
| 2002-03 | 80 | 47 | 23 | 7 | 3 | - | 266 | 222 | 104 | 1st, West | Won Calder Cup |
| 2001-02 | 80 | 39 | 26 | 10 | 5 | - | 234 | 232 | 93 | 2nd, West | Lost in round 3 |
International Hockey League
| Year | GP | W | L | T | OL | GF | GA | PTS | Finish | Playoffs |
| 2000-01 | 82 | 42 | 32 | - | 8 | 229 | 245 | 92 | 2nd, Western | Lost in round 1 |
| 1999-00 | 82 | 44 | 29 | - | 9 | 219 | 197 | 97 | 3rd, Western | Lost in round 3 |
| 1998-99 | 82 | 54 | 15 | - | 13 | 307 | 209 | 121 | 1st, Southwest | Won Turner Cup |
| 1997-98 | 82 | 50 | 22 | - | 10 | 268 | 214 | 110 | 2nd, Southwest | Lost in round 1 |
| 1996-97 | 82 | 44 | 30 | - | 8 | 247 | 228 | 96 | 2nd, Southwest | Lost in round 3 |
| 1995-96 | 82 | 29 | 45 | - | 8 | 262 | 328 | 66 | Last, Central | Out of Playoffs |
| 1994-95 | 81 | 38 | 35 | - | 8 | 272 | 283 | 84 | 2nd, Central | Lost in round 1 |
There was also the Aeros of the W.H.A. (1972-1978) They won three Confrence titles in a row while winng two straight avcocups in '74 and '75.
- Goals: 47
Patrick O'Sullivan (2005–06) - Assists: 88
Brian Wiseman (1998–99) - Points: 110
Kirby Law (2005–06) - Penalty Minutes: 333
Gord Donnelly (1995–96) - GAA: 2.01
Josh Harding (2004–05) - SV%: .930 Josh Harding (2004–05)
- Career Goals: 132 Mark Freer
- Career Assists: 210 Mark Freer
- Career Points: 342 Mark Freer
- Career Penalty Minutes: 724
Trent Cull - Career Goaltending Wins: 126
Frederic Chabot - Career Shutouts: 18 Frederic Chabot
- Career Games: 469 Mark Freer
- Houston Aeros Official Site
- The Internet Hockey Database - Houston Aeros (AHL)
- The Internet Hockey Database - Houston Aeros (IHL)