Huntsville-Muskoka Otters
From Wikipedia, the free encyclopedia
| Huntsville-Muskoka Otters | |
|---|---|
| City: | Huntsville, Ontario |
| League: | Ontario Provincial Junior A Hockey League |
| Division: | North |
| Founded: | 1990 |
| Home Arena: | Jack Bionda Arena |
| Colours: | Black, Yellow, and White |
| Head Coach: | Tom McCarthy |
| General Manager: | Ted Magee |
| Parent club(s): | Erie Otters |
The Huntsville-Muskoka Otters are a Tier II Junior "A" ice hockey team from Huntsville, Ontario, Canada. They are a part of the Ontario Provincial Junior A Hockey League.
- Muskoka Bears 1990 - 1997
- Huntsville Wildcats 1997 - 2004
- Huntsville-Muskoka Otters 2004 to Present
Joining the ranks of Junior hockey in 1990, the Bears were a member of the Metro Junior A Hockey League.
The team did make hockey history on February 21, 1997 when their goalie, Ryan Venturelli, became the first goaltender in hockey history to score two goals (both empty net) in a hockey game against the Durham Huskies during the Metro Junior A Hockey League 1996-97 regular season.
From 1997 until 2004, the franchise was the Huntsville Wildcats. The team never truly found their groove and folded halfway through the 2003-04 season after 23 straight loses and a goals against average of roughly 10.
For the 2004-05 Season, the team reformed as the Hunstville-Muskoka Otters and have been with the league since.
| Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs |
| 1990-91 | 44 | 5 | 39 | 0 | - | 116 | 356 | 10 | 12th Metro B | |
| 1991-92 | 44 | 23 | 19 | 2 | - | 224 | 233 | 48 | 4th Metro A | |
| 1992-93 | 48 | 27 | 17 | 4 | - | 251 | 223 | 58 | 3rd Metro A | |
| 1993-94 | 50 | 28 | 14 | 8 | - | 246 | 183 | 64 | 3rd Metro A | Lost Semi-final |
| 1994-95 | 50 | 23 | 26 | 1 | - | 256 | 223 | 47 | 8th Metro A | |
| 1995-96 | 52 | 21 | 26 | 5 | - | 237 | 229 | 47 | 8th Metro A | Lost Quarter-final |
| 1996-97 | 50 | 14 | 34 | 2 | - | 200 | 298 | 30 | 11th Metro A | |
| 1997-98 | 50 | 18 | 28 | 4 | - | 157 | 209 | 40 | 12th Metro A | |
| 1998-99 | 51 | 9 | 37 | 4 | 1 | 142 | 323 | 23 | 35th OPJHL | |
| 1999-00 | 49 | 21 | 20 | 6 | 2 | 181 | 198 | 50 | 20th OPJHL | |
| 2000-01 | 49 | 9 | 35 | 2 | 3 | 121 | 290 | 23 | 34th OPJHL | |
| 2001-02 | 49 | 7 | 39 | 2 | 1 | 121 | 289 | 17 | 33rd OPJHL | |
| 2002-03 | 49 | 2 | 46 | 0 | 1 | 121 | 406 | 5 | 35th OPJHL | |
| 2003-04 | 23 | 0 | 23 | 0 | 0 | 42 | 209 | 0 | 35th OPJHL | Folded |
| 2004-05 | 49 | 23 | 23 | 2 | 1 | 177 | 207 | 49 | 21st OPJHL | Lost Conf. SF |
| 2005-06 | 48 | 12 | 28 | 5 | 3 | 135 | 219 | 32 | 30th OPJHL | Lost Conf. QF |
| 2006-07 | 48 | 20 | 21 | 4 | 3 | 182 | 186 | 47 | 18th OPJHL | Lost Conf. QF |
