If I Ain't Got You
From Wikipedia, the free encyclopedia
| "If I Ain't Got You" | ||
|---|---|---|
| Single by Alicia Keys | ||
| from the album The Diary of Alicia Keys | ||
| Released | 2004 | |
| Format | CD single, 12" maxi single | |
| Recorded | Kampo Studios, New York City, New York | |
| Genre | R&B/Soul/Jazz | |
| Length | 3:48 | |
| Label | J | |
| Writer(s) | Alicia Keys | |
| Producer(s) | Alicia Keys | |
| Chart positions | ||
| Alicia Keys singles chronology | ||
| "You Don't Know My Name" (2003) |
"If I Ain't Got You" (2004) |
"Diary" (2004) |
"If I Ain't Got You" is a Grammy Award-winning single released from R&B/soul musician Alicia Keys's sophomore album, The Diary of Alicia Keys. Released in 2004, the ballad peaked at number four on Billboard Hot 100.
Contents |
| Chart (2004) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 4 |
| U.S. Billboard Hot R&B/Hip-Hop Singles & Tracks | 1 |
| U.S. Billboard Adult Contemporary | 12 |
| U.S. Billboard Top 40 Tracks | 13 |
| U.S. Billboard Top 40 Mainstream | 9 |
| U.S. Billboard Rhythmic Top 40 | 5 |
| Eurochart Hot 100 Singles | 52 |
| France Top 100 Singles | 15 |
| Germany Top 100 Singles | 81 |
| Switzerland Top 100 Singles | 35 |
| UK Top 75 Singles | 18 |
| World R&B Top 30 Singles | 1 |
| U.S. Billboard Hot 100 [1] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Week | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Position |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- Top R&B/Hip-Hop Song of the Year
- Most Performed Pop Song of the Year
- Best Song
- Best Music Video
- R&B/Soul Single, Female
| Preceded by "Yeah!" by Usher featuring Lil Jon and Ludacris |
Billboard Hot R&B/Hip-Hop Songs number-one single May 1, 2004 |
Succeeded by "If I Ain't Got You" by Alicia Keys |
| Preceded by "Burn" by Usher |
Billboard Hot R&B/Hip-Hop Songs number-one single July 3, 2004 |
Succeeded by "Confessions Part II" by Usher |