Inland Empire 66ers of San Bernardino
From Wikipedia, the free encyclopedia
| Inland Empire 66ers of San Bernardino Founded in 1941 San Bernardino, California |
|||
|
|||
| Class-Level | |||
|
|||
| Minor League affiliations | |||
|
|||
| Major League affiliations | |||
|
|||
| Name | |||
|
|||
| Ballpark | |||
| Minor League titles | |||
| League titles | 5 (1995, 1999, 2000, 2003, 2006) | ||
| Division titles | |||
| Owner(s)/Operated by: Elmore Sports Group (David G. Elmore & Donna F. Turtle) | |||
| Manager: Dave Collins | |||
| General Manager: Loren Foxx | |||
The Inland Empire 66ers of San Bernardino are a minor league baseball team in San Bernardino, California, USA. They are a "high-A" class team in the California League. The 66ers play home games at Arrowhead Credit Union Park. In its history the team has been affiliated with the Seattle Mariners and the Los Angeles Dodgers.
In September 2006, the 66ers announced that it was renewing its affiliation with the Los Angeles Dodgers beginning in the 2007 season.
Contents |
The 66ers began when the Salinas Spurs moved to San Bernardino and bought the name of the San Bernardino Spirit from the Rancho Cucamonga Quakes who had just left town. The team was bought bv Elmore Sports Group soon afterwards. The team originally played at Fiscalini Field until 1996 when the team moved to Arrowhead Credit Union Park. In 1996 in conjunction with the move to their new park the team changed its name to the San Bernardino Stampede. The name was later changed to the team's current name The Inland Empire 66ers, a name taken from the historic Route 66 that had run through San Bernardino.
In September 2006, the 66ers announced that it was renewing its affiliation with the Los Angeles Dodgers beginning in the 2007 season.
- Adrian Beltre
- Ken Griffey, Jr. 58 games with San Bernardino Spirit
- Mike Hampton
- Felix Hernandez
- Paul Konerko
- Mac Suzuki
Last Updated September 2, 2007
Coaches
| Pitchers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | |
| 54 | P | L | L | 5' 9" | 160 | 22 | ||
| 46 | P | R | R | 6' 0" | 150 | 23 | ||
| 45 | P | L | L | 6' 3" | 155 | 22 | ||
| 28 | P | L | L | 6' 0" | 160 | 23 | ||
| 36 | P | R | R | 6' 1" | 190 | 23 | ||
| 31 | P | R | R | 5' 11" | 191 | 23 | ||
| 9 | P | R | R | 6' 1" | 185 | 21 | ||
| 40 | P | L | L | 6' 2" | 175 | 24 | ||
| 27 | P | R | R | 6' 3" | 195 | 22 | ||
| 59 | P | R | R | 6' 2" | 175 | 22 | ||
| 50 | P | R | R | 5' 11" | 180 | 24 | ||
| 61 | P | R | R | 5' 10" | 187 | 21 | ||
| 35 | P | L | L | 6' 3" | 185 | 22 | ||
| 51 | P | L | L | 6' 5" | 235 | 23 | ||
| 16 | P | R | R | 6' 2" | 200 | 24 | ||
| Catchers | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | |
| 15 | C | R | R | 5' 11" | 175 | 23 | ||
| 26 | C | R | R | 6' 0" | 190 | 22 | ||
| Infielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | |
| 60 | 3B | S | R | 6' 3" | 205 | 20 | ||
| 11 | SS | R | R | 5' 11" | 182 | 20 | ||
| 19 | SS | R | R | 5' 11" | 160 | 22 | ||
| 8 | 2B | R | R | 5' 10" | 174 | 24 | ||
| 49 | 1B | R | R | 6' 1" | 182 | 21 | ||
| SS | S | R | 5' 10" | 175 | 20 | |||
| Outfielders | ||||||||
| Num | Name | Pos | Bat | Thw | Ht | Wt | Age | |
| 12 | OF | R | R | 5' 11" | 170 | 24 | ||
| 34 | OF | R | R | 6' 3" | 205 | 22 | ||
| 3 | OF | R | R | 6' 1" | 205 | 24 | ||
| 30 | RF | R | R | 6'0" | 183 | 24 | ||
| 41 | LF | L | L | 6'2" | 195 | 23 | ||
- San Bernardino Spirit (1993-1995)
- San Bernardino Stampede (1996-2002)
- Inland Empire 66ers (2003-present)
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1993 | 62-74 | 7th | Greg Mahlberg | |
| 1994 | 48-88 | 9th | Greg Mahlberg | |
| 1995 | 84-54 | 1st | Ron Roenicke | League Champs |
| 1996 | 70-70 | 7th | Del Crandall | |
| 1997 | 68-72 | 7th | Del Crandall / Dino Ebel | Lost League Finals |
| 1998 | 55-85 | 9th | Mickey Hatcher / Joe Vavra / Tim Wallach | |
| 1999 | 80-61 | 2nd | Rick Burleson | League Champs |
| 2000 | 77-63 | 4th | Dino Ebel | League Champs |
| 2001 | 76-64 | 3rd | Daren Brown | Lost in 1st round |
| 2002 | 77-63 | 3rd | Daren Brown | Lost in 2nd round |
| 2003 | 78-62 | 2nd | Steve Roadcap | League Champs |
| 2004 | 77-63 | 3rd | Daren Brown | Lost in 2nd round |
| 2005 | 58-82 | 9th | Daren Brown | |
| 2006 | 72-68 | 5th | Gary Thurman | League Champs |
| 2007 | 72-67 | 3rd | Dave Collins |
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Las Vegas 51s | Jacksonville Suns |
Inland Empire 66ers Great Lakes Loons |
Ogden Raptors Gulf Coast Dodgers Santo Domingo Dodgers |
|
|
|
|---|---|
| Northern Division | Bakersfield Blaze · Modesto Nuts · San Jose Giants · Stockton Ports · Visalia Oaks |
| Southern Division | High Desert Mavericks · Inland Empire 66ers · Lake Elsinore Storm · Lancaster JetHawks · Rancho Cucamonga Quakes |