Iowa Cubs
From Wikipedia, the free encyclopedia
| Iowa Cubs Founded in 1969 Des Moines, Iowa |
|||
|
|||
| Class-Level | |||
|
|||
| Minor League affiliations | |||
|
|||
| Major League affiliations | |||
|
|||
| Name | |||
|
|||
| Ballpark | |||
| Minor League titles | |||
| League titles | 1993 | ||
| Conference titles | 2004 | ||
| Division titles | 1973, 1993, 1997, 1998, 2001, 2004 | ||
| Owner(s)/Operated by: Raccoon Baseball, Inc. | |||
| Manager: Pat Listach | |||
| General Manager: Sam Bernabe | |||
The Iowa Cubs are a Class AAA minor league baseball team, affiliated with the Chicago Cubs, that plays in the Pacific Coast League. Their home games are played in Des Moines, Iowa.
Contents |
Triple-A baseball came to Iowa's capital city in 1969, as the Iowa Oaks of the American Association began play. The Oaks were affiliates of the Oakland Athletics (1969-73), the Chicago White Sox (1973-74 and 1976-80), and the Houston Astros (1975). In 1981 the team affiliated with the Chicago Cubs and adopted the nickname of the parent team, although it is often shortened to the "I-Cubs" by fans and media to avoid confusion with its parent. The team became part of the Pacific Coast League in 1998 after the dissolution of the American Association.
Their home park is Principal Park (formerly Sec Taylor Stadium), located at the confluence of the Des Moines and Raccoon Rivers. The franchise attendance record of 576,310 was set in 2007.[1]
The I-Cubs are currently owned by Raccoon Baseball, Inc., an ownership group led by Pulitzer Prize-winning journalist Michael Gartner. Sam Bernabe serves as the team's president and general manager.
Many future Cubs stars have played in Des Moines before they were called up to Wrigley Field. Some notable I-Cubs alumni include Greg Maddux, Rafael Palmeiro, Mark Grace, Kerry Wood, and Mark Prior. Wood and Prior both made rehabilitation starts for the I-Cubs in 2004 and 2005 before returning to the Chicago Cubs' active roster.
- Iowa Oaks : 1969-1981
- Iowa Cubs : 1982-present
| Season | W | L | Win % | Finish | Playoffs |
| 1969 | 62 | 78 | .443 | t-4th in AA | Out of Playoffs |
| 1970 | 70 | 68 | .507 | 2nd in East | Out of Playoffs |
| 1971 | 71 | 61 | .538 | 2nd in East | Out of Playoffs |
| 1972 | 62 | 78 | .443 | 3rd in East | Out of Playoffs |
| 1973 | 83 | 53 | .610 | 1st in East | Lost in Finals |
| 1974 | 74 | 62 | .544 | 2nd in East | Out of Playoffs |
| 1975 | 56 | 79 | .415 | 4th in East | Out of Playoffs |
| 1976 | 68 | 68 | .500 | 2nd in East | Out of Playoffs |
| 1977 | 61 | 75 | .449 | 4th in East | Out of Playoffs |
| 1978 | 66 | 70 | .485 | 4th in East | Out of Playoffs |
| 1979 | 69 | 67 | .507 | 3rd in East | Out of Playoffs |
| 1980 | 59 | 77 | .434 | 3rd in East | Out of Playoffs |
| 1981 | 53 | 82 | .392 | 4th in East | Out of Playoffs |
| Season | W | L | Win % | Finish | Playoffs |
| 1982 | 73 | 62 | .541 | t-2nd in East | Out of Playoffs |
| 1983 | 71 | 65 | .522 | 2nd in East | Lost in Semis |
| 1984 | 80 | 74 | .520 | 2nd in AA | Lost in Semis |
| 1985 | 66 | 75 | .468 | 4th in West | Out of Playoffs |
| 1986 | 74 | 68 | .521 | 2nd in West | Out of Playoffs |
| 1987 | 64 | 74 | .464 | 6th in AA | Out of Playoffs |
| 1988 | 78 | 64 | .549 | 2nd in West | Out of Playoffs |
| 1989 | 62 | 82 | .431 | 3rd in West | Out of Playoffs |
| 1990 | 72 | 74 | .493 | 2nd in West | Out of Playoffs |
| 1991 | 78 | 66 | .542 | 2nd in West | Out of Playoffs |
| 1992 | 51 | 92 | .357 | 4th in West | Out of Playoffs |
| 1993 | 85 | 59 | .590 | 1st in West | AA Champions |
| 1994 | 68 | 76 | .472 | 5th in AA | Out of Playoffs |
| 1995 | 69 | 74 | .483 | 5th in AA | Out of Playoffs |
| 1996 | 64 | 78 | .451 | 3rd in Western | Out of Playoffs |
| 1997 | 74 | 69 | .517 | 1st in Western | Lost in Finals |
| 1998 1 | 85 | 59 | .590 | 1st in Midwest | Lost in Semis |
| 1999 | 65 | 76 | .461 | 4th in Central | Out of Playoffs |
| 2000 | 56 | 86 | .394 | 4th in Central | Out of Playoffs |
| 2001 | 83 | 60 | .580 | 1st in Central | Lost in Semis |
| 2002 | 71 | 73 | .493 | 3rd in Central | Out of Playoffs |
| 2003 | 70 | 72 | .493 | 3rd in Central | Out of Playoffs |
| 2004 | 79 | 64 | .552 | 1st in Central | Lost in Finals |
| 2005 | 64 | 75 | .460 | 4th in American North | Out of Playoffs |
| 2006 | 76 | 68 | .528 | 2nd in American North | Out of Playoffs |
| 2007 | 79 | 65 | .549 | 2nd in American North | Out of Playoffs |
- 1 Joined PCL in 1998
As of December 17[2]
Pitchers
- 37
Federico Baez - 36
Cory Bailey - 4
Neal Cotts - 22
Kevin Hart - 41
Juan Mateo - 31
J.R. Mathes - 50
Billy Petrick - 26
Carmen Pignatiello - 30
Les Walrond - 33
John Webb - 27
Randy Wells
Catchers
- 5
Jake Fox - 7
Mike Mahoney - 28
Anthony Richie - 18
Geovany Soto
Infielders
- 10
Matt Craig - 24
Micah Hoffpauir - 14
John Nelson - 15
Carlos Rojas - 13
Joseph Simokaitis
Outfielders
- 11
Sam Fuld - 23
Josh Kroeger
Coaches
- --
Pat Listach - Manager - --
Von Joshua- Hitting Coach - --
Bob Grimes - Athletic Trainer
- ^ Colonno, Lisa. "An Iowa Cubs season of Chicago call-ups", The Des Moines Register, 2007-09-04.
- ^ [Iowa Cubs Roster], MiLB.com, Retrieved on August 11, 2007.
- Iowa Cubs web site
- Iowa Cubs Roster, Splits, and Situational Stats
- Iowa Cubs Standings playoff history
- Iowa Cubs Year-by-year records
- [http://web.minorleaguebaseball.com/about/page.jsp?ymd=20070606&content_id=253724&vkey=about_t451&fext=.jsp&sid=t451 Iowa Cubs single season records
|
|
|||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Iowa Cubs | Tennessee Smokies |
Daytona Cubs Peoria Chiefs Boise Hawks |
AZL Cubs VSL Cubs |
|
|
|
|---|---|
| American Conference - North Division | Iowa Cubs • Memphis Redbirds • Nashville Sounds • Omaha Royals |
| American Conference - South Division | Albuquerque Isotopes • New Orleans Zephyrs • Oklahoma RedHawks • Round Rock Express |
| Pacific Conference - North Division | Colorado Springs Sky Sox • Portland Beavers • Salt Lake Bees • Tacoma Rainiers |
| Pacific Conference - South Division | Fresno Grizzlies • Las Vegas 51s • Sacramento River Cats • Tucson Sidewinders |
