J. League - 2003
From Wikipedia, the free encyclopedia
The 2003 season was the 11 season since the establishment of the J. League. The league began on March 15, 2003 and ended on November 29, 2003.
Contents |
- At the end of the 2002 Season, Oita Trinita, Cerezo Osaka were promoted to division 1.
- At the end of the 2002 Season, Sanfrecce Hiroshima, Consadole Sapporo were relegated to division 2.
- Extra time was scracted for J.LEAGUE Division 1. After regulation time, clubs now receives 3pts for a win, 1pt for a tie, and 0pts for a loss.
none
| Competition | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| J. League Division 1 | |||
| J. League Division 2 | |||
| Emperor's Cup | |||
| Nabisco Cup | |||
| Xerox Super Cup |
| Team | Pld | W | D | L | GF | GA | ± | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 10 | 2 | 3 | 29 | 16 | +13 | 32 | 2003 First Stage Champion Qualifies to 2003 Santory Championship[1] |
|
| 2. | 15 | 9 | 4 | 2 | 34 | 17 | +17 | 31 | ||
| 3. | 15 | 8 | 3 | 4 | 33 | 20 | +13 | 27 | ||
| 4. | 15 | 7 | 4 | 4 | 14 | 11 | +3 | 25 | ||
| 5. | 15 | 8 | 1 | 6 | 29 | 29 | ±0 | 25 | ||
| 6. | 15 | 7 | 3 | 5 | 25 | 23 | +2 | 24 | ||
| 7. | 15 | 5 | 8 | 2 | 19 | 16 | +3 | 23 | ||
| 8. | 15 | 7 | 2 | 6 | 23 | 21 | +2 | 23 | ||
| 9. | 15 | 6 | 3 | 6 | 19 | 19 | ±0 | 21 | ||
| 10. | 15 | 6 | 1 | 8 | 28 | 32 | -4 | 19 | ||
| 11. | 15 | 5 | 3 | 7 | 20 | 18 | +2 | 18 | ||
| 12. | 15 | 4 | 4 | 7 | 26 | 29 | -3 | 16 | ||
| 13. | 15 | 5 | 1 | 9 | 18 | 34 | -16 | 16 | ||
| 14. | 15 | 4 | 3 | 8 | 20 | 21 | -1 | 15 | ||
| 15. | 15 | 3 | 3 | 9 | 17 | 28 | -11 | 12 | ||
| 16. | 15 | 3 | 1 | 11 | 14 | 34 | -20 | 10 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; ± = Goal difference; Pts = Points
| Team | Pld | W | D | L | GF | GA | ± | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | 7 | 5 | 3 | 27 | 17 | +10 | 26 | 2003 Second Stage Champion Qualifies to 2003 Santory Championship[2] |
|
| 2. | 15 | 7 | 5 | 3 | 24 | 18 | +6 | 26 | ||
| 3. | 15 | 7 | 5 | 3 | 22 | 17 | +5 | 26 | ||
| 4. | 15 | 6 | 7 | 2 | 21 | 19 | +2 | 25 | ||
| 5. | 15 | 6 | 6 | 3 | 32 | 20 | +12 | 24 | ||
| 6. | 15 | 6 | 5 | 4 | 29 | 19 | +10 | 23 | ||
| 7. | 15 | 6 | 5 | 4 | 24 | 17 | +7 | 23 | ||
| 8. | 15 | 6 | 4 | 5 | 30 | 26 | +4 | 22 | ||
| 9. | 15 | 5 | 6 | 4 | 28 | 25 | +3 | 21 | ||
| 10. | 15 | 6 | 3 | 6 | 19 | 26 | -7 | 21 | ||
| 11. | 15 | 3 | 7 | 5 | 16 | 20 | -4 | 16 | ||
| 12. | 15 | 4 | 3 | 8 | 26 | 27 | -1 | 15 | ||
| 13. | 15 | 3 | 5 | 7 | 17 | 29 | -12 | 14 | ||
| 14. | 15 | 3 | 4 | 8 | 14 | 26 | -12 | 13 | ||
| 15. | 15 | 2 | 6 | 7 | 14 | 28 | -14 | 12 | ||
| 16. | 15 | 1 | 8 | 6 | 7 | 16 | -9 | 11 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; ± = Goal difference; Pts = Points
In 2003, Santory Championship was not held because Yokohama won both the first and the second stage; and thus Yokohama clinched the 2003 J.LEAGUE Championship.
| Team | Pld | W | D | L | GF | GA | ± | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 30 | 17 | 7 | 6 | 56 | 33 | +23 | 58 | 2003 J. League Champion Qualifies to 2004 ACL, Super Cup, and A3 |
|
| 2. | 30 | 16 | 9 | 5 | 56 | 34 | +22 | 57 | ||
| 3. | 30 | 15 | 8 | 7 | 57 | 38 | +19 | 53 | ||
| 4. | 30 | 13 | 10 | 7 | 46 | 31 | +15 | 49 | ||
| 5. | 30 | 13 | 9 | 8 | 44 | 40 | +4 | 48 | ||
| 6. | 30 | 13 | 8 | 9 | 54 | 42 | +12 | 47 | ||
| 7. | 30 | 11 | 12 | 7 | 49 | 42 | +7 | 45 | ||
| 8. | 30 | 11 | 7 | 12 | 56 | 57 | -1 | 40 | ||
| 9. | 30 | 12 | 4 | 14 | 55 | 56 | -1 | 40 | ||
| 10. | 30 | 10 | 9 | 11 | 50 | 46 | +4 | 39 | ||
| 11. | 30 | 11 | 6 | 13 | 39 | 44 | -5 | 39 | ||
| 12. | 30 | 9 | 10 | 11 | 35 | 39 | -4 | 37 | ||
| 13. | 30 | 8 | 6 | 16 | 35 | 63 | -28 | 30 | ||
| 14. | 30 | 5 | 11 | 14 | 27 | 37 | -10 | 26 | ||
| 15. | 30 | 5 | 9 | 16 | 31 | 56 | -25 | 24 | Relegated to Division 2 | |
| 16. | 30 | 6 | 5 | 19 | 28 | 60 | -32 | 23 | Relegated to Division 2 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; ± = Goal difference; Pts = Points
| Team | Pld | W | D | L | GF | GA | ± | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 27 | 7 | 10 | 80 | 40 | +40 | 88 | 2003 J. League Division 2 Champion Promoted to Division 1 |
|
| 2. | 44 | 25 | 11 | 8 | 65 | 35 | +30 | 86 | Promoted to Division 1 | |
| 3. | 44 | 24 | 13 | 7 | 88 | 47 | +41 | 85 | ||
| 4. | 44 | 21 | 8 | 15 | 67 | 62 | +5 | 71 | ||
| 5. | 44 | 19 | 12 | 13 | 58 | 46 | +12 | 69 | ||
| 6. | 44 | 18 | 7 | 19 | 52 | 61 | -9 | 61 | ||
| 7. | 44 | 15 | 11 | 18 | 37 | 41 | -4 | 56 | ||
| 8. | 44 | 15 | 10 | 19 | 52 | 60 | -8 | 55 | ||
| 9. | 44 | 13 | 13 | 18 | 57 | 56 | +1 | 52 | ||
| 10. | 44 | 11 | 11 | 22 | 33 | 53 | -20 | 44 | ||
| 11. | 44 | 10 | 12 | 22 | 49 | 88 | -39 | 42 | ||
| 12. | 44 | 3 | 11 | 30 | 40 | 89 | -49 | 20 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; ± = Goal difference; Pts = Points
| Pos | Footballer | Club | Goals | PK | GP | Shots | Golas Per Game |
|---|---|---|---|---|---|---|---|
|
|
Nagoya Grampus Eight |
|
|
|
|
|
|
|
|
Jubilo Iwata |
|
|
|
|
|
|
|
|
Urawa Reds |
|
|
|
|
|
|
|
|
JEF United Ichihara |
|
|
|
|
|
|
|
|
Cerezo Osaka |
|
|
|
|
|
|
| Yokohama F. Marinos |
|
|
|
|
|
||
|
|
Gamba Osaka |
|
|
|
|
|
|
|
|
Tokyo Verdy 1969 |
|
|
|
|
|
|
| Vissel Kobe |
|
|
|
|
|
||
|
|
Urawa Reds |
|
|
|
|
|
|
| Kashiwa Reysol |
|
|
|
|
|
||
| Shimizu S-Pulse |
|
|
|
|
|
| Pos | Footballer | Club | Goals | PK | GP | Shots | Golas Per Game |
|---|---|---|---|---|---|---|---|
|
|
Albirex Niigata |
|
|
|
|
|
|
|
|
Kawasaki Frontale |
|
|
|
|
|
|
|
|
Omiya Ardija |
|
|
|
|
|
|
|
|
Avispa Fukuoka |
|
|
|
|
|
|
|
|
Kawasaki Frontale |
|
|
|
|
|
|
|
|
Sanfrecce Hiroshima |
|
|
|
|
|
|
|
|
Kawasaki Frontale |
|
|
|
|
|
|
| Albirex Niigata |
|
|
|
|
|
||
|
|
Yokohama FC |
|
|
|
|
|
|
|
|
Montedio Yamagata |
|
|
|
|
|
|
| Avispa Fukuoka |
|
|
|
|
|
| Award | Recipient | Club | Notes |
|---|---|---|---|
| Player of the Year | Urawa Reds | ||
| Young Player of the Year | Yokohama F. Marinos | ||
| Manager of the Year | Yokohama F. Marinos | ||
| Top scorer | Nagoya Grampus Eight | 22 goals. |
| Position | Footballer | Club | Nationality |
|---|---|---|---|
| GK | Seigo Narazaki (3) | Nagoya Grampus Eight | |
| DF | Keisuke Tsuboi (1) | Urawa Reds | |
| DF | Dutra (1) | Yokohama F. Marinos | |
| DF | Yuji Nakazawa (2) | Yokohama F. Marinos | |
| MF | Mitsuo Ogasawara (3) | Kashima Antlers | |
| MF | Takashi Fukunishi (4) | Jubilo Iwata | |
| MF | Daisuke Oku (2) | Yokohama F. Marinos | |
| MF | Yasuhito Endo (1) | Gamba Osaka | |
| FW | Emerson (2) | Urawa Reds | |
| FW | Ueslei (1) | Nagoya Grampus Eight | |
| FW | Tatsuhiko Kubo (1) | Yokohama F. Marinos |
* The number in brackets denotes the amount of times that the footballer has appeared in the Best 11.
| Team | Attendance (Average) |
|
|---|---|---|
| Division 1 | Division 2 | |
| 667,447 (30,339) |
||
| 432,825 (28,855) |
||
| 374,359 (24,957) |
||
| 373,978 (24,932) |
||
| 325,621 (21,708) |
||
| 320,597 (21,373) |
||
| 318,064 (21,204) |
||
| 263,438 (17,563) |
||
| 259,010 (17,267) |
||
| 251,523 (16,768) |
||
| 244,264 (16,284) |
||
| 207,813 (13,854) |
||
| 167,931 (11,195) |
||
| 163,091 (10,873) |
||
| 162,751 (10,850) |
||
| 236,861 (10,766) |
||
| 153,324 (10,222) |
||
| 145,640 (9,709) |
||
| 198,004 (9,000) |
||
| 163,165 (7,417) |
||
| 159,678 (7,258) |
||
| 127,515 (5,796) |
||
| 111,274 (5,058) |
||
| 104,085 (4,731) |
||
| 96,142 (4,370) |
||
| 82,351 (3,743) |
||
| 69,789 (3,172) |
||
| 67,874 (3,085) |
||