Jake Bergey
From Wikipedia, the free encyclopedia
| Born | May 4, 1974, Covington, Kentucky, US |
| Position | Forward |
| Height Weight |
6 ft 0 in (1.83 m) 225 lb (102 kg) |
| NLL Team | Philadelphia Wings |
| Former MLL Teams | Rochester Rattlers, Baltimore Bayhawks |
| Nationality | |
| Pro Career | 1998 – present |
Jake Bergey (b. May 4, 1974 in Covington, Kentucky) is a lacrosse player for the Philadelphia Wings in the National Lacrosse League. Bergey is the son of former NFL star Bill Bergey, [1] and brother of fellow lacrosse player Josh Bergey.
Jake scored five goals in the NCAA Men's Lacrosse Championship game as a freshman at Salisbury State University in 1995, helping the team win its second-ever NCAA Division III national title. [2] He was also a first-team All-American in 1995, 1996, and 1997 at Salisbury. [3] Bergey was a high school All-American in 1993 at Tatnall High School [3], a respected prep school in Delaware.
Bergey joined the Philadelphia Wings in 1998. He was a member of both the 1998 & 2001 National Lacrosse League Champion's Cup Wings teams. He has been an alternate captain for the team since 2001 (was Captain for one season - 2004).
In 2001 & 2002, Bergey played in Major League Lacrosse for the Rochester Rattlers.[1] In 2003, he was limited to one game with the Baltimore Bayhawks due to injury a knee injury that also forced him to miss the entire 2003 NLL season.[4] He has not playing in the MLL since.
Contents |
| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
| 1998 | Philadelphia | 12 | 20 | 18 | 38 | 35 | 33 | 3 | 4 | 9 | 13 | 14 | 6 | ||
| 1999 | Philadelphia | 12 | 31 | 39 | 70 | 52 | 18 | 1 | 1 | 0 | 1 | 5 | 2 | ||
| 2000 | Philadelphia | 12 | 27 | 35 | 62 | 67 | 11 | 1 | 0 | 2 | 2 | 3 | 0 | ||
| 2001 | Philadelphia | 14 | 43 | 43 | 86 | 90 | 2 | 2 | 3 | 4 | 7 | 10 | 0 | ||
| 2002 | Philadelphia | 13 | 30 | 30 | 60 | 56 | 7 | 1 | 2 | 2 | 4 | 3 | 0 | ||
| 2004 | Philadelphia | 11 | 11 | 27 | 38 | 39 | 18 | -- | -- | -- | -- | -- | -- | ||
| 2005 | Philadelphia | 15 | 16 | 25 | 41 | 46 | 8 | -- | -- | -- | -- | -- | -- | ||
| 2006 | Philadelphia | 16 | 27 | 28 | 55 | 43 | 11 | -- | -- | -- | -- | -- | -- | ||
| NLL Totals | 105 | 205 | 245 | 450 | 428 | 108 | 8 | 10 | 17 | 27 | 35 | 8 | |||
| Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | G | 2ptG | A | Pts | LB | PIM | GP | G | 2ptG | A | Pts | LB | PIM | ||
| 2001 | Rochester | 14 | 15 | 0 | 10 | 25 | 5 | 9 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | ||
| 2002 | Rochester | 14 | 7 | 0 | 8 | 15 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | Baltimore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MLL Totals | 29 | 22 | 0 | 18 | 40 | 18 | 15 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | |||
| Persondata | |
|---|---|
| NAME | Bergey, Jake |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Lacrosse player |
| DATE OF BIRTH | May 4, 1974 |
| PLACE OF BIRTH | Covington, Kentucky |
| DATE OF DEATH | |
| PLACE OF DEATH | |