Jeanfield Swifts F.C.
From Wikipedia, the free encyclopedia
| Jeanfield Swifts | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Jeanfield Swifts Football Club | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickname(s) | Swifts | ||||||||||||||||||||||||||||||||
| Founded | 1928 | ||||||||||||||||||||||||||||||||
| Ground | Bute Drive Perth Scotland (Capacity 464) |
||||||||||||||||||||||||||||||||
| Chairman | |||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | SJFA East Region, Central Division | ||||||||||||||||||||||||||||||||
| 2006-07 | SJFA East Region, Central Division, 7th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Jeanfield Swifts F.C. are a Scottish junior football club based in Perth, Scotland. Their home ground is Bute Drive in the North Muirton area of the city, to which they moved in 2006 from Simpson Park, where they had been plagued by fires and vandalism.[1][2]
Up until the end of the 2005-06 season, they played in Tayside Division One in the Scottish Junior Football Association's East Region, and they won the championship in the division's final season. The SJFA restructured prior to the 2006-07 season, and Swifts found themselves in the twelve-team East Region, Central Division. They finished in seventh place in their first season in the division.
Swifts are one of three football clubs based in Perth, the others being professional side St. Johnstone and fellow junior club Kinnoull.
Contents |
| Season | Division | Position |
|---|---|---|
| 1990-91 | Tayside Division One | 3rd |
| 1991-92 | Tayside Division One | 6th |
| 1992-93 | Tayside Division One | 5th |
| 1993-94 | Tayside Division One | 10th |
| 1994-95 | Tayside Division One | 13th |
| 1995-96 | Tayside Division Two | 1st |
| 1996-97 | Tayside Division One | 10th |
| 1997-98 | Tayside Division One | 12th |
| 1998-99 | Tayside Division One | 3rd |
| 1999-00 | Tayside Division One | 1st |
| 2000-01 | Tayside Premier League | 12th |
| 2001-02 | Tayside Division One | 3rd |
| 2002-03 | Tayside Division One | 8th |
| 2003-04 | Tayside Division One | 5th |
| 2004-05 | Tayside Division One | 6th |
| 2005-06 | Tayside Division One | 1st |
| 2006-07 | East Region, Central Division | 7th |
- Tayside Premier Division winners: 1972-73
- Tayside Division One winners: 1976-77, 1984-85, 1995-96, 1999-00
- Tayside District Division One winners: 2005-06
- Midland Junior League: 1943-44, 1945-46, 1946-47
- Perthshire Junior League winners: 1941-42, 1947-48, 1948-49, 1963-64, 1965-66, 1966-67, 1967-68, 1968-69
- Currie (Findlay & Co) Cup: 1940-41, 1943-44, 1944-45, 1947-48, 1948-49, 1950-51, 1966-67, 1987-88
- Intersport Cup: 1987-88, 1995-96
- Division One (Downfield SC) Cup: 2001-02
- Perth Advertiser (PA) Cup: 1940-41, 1941-42, 1942-43, 1944-45, 1945-46, 1946-47, 1947-48, 1966-67, 1968-69, 1970-71, 1991-92
- Division One (Red House Hotel) Cup: 2004-05
- Tayside Drybrough Cup: 1976-77
- Perthshire Junior Consolation Cup: 1942-43, 1943-44, 1944-45, 1945-46, 1949-50, 1963-64, 1966-67, 1967-68, 1968-69
- Laing Cup: 1943-44
- Craig Stephen Cup: 1975-76, 1976-77, 1978-79, 1981-82
- Perthshire Junior Charity Cup: 1940-41, 1941-42
- Perthshire Junior Cup: 1942-43, 1943-44, 1944-45, 1945-46, 1946-47, 1947-48, 1954-55, 1964-65, 1965-66, 1972-73
- Perthshire Rosebowl: 1948-49, 1949-50, 1958-59, 1959-60, 1961-62, 1966-67, 1967-68
- Hugh Kelly - played over 400 league games for Blackpool between 1946 and 1960, including two FA Cup Finals.
- ^ CASC Registered clubs - HMRC.gov.uk
- ^ Pitch plan set for swift go-ahead - The Courier
| Scottish Junior Football Association | ||
| East Regional Divisions: 2007-08 | ||
| North | ||
| Arbroath SC | Arbroath Vics | Blairgowrie | Brechin Vics | Broughty Athletic | Coupar Angus | Downfield | Dundee Violet | East Craigie | Forfar Albion | Kirriemuir Thistle | Lochee Harp | ||
| Central | ||
| Ballingry Rovers | Bankfoot Athletic | Crossgates Primrose | Jeanfield Swifts | Kirkcaldy YM | Lochgelly Albert | Lochore Miners Welfare | Luncarty | Newburgh | Scone Thistle | St. Andrews United | Steelend Vics | Thornton Hibs | ||
| South | ||
| Blackburn United | Broxburn Athletic | Dalkeith Thistle | Dunbar United | Edinburgh United | Fauldhouse United | Haddington Athletic | Harthill Royal | Livingston United | Pumpherston | Sauchie | Stoneyburn | Tranent | West Calder United | ||
| SJFA Level 3 (all divisions in parallel) | ||
| Promotion to: East Region Premier League | ||
| Relegation to: none | ||
