Johor FA
From Wikipedia, the free encyclopedia
| Johor FA / Johor Pasir Gudang | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | Football Association of Johor | ||||||||||||||||||||||||||||||||
| Nickname(s) | Scorpions | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | |||||||||||||||||||||||||||||||||
| Ground | Tan Sri Dato' Hj Hassan Yunos Stadium Larkin, Johor Bahru |
||||||||||||||||||||||||||||||||
| Capacity | 30,000 | ||||||||||||||||||||||||||||||||
| League | Malaysian Premier League | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
The Football Association of Johor enters a team in Malaysian football competitions to represent the state of Johor. The team currently plays in the Malaysian Premier League.
The team won the Malaysia Cup in 1985 and 1991, and the Malaysian League in 1991.
As for the 2007 Malaysia Premier League competition, Johor FA has decided to compete under the sponsored name Johor PBT Pasir Gudang or Johor Pasir Gudang. They were given the green light by FAM on January 9, 2007 to compete under the new name. The reason for the name change is because the Pasir Gudang Local Authority (PBT) is currently Johor FA's main sponsor.
|
|
|
| ATM | Johor FA | Kelantan FA | KL PLUS FC | Kuala Lumpur FA | Kuala Muda NAZA | PDRM | PKNS FC | Sabah FA | Shahzan Muda | UPB-MyTeam FC | | |
