Joondalup railway line, Perth
From Wikipedia, the free encyclopedia
| Joondalup Railway Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transperth Railway Lines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armadale / Thornlie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fremantle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joondalup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandurah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Transperth stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Joondalup Line, also known as Currambine Line or Clarkson Line, is a suburban railway line in Perth, Australia. It runs through Perth’s northern suburbs, mostly traversing the median strip of the Mitchell Freeway, and connects between Perth and Clarkson.
Contents |
-
For more details on this topic, see Northern Suburbs Transit System.
The line, initially opened as the Joondalup Line, was completed on 20 December 1992 as a major capital works project started by the Dowding Labor government.[1] A realignment of the entire bus system was undertaken whereby the new train stations became bus interchanges. The extension to Currambine was completed in March 1993.[1] Initially, service frequencies were similar to those for the Fremantle line as lower passenger numbers were anticipated, however overcrowding saw the doubling of services between Whitfords and Perth.
On 5 October 2004, the Clarkson extension, part of the Gallop government’s New MetroRail project, was opened to the public, connecting the far northern suburbs to the city for the first time. [2] Previously, catching a bus to Joondalup which took approximately 30-40 minutes was the only option. The Nowergup railway depot was also built.
On 29 January, 2005, Greenwood was opened to alleviate pressure off the adjacent Whitfords and Warwick stations.[2]
On 8 August 2005, the line, which previously ran through onto the Armadale line, was separated to the far western end of the Perth station, and no longer provided a through service.
On 15 October 2007, Joondalup line trains began running to Esplanade station via new tunnels under central Perth.
The opening of the Mandurah railway line, Perth will see the Joondalup and Mandurah lines form a north-south railway corridor.
-
For more details on this topic, see Northern_Suburbs_Transit_System#Clarkson_to_Jindalee_extension.
There are plans currently being prepared to extend the line northwards to Butler and Jindalee.[3]
Most of the trains operating on this line are Transperth B-series trains purchased for the future Clarkson-Mandurah run.
- Red denotes city stations.
- Green denotes Joondalup line stations.
- Black denotes termini.
| Name of Station | Code | Zone | Serving Suburbs | Pattern stops at this station | Transfers | ||
|---|---|---|---|---|---|---|---|
| Joondalup Line | |||||||
| Esplanade | REE | 1, FTZ | Perth | All | C | W | Bus transfers at Esplanade Busport
Through to Mandurah Line (future) |
| Perth underground |
MPH | 1, FTZ | Perth, Northbridge | All | C | W | Platform transfer to Armadale / Thornlie Line, Fremantle Line, Midland Line Transwa Australind service to Bunbury Bus transfers at Wellington Street Bus Station |
| Leederville | JLE | 1 | Leederville, West Leederville | All | W | ||
| Glendalough | JGH | 1 | Glendalough, Osborne Park | All | W | Bus transfers | |
| Stirling | JSG | 2 | Innaloo, Osborne Park, Stirling | All | C | W | Bus transfers, CircleRoute |
| Warwick | JWK | 2 | Carine, Duncraig, Hamersley, Warwick | All | C | W | Bus transfers |
| Greenwood | JGD | 2 | Duncraig, Greenwood, Kingsley, Padbury | All | C | ||
| Whitfords | JWS | 3 | Craigie, Kingsley, Padbury, Woodvale | All | C | W | Bus transfers |
| Edgewater | JER | 3 | Beldon, Edgewater, Heathridge | All | C | ||
| Joondalup | JJP | 3 | Joondalup | All | C | Bus transfers | |
| Currambine | JCE | 4 | Currambine, Joondalup, Kinross | All | C | ||
| Clarkson | JCN | 4 | Clarkson | All | C | Bus transfers | |
- All - all stops to Clarkson.
- C - express to Stirling, then all stops to Clarkson.
- W - all stops except Greenwood to Whitfords.
|
A B Series EMU enroute to Perth during the morning peak |
- ^ a b History at a Glance, 1976-2000. Public Transport Authority. Retrieved on 2007-06-05.
- ^ a b History at a Glance, 2001 to Present. Public Transport Authority. Retrieved on 2007-07-07.
- ^ Preparations for Clarkson-Jindalee rail extension steps up. Public Transport Authority (2007-05-22). Retrieved on 2007-07-07.
4. Important information about changes to Transperth services in the Northern Suburbs http://www.transperth.wa.gov.au/NorthernSuburbstimetablechanges/tabid/290/Default.aspx
5. Joundalup Timetable Effective 14/10/07 http://www.transperth.wa.gov.au/timetablePDFs/Joondalup%20Line%2020071014.pdf