Jupiler League 2000-01
From Wikipedia, the free encyclopedia
The 2000/01 season of the Jupiler League began on August 12, 2000 and ended on May 20, 2001. Anderlecht became champions.
Contents |
These teams were promoted from the second division at the start of the season:
- Antwerp (second division champion)
- Louviéroise (playoff winner)
These teams were relegated to the second division at the end of the season:
| P | W | D | L | F | A | GD | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 1 | Anderlecht | 34 | 25 | 8 | 1 | 88 | 25 | +63 | 83 | |
| 2 | Club Brugge | 34 | 23 | 9 | 2 | 83 | 24 | +59 | 78 | ||
| 3 | Standard Liège | 34 | 16 | 12 | 6 | 71 | 44 | +27 | 60 | ||
| 4 | Lokeren | 34 | 16 | 9 | 9 | 58 | 41 | +17 | 57 | ||
| 5 | Gent | 34 | 16 | 9 | 9 | 61 | 49 | +12 | 57 | ||
| 6 | Germinal Beerschot | 34 | 17 | 3 | 14 | 62 | 53 | +9 | 54 | ||
| 7 | Mouscron | 34 | 15 | 8 | 11 | 63 | 49 | +14 | 53 | ||
| 8 | Westerlo | 34 | 15 | 8 | 11 | 61 | 53 | +8 | 53 | ||
| 9 | Charleroi | 34 | 14 | 5 | 15 | 51 | 65 | -14 | 47 | ||
| 10 | Lierse | 34 | 12 | 7 | 15 | 44 | 51 | -7 | 43 | ||
| 11 | Genk | 34 | 11 | 9 | 14 | 45 | 51 | -6 | 42 | ||
| 12 | Antwerp | 34 | 11 | 7 | 16 | 38 | 45 | -7 | 40 | ||
| 13 | Sint-Truidense | 34 | 9 | 8 | 17 | 44 | 54 | -10 | 35 | ||
| 14 | Beveren | 34 | 9 | 8 | 17 | 30 | 64 | -34 | 35 | ||
| 15 | Louviéroise | 34 | 6 | 12 | 16 | 32 | 56 | -24 | 30 | ||
| 16 | Aalst | 34 | 7 | 8 | 19 | 33 | 65 | -32 | 29 | ||
| R | 17 | Harelbeke | 34 | 8 | 4 | 22 | 36 | 79 | -43 | 28 | |
| R | 18 | Mechelen | 34 | 4 | 10 | 20 | 40 | 72 | -32 | 22 |
| Scorer | Goals | Team |
|---|---|---|
| Tomasz Radzinski | 23 | Anderlecht |
| Jan Koller | 22 | Anderlecht |
| Nenad Jestrovic | 20 | Mouscron |
| Gert Verheyen | 17 | Club Brugge |
| Marcin Zewlakow | 16 | Mouscron |
| Ole Martin Årst | 14 | Standard Liège |
- (French) Sport.be website - Archive
| Jupiler League, 2006/07 | ||
|---|---|---|
|
RSC Anderlecht | SK Beveren | FC Brussels | Cercle Brugge | Charleroi SC | Club Brugge | Excelsior Mouscron | RC Genk | AA Gent | Germinal Beerschot | Lierse SK | SC Lokeren | AEC Mons | SV Roeselare | Sint-Truidense VV | Standard Liège | VC Westerlo | SV Zulte-Waregem edit |
||
| Jupiler League seasons | ||
|
... | 1984-85 | 1985-86 | 1986-87 | 1987-88 | 1988-89 | 1989-90 | 1990-91 | 1991-92 |
||
| Football in Belgium, 2006-07 | ||
| League competitions | URBSFA/KBVB | Cup competitions and awards |
| Jupiler League | Belgium | Cup |
| Second division | Women | Supercup |
| Third division | List of clubs | Golden Shoe |
| Promotion | Professional football awards | |