K.A.S. Eupen
From Wikipedia, the free encyclopedia
| Eupen | |||||||||||||||||||||||||||||||||
| Full name | Königliche Allgemeine Sportvereinigung Eupen |
||||||||||||||||||||||||||||||||
| Nickname(s) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1945 | ||||||||||||||||||||||||||||||||
| Ground | Kehrweg Stadion, Eupen |
||||||||||||||||||||||||||||||||
| Capacity | 5,366 | ||||||||||||||||||||||||||||||||
| Chairman | Dieter Steffens | ||||||||||||||||||||||||||||||||
| Manager | Marc Grosjean | ||||||||||||||||||||||||||||||||
| League | Belgian Second Division | ||||||||||||||||||||||||||||||||
| 2005-06 | Belgian Second Division, 8th | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
K.A.S. Eupen is a Belgian football club, from the city of Eupen in Liège (province). It is a German-speaking club.
| Belgian Second Division, 2006/07 | ||
|---|---|---|
|
Antwerp | Deinze | Dender | Dessel | Eupen | Hamme | Kortrijk | Leuven | Mechelen | Oostende | |
||
| Football in Belgium, 2006-07 | ||
| League competitions | URBSFA/KBVB | Cup competitions and awards |
| Jupiler League | Belgium | Cup |
| Second division | Women | Supercup |
| Third division | List of clubs | Golden Shoe |
| Promotion | Professional football awards | |