Korea DPR women's national football team
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (January 2007) |
| Korea DPR | |||||||||||||||||||||||||||||||||
| Nickname | - | ||||||||||||||||||||||||||||||||
| Association | DPR Korea Football Association | ||||||||||||||||||||||||||||||||
| Coach | Kim Kwang Min | ||||||||||||||||||||||||||||||||
| Most caps | - | ||||||||||||||||||||||||||||||||
| Top scorer | - | ||||||||||||||||||||||||||||||||
| FIFA rank | 5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First International ? |
|||||||||||||||||||||||||||||||||
| Largest win (Pyongyang, Korea DPR; 12 August 2007)[1] |
|||||||||||||||||||||||||||||||||
| Worst defeat ? |
|||||||||||||||||||||||||||||||||
| World Cup | |||||||||||||||||||||||||||||||||
| Appearances | 2 (First in 2003) | ||||||||||||||||||||||||||||||||
| Best result | Round 1, 2003 | ||||||||||||||||||||||||||||||||
| Olympic Games | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 2004) | ||||||||||||||||||||||||||||||||
| Best result | Round 1, 2004 | ||||||||||||||||||||||||||||||||
| AFC Women's Championship | |||||||||||||||||||||||||||||||||
| Appearances | 8 (First in 1989) | ||||||||||||||||||||||||||||||||
| Best result | Winners, 2001, 2003 | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The Korea DPR women's national football team represents North Korea in international women's football. North Korea were the 2006 FIFA U-20 Women's World Championship winners, and won the AFC Women's Championship in 2001 and 2003.
Due to the Communist semi-professional sports system (athletes are paid by the government) and the perceived lack of attention to women's football in other countries in Asia, the North Korean women have emerged as a strong power in Asia and a potential contender to the World Cup. Unlike in the men's team, no zainichi women are regulars.
Contents |
- 1975 — Did not participate
- 1977 — Did not participate
- 1979 — Did not participate
- 1981 — Did not participate
- 1983 — Did not participate
- 1986 — Did not participate
- 1989 — Round 1
- 1991 — 4th place
- 1993 — 2nd place
- 1995 — Did not participate
- 1997 — 2nd place
- 1999 — 3rd place
- 2001 — Winners
- 2003 — Winners
- 2006 — 3rd place
