Ladder match
From Wikipedia, the free encyclopedia
| It has been suggested that Tables, Ladders, and Chairs match be merged into this article or section. (Discuss) |
A ladder match is a type of match used in professional wrestling that is most commonly used to describe a match where an item (usually a title belt) is hung above the ring, and the winner is the contestant who climbs a ladder and retrieves the item.[1] The ladder itself becomes a key feature of the match, as wrestlers will use the ladder as a weapon to strike the opponent(s), as a launching pad for acrobatic attacks, and frequently these matches include impressive falls from the top of the ladder.[1]
Ladder Matches are often used as a finale to storylines and it is more common to have symbolic briefcases (usually "containing" a contract for a future championship match) or championships belts hung above the ring. Ladder matches are always fought under no disqualification rules.
Contents |
The Ladder Match was invented by Dan Kroffat of the Stampede Wrestling organization out of Canada.[citation needed] In September 1972, Stampede Wrestling held the first-ever Ladder Match between Dan Kroffat and Tor Kamata, where the object to be grabbed was a wad of money.
In July 1983 Stampede Wrestling held a Ladder Match where Bret Hart faced off against Bad News Brown. Hart went on to join the WWF and suggested this type of match to promoter Vince McMahon, where the gimmick achieved its current popularity.
| No | Match | Event, Date and Location | ||
|---|---|---|---|---|
| I | Bret Hart defeated Shawn Michaels to retain the WWF Intercontinental Championship[citation needed] | House Show July 21, 1992 |
||
| II | Razor Ramon defeated Shawn Michaels to retain the WWF Intercontinental Championship[2][3] | WrestleMania X March 20, 1994, New York, New York |
||
| III | Jeff Jarrett defeated Razor Ramon to retain the WWF Intercontinental Championship[4] | Monday Night RAW June 5, 1995, Struthers, Ohio |
||
| IV | Shawn Michaels defeated Razor Ramon to retain the WWF Intercontinental Championship[5][6] | SummerSlam August 27, 1995, Pittsburgh, Pennsylvania |
||
| V | Triple H defeated The Rock to win the WWF Intercontinental Championship[7][8] | SummerSlam August 30, 1998, New York, New York |
||
| VI | The Big Boss Man defeated Mankind to win the WWF Hardcore Championship[9] | RAW is WAR November 30, 1998, Baltimore, Maryland |
||
| VII | The Rock defeated Mankind to win the WWF Championship[10] | RAW is WAR February 15, 1999, Birmingham, Alabama |
||
| VIII | Vince McMahon and Shane McMahon defeated Steve Austin to gain the 100% WWF ownership[11][12] | King of the Ring June 27, 1999, Greensboro, North Carolina |
||
| IX | The Hardy Boyz (Matt and Jeff) defeated Edge and Christian in the final of Terri Invitational Tournament to win the managerial services of Terri Runnels and $100,000[13][14] | No Mercy October 17, 1999, Cleveland, Ohio |
||
| X | Edge and Christian defeated The Hardy Boyz and The Dudley Boyz (Bubba Ray and D-Von) to win the WWF Tag Team Championship[15][16] | WrestleMania 2000 April 2, 2000, Anaheim, California |
||
| XI | Edge & Christian defeated The Hardy Boyz, and The Dudley Boyz to retain the WWF Tag Team Championship[17][18] | Tables, Ladders, and Chairs SummerSlam August 27, 2000, Raleigh, North Carolina |
||
| XII | The Hardy Boyz defeated Edge and Christian to retain the WWF Tag Team Championship[19] | RAW is WAR September 25, 2000, State College, Pennsylvania |
||
| XIII | Chris Jericho defeated Chris Benoit to win the WWF Intercontinental Championship[20][21] | Royal Rumble January 21, 2001, New Orleans, Louisiana |
||
| XIV | Edge & Christian defeated The Hardy Boyz, and The Dudley Boyz to win the WWF Tag Team Championship[22][23] | Tables, Ladders, and Chairs WrestleMania X-Seven April 1, 2001, Houston, Texas |
||
| XV | Chris Benoit & Chris Jericho defeated The Hardy Boyz, The Dudley Boyz and Edge and Christian to retain the WWF Tag Team Championship[2][3] | Tables, Ladders, and Chairs SmackDown! May 24, 2001, Anaheim, California |
||
| XVI | Rob Van Dam defeated Jeff Hardy to win the WWF Hardcore Championship[24][4] | SummerSlam August 19, 2001, San Jose, California |
||
| XVII | Edge defeated Christian to win the WWF Intercontinental Championship[25][5] | No Mercy October 21, 2001, St. Louis, Missouri |
||
| XVIII | Rob Van Dam defeated Eddie Guerrero to win the WWE Intercontinental Championship[6] | WWE RAW May 27, 2002, Edmonton, Alberta |
||
| XIX | The Undertaker defeated Jeff Hardy to retain the WWE Undisputed Championship[7] | WWE RAW July 1, 2002, Manchester, New Hampshire |
||
| XX | Rob Van Dam defeated Jeff Hardy to unify the WWE Intercontinental Championship and the WWE European Championship[8] | WWE RAW July 22, 2002, Grand Rapids, Michigan |
||
| XXI | Kane & The Hurricane† defeated Chris Jericho & Christian, Spike Dudley & Bubba Ray Dudley, and Rob Van Dam & Jeff Hardy to retain the World Tag Team Championship[9] †The Hurricane was attacked prior to the match, Kane defended the titles on his own |
Tables, Ladders, and Chairs WWE RAW October 7, 2002, Las Vegas, Nevada |
||
| XXII | Eddie Guerrero and Tajiri defeated Team Angle (Charlie Haas and Shelton Benjamin) to win the WWE Tag Team Championship[26][10] | Judgment Day May 18, 2003, Charlotte, North Carolina |
||
| XXIII | Rob Van Dam defeated Christian to win the WWE Intercontinental Championship[11] | WWE RAW September 29, 2003, Chicago, Illinois |
||
| XXIV | Chris Jericho defeated Christian to win the vacant WWE Intercontinental Championship[27][12] | Unforgiven September 12, 2004, Portland, Oregon |
||
| XXV | Kurt Angle defeated Mike Haywood to retain his 1996 Olympic's Gold Medals[13] | SmackDown! March 10, 2005, Roanoke, Virginia |
||
| XXVI | Edge defeated Chris Jericho, Shelton Benjamin, Chris Benoit, Christian (w/Tyson Tomko) and Kane[28][14] | Money in the Bank WrestleMania 21 April 3, 2005, Los Angeles, California |
||
| XXVII | Rey Mysterio defeated Eddie Guerrero to win the custody of Dominick[29][15] | SummerSlam August 21, 2005, Washington, D.C. |
||
| XXVIII | Edge defeated Matt Hardy (Loser Leaves RAW Money in the Bank ladder match)[16] [17] | WWE Homecoming October 3, 2005, Dallas, Texas |
||
| XXIX | Edge defeated Ric Flair to retain the WWE Championship[18][19][20] | Tables, Ladders and Chairs WWE RAW January 16, 2006, Raleigh, North Carolina |
||
| XXX | Rob Van Dam defeated Matt Hardy, Finlay, Shelton Benjamin, Bobby Lashley and Ric Flair[30][21] | Money in the Bank WrestleMania 22 April 2, 2006, Chicago, Illinois |
||
| XXXI | Sabu defeated Rob Van Dam to become the No. 1 Contender of the ECW World Heavyweight Championship[22][23] | ECW on Sci-Fi August 15, 2006, Washington, D.C. |
||
| XXXII | Rob Van Dam defeated The Big Show to retain an ECW World title match[24][25] | ECW on Sci-Fi October 24, 2006, St. Louis, Missouri. |
||
| XXXIII | John Cena defeated Edge to win the WWE Championship[31][26] | Tables, Ladders, and Chairs Unforgiven September 17, 2006, Toronto, Canada |
||
| XXXIV | Jeff Hardy defeated Johnny Nitro to retain the WWE Intercontinental Championship[27] | WWE RAW November 20, 2006, Baltimore, Maryland |
||
| XXXV | Paul London and Brian Kendrick defeated William Regal and Dave Taylor, MNM (Johnny Nitro & Joey Mercury) and The Hardys to retain the WWE Tag Team Championship[32][28] | Armageddon December 17, 2006, Richmond, Virginia |
||
| XXXVI | Mr.Kennedy defeated Edge, CM Punk, King Booker, Jeff Hardy, Matt Hardy, Finlay and Randy Orton[33][29] | Money in the Bank WrestleMania 23 April 1, 2007, Detroit, Michigan |
||
| XXXVII | The Hardys defeated World's Greatest Tag Team to retain the World Tag Team Championship[34][30] | One Night Stand June 3, 2007, Jacksonville, Florida |
||
| XXXVIII | Jeff Hardy defeated Carlito to retain the WWE Intercontinental Championship[35][31] | WWE Raw December 10, 2007, Bridgeport, Connecticut |
||
| No. | Match | Event, Date and Location | ||
|---|---|---|---|---|
| I | Sabu defeated Malice | NWA:TNA Weekly PPV # 5 July 13, 2002, Nashville, Tennessee |
||
| II | Ken Shamrock fought Sabu to a no-contest | NWA:TNA Weekly PPV # 6 July 24, 2002, Nashville, Tennessee |
||
| III | Jerry Lynn defeated Low Ki and A.J. Styles to win the NWA X Division Championship | NWA:TNA Weekly PPV # 11 August 28, 2002, Nashville, Tennessee |
||
| IV | Jerry Lynn defeated A.J. Styles to retain the NWA X Division Championship | NWA:TNA Weekly PPV # 14 October 2, 2002, Nashville, Tennessee |
||
| V | Syxx-Pac defeated Tony Mamaluke, Jose Maximo, Joel Maximo, Kid Kash, A.J. Styles, Ace Steel, Rick Michaels & Chris Michaels to win the vacated NWA X Division Championship | NWA:TNA Weekly PPV # 15 October 9, 2002, Nashville, Tennessee |
||
| VI | Raven defeated A.J. Styles to become the 31 contender for the NWA World Heavyweight Championship. | NWA:TNA Weekly PPV # 36 March 19, 2003, Nashville, Tennessee |
||
| VII | Dusty Rhodes defeated Brian Lawler | NWA:TNA Weekly PPV # 39 April 9, 2003, Nashville, Tennessee |
||
| VIII | Abyss defeated A.J. Styles to become #1 contender for the NWA World Heavyweight Championship. | NWA:TNA Weekly PPV # 85 March 19, 2004, Nashville, Tennessee |
||
| IX | Eric Young defeated Mr. Aguila, Jerry Lynn, and Taichi Ishikari to advance in the TNA World X Cup. | NWA:TNA Weekly PPV # 95 May 26, 2004, Nashville, Tennessee |
||
| X | The Naturals (Chase Stevens & Andy Douglas) defeated America's Most Wanted (Chris Harris & James Storm) to win the NWA World Tag Team Championship. | NWA:TNA Weekly PPV # 102 July 14, 2004, Nashville, Tennessee |
||
| XI | Jeff Jarrett defeated Jeff Hardy to retain the NWA World Heavy weight Chamionship | TNA Victory Road November 5, 2004, Orlando, Florida. |
||
| XI | Abyss defeated Jeff Hardy (full metal mayhem match) to become #1 contender for the NWA World Heavyweight Championship. | TNA Against All Odds February 13, 2005, Orlando, Florida |
||
| XII | Christian Cage defeated Abyss to retain the NWA World Heavyweight Championship (in Full Metal Mayhem) | TNA Sacrifice May 14, 2006, Orlando, Florida |
||
| XIII | LAX (Homicide & Hernandez) defeated America's Most Wanted (Chris Harris & James Storm) in a Flag Match. | TNA Turning Point December 10, 2006, Orlando, Florida |
||
| XIV | Jerry Lynn defeated Jay Lethal, Sonjay Dutt, Austin Starr, and Senshi to become #1 contender for the TNA X Division Championship. | TNA IMPACT! February 22, 2007, Orlando, Florida |
||
| XV | Abyss & Sting defeated Christian Cage & A.J. Styles for Abyss face Cage at TNA Hard Justice. | TNA IMPACT! August 2, 2007, Orlando, Florida |
||
| XVI | Kaz defeated Christian Cage to become #1 Contender for the TNA World Heavyweight Championship. | Genesis 2007 November 11, 2007, Orlando, Florida |
||
| XVII | Johnny Devine and Team 3D (Brother Ray and Brother Devon) defeated Jay Lethal and The Motor City Machine Guns (Chris Sabin and Alex Shelley) to retain posetion of the TNA X Division Championship. | TNA IMPACT! December 6, 2007, Orlando, Florida |
||
| XVIII | Kaz defeated AJ Styles where the loser had to wear had to wear a reindeer costume | TNA IMPACT! December 20, 2007, Orlando, Florida |
||
| Federation | Match | Event, Date and Location | ||
|---|---|---|---|---|
| Stampede Wrestling | Dan Kroffat defeated Tor Kamata | House Show, September, 1972, Calgary 1st ever ladder match in history of wrestling. |
||
| Stampede Wrestling | Bret Hart defeated Bad News Brown | House Show, July,1983, Calgary | ||
| Smoky Mountain Wrestling | Tracy Smothers defeated Chris Candido | Blue Grass Brawl 2, April 1, 1994, Pikeville, KY | ||
| Ohio Valley Wrestling | Katie Lea defeated Beth Phoenix for Undisputed OVW Women's Championship | TV Taped Show, November, 2006, Lousiville, Kentucky 1st ever Women's Ladder Match and 1st Ladder match in OVW |
||
- King of the Mountain match - Used in TNA; essentially a ladder match in reverse, the winner (referred to as the "King of the Mountain") is the first person to attach the object specificed beforehand (usually a championship belt) to the wire above the ring.
- Stairway to Hell - Used mainly in ECW; in this variation instead of a title being suspended above the ring there's a weapon, usually a ball of barbed wire. Once you've taken down the weapon you are then free to use it, you win the match via pin or submission the same as a singles match.
- Tables, Ladders, and Chairs match - Variation of the ladder match where tables and chairs are also permitted (and their use is encouraged). Referred to at times simply as TLC matches.
- Money in the Bank ladder match - Ladder match where multiple competitors try to climb a ladder to obtain a contract for a future World Title shot against any champion within the next 12 months. Challenger chooses time and place. Match has taken place at every WrestleMania since WrestleMania 21.
- ^ a b Inside WWE > Specialty Matches. WWE. Retrieved on 2007-07-17.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards", Kappa Publishing, 2007, pp. 92.
- ^ WrestleMania X results. WWE. Retrieved on 2007-07-16.
- ^ 1995 Raw results. AngleFire.com. Retrieved on 2007-07-16.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 94.
- ^ 1995 SummerSlam results. WWE. Retrieved on 2007-07-16.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 101.
- ^ 1998 SummerSlam results. WWE. Retrieved on 2007-07-16.
- ^ 1998 Raw results. OnlineWorldofWrestling.com. Retrieved on 2007-07-16.
- ^ 1999 Raw results. OnlineWorldofWrestling.com. Retrieved on 2007-07-16.
- ^ "2007 Wrestling almanac & book of facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 103.
- ^ Stone Cold WWE.com Profile. WWE. Retrieved on 2007-07-16.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 104.
- ^ 1999 No Mercy results. WWE. Retrieved on 2007-07-16.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 105.
- ^ WrestleMania 2000 results. WWE. Retrieved on 2007-07-16.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 106.
- ^ 2000 SummerSlam results. WWE. Retrieved on 2007-07-16.
- ^ 2000 Raw results. OnlineWorldofWrestling.com. Retrieved on 2007-07-17.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 107.
- ^ 2001 Royal Rumble results. WWE. Retrieved on 2007-07-17.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 107.
- ^ [1]
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 108.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 109.
- ^ "2007 Wrestling almanac & book of facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 113.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 116.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 117.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 118.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 119-121.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 122.
- ^ "2007 Wrestling Almanac & Book of Facts", Wrestling’s Historical Cards, Kappa Publishing, 2007, pp. 122.
- ^ McElvaney, Kevin. "Pro Wrestling Illustrated, July 2007", WrestleMania 23, Kappa Publishing, pp. 74-101.
- ^ WWE.com. "One Night Stand 2007 results, June 2007", ONS07.
- ^ WWE.com. "WWE Raw results, December 2007", WWE Raw.