Lanark and Hamilton East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Lanark and Hamilton East County constituency |
|
|---|---|
| Lanark and Hamilton East shown within Scotland | |
| Created: | 2005 |
| MP: | Jimmy Hood |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | South Lanarkshire |
| EP constituency: | Scotland |
Lanark and Hamilton East is a county constituency of the House of Commons of the Parliament of the United Kingdom, which was first used in the general election of 2005. It covers parts of the former Clydesdale, Hamilton North and Bellshill and Hamilton South constituencies, and it elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
| Council areas grouped by the Fifth Review |
![]() |
| Dumfries and Galloway, Scottish Borders and South Lanarkshire |
As created by the Fifth Review of the Boundary Commission for Scotland the constituency is one of six covering the Dumfries and Galloway council area, the Scottish Borders council area and the South Lanarkshire council area. The other five constituencies are: Berwickshire, Roxburgh and Selkirk, Dumfries and Galloway, Dumfriesshire, Clydesdale and Tweeddale, East Kilbride, Strathaven and Lesmahagow and Rutherglen and Hamilton West.
The Lanark and Hamilton East constituency covers part of the South Lanarkshire council area. The rest of the council area is covered by the Dumfriesshire, Clydesdale and Tweeddale constituency, the East Kilbride, Strathaven and Lesmahagow and the Rutherglen and Hamilton West constituency. The Dumfriesshire, Clydesdale and Tweeddale constituency also covers part of the Dumfries and Galloway council area and part of the South Borders council area.
- 2005 — present: Jimmy Hood, Labour
| General Election 2005: Lanark and Hamilton East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jimmy Hood | 20072 | 46.0% | -4.5 | |
| Liberal Democrat | Fraser Grieve | 8125 | 18.6% | +7.3 | |
| Scottish National | John Wilson | 7746 | 17.8% | -4.1 | |
| Conservative | Robert Pettigrew | 5576 | 12.8% | +0.3 | |
| Scottish Socialist | Dennis Reilly | 802 | 1.8% | -1.3 | |
| UK Independence | Donald Mackay | 437 | 1.0% | +0.5 | |
| Independent (politician) | Duncan McFarlane | 416 | 1.0% | +1.0 | |
| Christian Vote | Robin Mawhinney | 415 | 1.0% | +1.0 | |
| Majority | 11947 | 27.4% | |||
| Turnout | 43589 | 59.1 | 0.0 | ||
| Labour hold | Swing | -5.9 | |||
This constituency was formed in 2005 from parts of the old Clydesdale, Hamilton North and Bellshill and Hamilton South constituencies. The results of these constituencies in the last general election are listed below.
| General Election 2001: Clydesdale | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jimmy Hood | 17,822 | 46.6 | -5.9 | |
| Scottish National | Jim Wright | 10,028 | 26.2 | +4.1 | |
| Conservative | Kevin Newton | 5,034 | 13.2 | -3.1 | |
| Liberal Democrat | Moira Craig | 4,111 | 10.8 | +2.4 | |
| Scottish Socialist | Paul Cockshott | 974 | 2.5 | N/A | |
| UK Independence | Donald Mackay | 253 | 0.7 | N/A | |
| Majority | 7,794 | 20.4 | |||
| Turnout | 38,222 | 59.3 | -12.3 | ||
| Labour hold | Swing | ||||
| General Election 2001: Hamilton North and Bellshill | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | John Reid | 18,786 | 61.8 | -2.2 | |
| Scottish National | Chris Stephens | 5,225 | 17.2 | -1.9 | |
| Conservative | Bill Frain-Bell | 2,649 | 8.7 | -1.7 | |
| Liberal Democrat | Keith Legg | 2,360 | 7.8 | +2.7 | |
| Scottish Socialist | Shareen Blackall | 1,189 | 3.9 | N/A | |
| Socialist Labour | Stephen Mayes | 195 | 0.6 | N/A | |
| Majority | 13,561 | 44.6 | |||
| Turnout | 30,404 | 56.8 | -14.1 | ||
| Labour hold | Swing | ||||
| General Election 2001: Hamilton South | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bill Tynan | 15,965 | 59.7 | -5.9 | |
| Scottish National | John Wilson | 5,190 | 19.4 | +1.8 | |
| Liberal Democrat | John Oswald | 2,388 | 8.9 | +3.8 | |
| Conservative | Neil Richardson | 1,876 | 7.0 | -1.6 | |
| Scottish Socialist | Gena Mitchell | 1,187 | 4.4 | N/A | |
| UK Independence | Janice Murdoch | 151 | 0.6 | N/A | |
| Majority | 10,775 | 40.3 | |||
| Turnout | 26,757 | 57.3 | -13.7 | ||
| Labour hold | Swing | ||||
