Lancaster JetHawks
From Wikipedia, the free encyclopedia
| Lancaster Jethawks | ||
|
|
||
| League | California League | |
| Division | South Division | |
| Year founded | 1996 | |
| Major League affiliation | Boston Red Sox | |
| Home ballpark | Clear Channel Stadium | |
| Previous home ballparks | ||
| City | Lancaster, California | |
| Current uniform colors | Blue, Black, Gold, Silver | |
| Previous uniform colors | ||
| Logo design | ||
| Division titles | ||
| League titles | ||
| Manager | Chad Epperson | |
| Owner | Peter Carfagna | |
The Lancaster JetHawks are a minor league baseball team in Lancaster, California, USA. They are a Class-A Advanced team in the California League, and are a farm team of the Boston Red Sox. They were a Seattle Mariners affiliate prior from 1996 to 2000 and a Arizona Diamondbacks affiliate from 2001 until 2006.
The JetHawks play home games at Clear Channel Stadium which opened in 1996. The park has just over 4,600 permanent seats, but can accommodate over 7,000 fans with grass seating along each foul line.
Prior to moving to Lancaster, the team was located in Riverside, California, and was known as the Pilots. Notable players to play for the team include Jose Cruz, Jr. and Brandon Webb. While in Riverside, the team played at UC-Riverside Sports Center. The Pilots' previous owners chose Lancaster over Palm Springs, California in a lucrative offer.
In November of 2005, the original owners of the Jethawks during their first 10 years in Lancaster, Clutch Play Baseball, LLC sold the team to a group led by majority investor Peter Carfagna of Cleveland, Ohio. One of their first acts was to replace the original scoreboard at the stadium with a more advanced video board. This allowed for the first time for video replays and other views from cameras around the field.
In the 2006 season the JetHawks's manager was former Major Leaguer Brett Butler.
On September 29th, 2006 the Boston Red Sox announced they had signed a two-year affiliation agreement with the Jethawks.
| Pitchers | ||||||
|---|---|---|---|---|---|---|
| No | Player | Pos | B/T | HT | WT | DOB |
| 32 | Daniel Bard | RHP | R/R | 6-4 | 200 | 06/25/85 |
| 22 | Jason Blackley | RHP | R/R | 6-5 | 228 | 04/11/83 |
| 35 | Michael Bowden | RHP | R/R | 6-3 | 215 | 09/09/86 |
| 19 | Ismael Casillas | RHP | R/R | 6-3 | 215 | 12/08/82 |
| 31 | Tim Cox | LHP | R/L | 5-10 | 165 | 07/08/86 |
| 36 | Kevin Guyette | RHP | R/R | 6-3 | 215 | 12/03/82 |
| 25 | Kris Johnson | LHP | L/L | 6-4 | 170 | 10/14/84 |
| 40 | Hunter Jones | LHP | L/L | 6-4 | 235 | 01/10/84 |
| 30 | Justin Masterson | RHP | R/R | 6-6 | 250 | 03/22/85 |
| 38 | Blake Maxwell | RHP | R/R | 6-5 | 255 | 08/01/84 |
| ? | Mario Pena | LHP | L/L | 6-4 | 170 | 12/07/84 |
| 18 | Chad Rhoades | RHP | R/R | 5-10 | 175 | 03/10/83 |
| 39 | Mike Rozier | LHP | L/L | 6-5 | 210 | 07/04/85 |
| Catchers | ||||||
|---|---|---|---|---|---|---|
| No | Player | Pos | B/T | HT | WT | DOB |
| 26 | Salvidor Paniagua | C | R/R | 6-1 | 240 | 05/21/83 |
| 3 | Mark Wagner | C | R/R | 6-1 | 205 | 06/11/84 |
| Infielders | ||||||
|---|---|---|---|---|---|---|
| No | Player | Pos | B/T | HT | WT | DOB |
| 34 | Scott White | 3B | R/R | 6-3 | 190 | 10/18/83 |
| 2 | Iggy Suarez | SS | R/R | 5-11 | 165 | 05/03/81 |
| 5 | Ryan Khoury | SS | R/R | 5-10 | 180 | 03/19/84 |
| 7 | Chuck Jeroloman | 2B/ SS | R/R | 6-1 | 190 | 09/14/82 |
| 29 | Zach Daeges | 3B/ 1B | L/R | 6-4 | 225 | 11/16/83 |
| 33 | Aaron Bates | 1B | L/R | 6-4 | 232 | 03/10/84 |
| 6 | Tony Granadillo | 2B | S/R | 5-10 | 165 | 08/10/84 |
| Outfielders | ||||||
|---|---|---|---|---|---|---|
| No | Player | Pos | B/T | HT | WT | DOB |
| 21 | Luis Soto | OF | S/R | 6-1 | 179 | 12/07/85 |
| 12 | Chris Turner | OF | R/R | 5-11 | 195 | 12/02/83 |
| 28 | Jay Johnson | OF | R/R | 6-2 | 185 | 12/19/82 |
| 10 | Bubba Bell | OF | L/R | 6-0 | 195 | 10/09/82 |
| Boston Red Sox Franchise | |||
|---|---|---|---|
| AAA | AA | A | Rookie |
| Pawtucket Red Sox | Portland Sea Dogs |
Lancaster JetHawks Greenville Drive Lowell Spinners |
Gulf Coast Red Sox DSL Red Sox |
| California League | ||
| Northern Division | Southern Division | |
|---|---|---|
| Bakersfield Blaze | Modesto Nuts | San Jose Giants | Stockton Ports | Visalia Oaks | High Desert Mavericks | Inland Empire 66ers | Lake Elsinore Storm | Lancaster JetHawks | Rancho Cucamonga Quakes | |