Langley Chiefs
From Wikipedia, the free encyclopedia
| Langley Chiefs | |
![]() |
|
| City | Langley Township, British Columbia |
| League | British Columbia Hockey League |
| Founded | 2006 |
| Home Arena | George Preston Arena |
| Colours | White, Black, and Yellow |
| Coach | Harvey Smyl |
| GM | Harvey Smyl |
The Langley Chiefs are a Tier II Junior "A" ice hockey team from Langley Township, British Columbia, Canada. They are a part of the British Columbia Hockey League and play in the Mainland Division/Coastal Conference.
- Chilliwack Bruins 1970 - 76
- Chilliwack Colts 1978 - 81
- Chilliwack Eagles 1987 - 89
- Chilliwack Chiefs 1990 - 2006
- Langley Chiefs 2006 to Present
Contents |
The Chiefs were founded in Chilliwack, British Columbia in 1970 as the Chilliwack Bruins. They will be relocated to Langley for the start of the 2006-07 BCHL season. Chilliwack has acquired a WHL franchise known as the Chilliwack Bruins, forcing the Chiefs to look for a new home.
Note: GP = Games Played, W = Wins, L = Losses, T = Ties, OTL = Overtime Losses, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | GF | GA | Points | Finish | Playoffs |
| 1970-71 | 60 | 12 | 43 | 5 | - | 83 | 353 | 29 | 4th BCJHL Central | Lost in Semi-Finals |
| 1971-72 | 60 | 25 | 31 | 4 | - | ? | ? | 54 | 4th BCJHL League | Lost in Semi-Finals |
| 1972-73 | 61 | 29 | 31 | 1 | - | 268 | 287 | 59 | 2nd BCJHL Coastal | Lost in Finals |
| 1973-74 | 64 | 22 | 39 | 3 | - | 251 | 326 | 47 | 3rd BCJHL Coastal | Lost in Quarter-Finals |
| 1974-75 | 66 | 34 | 32 | 0 | - | 321 | 342 | 68 | 2nd BCJHL Coastal | Lost in Quarter-Finals |
| 1975-76 | 66 | 16 | 49 | 1 | - | 230 | 417 | 33 | 5th BCJHL Interior | Lost in Quarter-Finals |
| 1978-79 | 62 | 28 | 31 | 3 | - | 284 | 287 | 59 | 4th BCJHL Coastal | Lost in Quarter-Finals |
| 1979-80 | 66 | 35 | 30 | 1 | - | 326 | 328 | 71 | 3rd BCJHL Coastal | Lost in Quarter-Finals |
| 1980-81 | 35 | 1 | 34 | 0 | - | 89 | 302 | 2 | 8th BCJHL Coastal | Folded |
| 1987-88 | 52 | 21 | 31 | 0 | - | 262 | 360 | 42 | 5th BCJHL Coastal | DNQ |
| 1988-89 | 60 | 18 | 42 | 0 | - | 297 | 445 | 36 | 5th BCJHL Coastal | DNQ |
| 1990-91 | 60 | 39 | 18 | 3 | - | 361 | 323 | 81 | 1st BCJHL Interior | Lost in Semi-Finals |
| 1991-92 | 60 | 38 | 19 | 3 | - | 305 | 259 | 79 | 2nd BCJHL Interior | Lost in Semi-Finals |
| 1992-93 | 60 | 20 | 38 | 2 | - | 250 | 392 | 42 | 5th BCJHL Interior | DNQ |
| 1993-94 | 60 | 28 | 28 | 4 | - | 339 | 332 | 60 | 4th BCJHL Interior | Lost in Quarter-Finals |
| 1994-95 | 60 | 39 | 18 | 3 | - | 295 | 229 | 81 | 1st BCJHL Mainland | Won League, Mowat Cup |
| 1995-96 | 60 | 44 | 12 | 4 | - | 330 | 219 | 92 | 1st BCJHL Mainland | Lost in Semi-Finals |
| 1996-97 | 60 | 32 | 27 | 1 | - | 245 | 265 | 65 | 5th BCHL Coastal | Lost in Quarter-Finals |
| 1997-98 | 60 | 33 | 25 | 2 | - | 248 | 250 | 68 | 2nd BCHL Coastal | Lost in Semi-Finals |
| 1998-99 | 60 | 38 | 20 | - | 2 | 354 | 272 | 78 | 2nd BCHL Mainland | Lost in Finals |
| 1999-00 | 60 | 35 | 20 | - | 5 | 307 | 251 | 75 | 2nd BCHL Mainland | Won League, Mowat Cup |
| 2000-01 | 60 | 34 | 22 | - | 4 | 274 | 249 | 72 | 2nd BCHL Mainland | Lost in Quarter-Finals |
| 2001-02 | 60 | 46 | 10 | - | 4 | 341 | 212 | 96 | 1st BCHL Mainland | Won League, Mowat Cup, Doyle Cup |
| 2002-03 | 60 | 36 | 17 | 1 | 6 | 251 | 192 | 79 | 1st BCHL Mainland | Lost in Finals |
| 2003-04 | 60 | 36 | 20 | 0 | 4 | 259 | 243 | 76 | 2nd BCHL Mainland | Lost in Semi-Finals |
| 2004-05 | 60 | 37 | 21 | 0 | 2 | 231 | 187 | 76 | 2nd BCHL Mainland | Lost in Semi-Finals |
| 2005-06 | 60 | 36 | 16 | 3 | 5 | 243 | 192 | 80 | 1st BCHL Mainland | Lost in Quarter-Finals |
| British Columbia Hockey League |
|
Interior Conference: Merritt Centennials | Penticton Vees | Prince George Spruce Kings | Quesnel Millionaires | Salmon Arm Silverbacks | Trail Smoke Eaters | Vernon Vipers | Westside Warriors | Williams Lake TimberWolves Coastal Conference: Alberni Valley Bulldogs | Burnaby Express | Cowichan Valley Capitals | Langley Chiefs | Nanaimo Clippers | Powell River Kings | Surrey Eagles | Victoria Grizzlies
|
| CJAHL | Mowat Cup | Abbott Cup | Doyle Cup | Royal Bank Cup |
