2007 Le Tour de Langkawi
From Wikipedia, the free encyclopedia
The 2007 Le Tour de Langkawi is the twelfth edition of this 10-day cycling race held from February 2 to February 11, 2007 in Malaysia. The race is rated 2.HC by the UCI and is highest ranked stage race on the 2006-2007 UCI Asia Tour.
| Stage | Date | Start | Finish | Distance |
|---|---|---|---|---|
| 1 | February 2 | Langkawi | 81.4 km | |
| 2 | February 3 | Kangar | Kulim | 166.2km |
| 3 | February 4 | Kuala Kangsar | Cameron Highlands | 133.2 km |
| 4 | February 5 | Gua Musang | Kota Bharu | 178.1 km |
| 5 | February 6 | Kota Bharu | Kuala Terengganu | 167.0 km |
| 6 | February 7 | Kuala Terengganu | Chukai | 141.5 km |
| 7 | February 8 | Kuantan | Karak | 174.0 km |
| 8 | February 9 | Shah Alam | Genting Highlands | 84.4 km |
| 9 | February 10 | Putrajaya | Seremban | 170.5 km |
| 10 | February 11 | Kuala Lumpur (Criterium) | 55.9 km | |
| Total | 1352.2 km | |||
- Stage 3 and stage 8 are mountain stage

| Rider | Team | Time |
|---|---|---|
| Crédit Agricole | 32h 32'14" | |
| Serramenti PVC Diquigiovanni-Selle Italia | 1'02" | |
| Serramenti PVC Diquigiovanni-Selle Italia | 1'34" | |
| South Africa | 3'06" | |
| Giant Asia Racing Team | 4'05" | |
| Giant Asia Racing Team | 4'14" | |
| Tinkoff Credit Systems | 4'21" | |
| Skil Shimano | 4'43" | |
| Unibet.com | 4'53" | |
| Giant Asia Racing Team | 4'54" |
| Rider | Team | Points |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 109 | |
| Ceramica Panaria-Navigare | 83 | |
| South Africa | 64 | |
| Tinkoff Credit Systems | 62 | |
| Korea | 59 |
| Rider | Team | Points |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 39 | |
| South Africa | 35 | |
| Serramenti PVC Diquigiovanni-Selle Italia | 33 | |
| Crédit Agricole | 33 | |
| Unibet.com | 26 | |
| Nippo-Meitan Hompo | 22 | |
| Giant Asia Racing Team | 14 | |
| Unibet.com | 11 | |
| Giant Asia Racing Team | 10 | |
| Nippo-Meitan Hompo | 10 |
| Rider | Team | Time |
|---|---|---|
| Giant Asia Racing Team | 32h 36'28" | |
| Skil Shimano | 29" | |
| Giant Asia Racing Team | 40" | |
| Letua Cycling Team | 6'38" | |
| Korea | 7'23" | |
| Nippo-Meitan Hompo | 9'37" | |
| Azad University Team | 9'41" | |
| Polygon-Sweetnice | 9'49" | |
| Azad University Team | 10'12" | |
| Vitória-ASC | 11'28" |
| Team | Time |
|---|---|
| 97h 49'58" | |
| 4'30" | |
| 9'25" | |
| 9'57" | |
| 11'59" | |
| 15'32" | |
| 15'35" | |
| 23'29" | |
| 26'17" | |
| 26'45" |
| Team | Time |
|---|---|
| 98h 9'28" | |
| 16'26" | |
| 19'17" | |
| 23'40" | |
| 53'15" |
| Rider | Team | Time |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 1h 49'23" | |
| Ceramica Panaria-Navigare | s/t | |
| Ceramica Panaria-Navigare | s/t | |
| Team Slipstream | s/t | |
| Tinkoff Credit Systems | s/t | |
| Letua Cycling Team | s/t | |
| SouthAustralia.com | s/t | |
| Crédit Agricole | s/t | |
| South Africa | s/t | |
| Nippo-Meitan Hompo | s/t |
| Rider | Team | Time |
|---|---|---|
| Ceramica Panaria-Navigare | 3h 55'41" | |
| South Africa | s/t | |
| Serramenti PVC Diquigiovanni-Selle Italia | s/t | |
| Korea | s/t | |
| Tinkoff Credit Systems | s/t | |
| Crédit Agricole | s/t | |
| Unibet.com | s/t | |
| Team Slipstream | s/t | |
| Crédit Agricole | s/t | |
| Skil-Shimano | s/t |
| Rider | Team | Time |
|---|---|---|
| Crédit Agricole | 3h 40'51" | |
| Serramenti PVC Diquigiovanni-Selle Italia | 3'54" | |
| Bouygues Télécom | 4'29" | |
| Bouygues Télécom | s/t | |
| Tinkoff Credit Systems | 4'31" | |
| Unibet.com | s/t | |
| AG2R Prévoyance | s/t | |
| Crédit Agricole | s/t | |
| Française des Jeux | s/t | |
| Skil Shimano | 4'36" |
| Rider | Team | Time |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 4h 0'58" | |
| Ceramica Panaria-Navigare | s/t | |
| South Africa | s/t | |
| Team Slipstream | s/t | |
| Korea | s/t | |
| Skil Shimano | s/t | |
| Nippo-Meitan Hompo | s/t | |
| SouthAustralia.com | s/t | |
| Letua Cycling Team | s/t | |
| Tinkoff Credit Systems | s/t |
| Rider | Team | Time |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 3h 55'07" | |
| Ceramica Panaria-Navigare | s/t | |
| SouthAustralia.com | s/t | |
| Crédit Agricole | s/t | |
| Letua Cycling Team | s/t | |
| Korea | s/t | |
| Vitória-ASC | s/t | |
| Letua Cycling Team | s/t | |
| South Africa | s/t | |
| Tinkoff Credit Systems | s/t |
| Rider | Team | Time |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 3h 0'57" | |
| Ceramica Panaria-Navigare | s/t | |
| Team Slipstream | s/t | |
| Nippo-Meitan Hompo | s/t | |
| Nippo-Meitan Hompo | s/t | |
| Korea | s/t | |
| South Africa | s/t | |
| Crédit Agricole | s/t | |
| Vitória-ASC | s/t | |
| Bouygues Télécom | s/t |
| Rider | Team | Time |
|---|---|---|
| Nippo-Meitan Hompo | 3h 47'42" | |
| Tinkoff Credit Systems | 2" | |
| Bouygues Télécom | 12" | |
| Ceramica Panaria-Navigare | 40" | |
| Unibet.com | s/t | |
| Korea | 42" | |
| Discovery Channel Marco Polo | 1'09" | |
| Skil Shimano | 1'22" | |
| Serramenti PVC Diquigiovanni-Selle Italia | s/t | |
| South Africa | s/t |
| Rider | Team | Time |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 2h 25'49" | |
| Serramenti PVC Diquigiovanni-Selle Italia | 1'16" | |
| Unibet.com | 1'44" | |
| South Africa | 2'25" | |
| Giant Asia Racing Team | 2'51" | |
| Giant Asia Racing Team | 3'00" | |
| Bouygues Télécom | 3'21" | |
| Crédit Agricole | 3'28" | |
| Skil Shimano | 3'31" | |
| Crédit Agricole | 3'36" |
| Rider | Team | Time |
|---|---|---|
| Tinkoff Credit Systems | 4h 7'8" | |
| Unibet.com | 3" | |
| Bouygues Télécom | s/t | |
| South Africa | s/t | |
| Unibet.com | 5" | |
| Unibet.com | 10" | |
| South Africa | 34" | |
| SouthAustralia.com | s/t | |
| Tinkoff Credit Systems | s/t | |
| Korea | s/t |
| Rider | Team | Time |
|---|---|---|
| Serramenti PVC Diquigiovanni-Selle Italia | 1h 41'55" | |
| Tinkoff Credit Systems | s/t | |
| Ceramica Panaria-Navigare | s/t | |
| Crédit Agricole | s/t | |
| Nippo-Meitan Hompo | s/t | |
| Letua Cycling Team | s/t | |
| SouthAustralia.com | s/t | |
| Skil Shimano | s/t | |
| Unibet.com | s/t | |
| South Africa | s/t |
| Le Tour de Langkawi |
|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |