Leeds North West (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Leeds North West Borough constituency |
|
|---|---|
| Leeds North West shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1950 |
| MP: | Greg Mulholland |
| Party: | Liberal Democrat |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Leeds North West is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency covers the north western part of the metropolitan borough of Leeds, stretching from Yeadon in the north west and Otley in the north east to Headingley in the south.
After the proposed boundary changes it will be made up of four Leeds City Council wards:
- Adel and Wharfedale (includes Bramhope, Cookridge, Holt Park)
- Headingley
- Otley and Yeadon
- Weetwood (includes Far Headingley, Ireland Wood and part of West Park)
The constituency was created in 1950, as Leeds North-West; the name was changed by dropping the hyphen in 1955. Before the 1950 general election, Leeds was represented by the constituencies of: Leeds Central, Leeds North, Leeds South, Leeds West, (all created 1885); Leeds North-East and Leeds South-East (both created 1918). There were also constituencies of Batley and Morley (created 1918) and Pudsey and Otley (created 1918 replacing Pudsey). The only changes after the 1950 election were the introduction of Leeds North West and the creation of Pudsey, replacing Pudsey and Otley.
The constituency was held for the Conservatives by Donald Kaberry from its creation in 1950 until his retirement in 1983, and then by Keith Hampson (1983–1987). It was taken for Labour in the 1987 General Election by Harold Best, who was re-elected in the 2001 General Election. Best retired at the 2005 General Election, when the seat was contested for Labour by Judith Blake, but was taken for the Liberal Democrats by Greg Mulholland.
This constituency has one of the biggest student populations in the country; over a quarter of the electorate.
| Election | Member | Party | |
|---|---|---|---|
| 1950 | Sir Donald Kaberry | Conservative | |
| 1983 | Keith Hampson | Conservative | |
| 1997 | Harold Best | Labour | |
| 2005 | Greg Mulholland | Liberal Democrat | |
| General Election 2005: Leeds North West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Greg Mulholland | 16,612 | 37.2 | +10.3 | |
| Labour | Judith Blake | 14,735 | 33.0 | −8.9 | |
| Conservative | George Lee | 11,510 | 25.7 | −3.9 | |
| Green | Martin Hemingway | 1,128 | 2.5 | N/A | |
| English Democrats | Adrian Knowles | 545 | 1.2 | N/A | |
| Alliance for Green Socialism | Jeannie Sutton | 181 | 0.4 | N/A | |
| Majority | 1,877 | 4.2 | |||
| Turnout | 44,711 | 62.4 | +4.2 | ||
| Liberal Democrat gain from Labour | Swing | 9.6 | |||
| General Election 2001: Leeds North West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Best | 17,794 | 41.9 | +2.0 | |
| Conservative | Adam Pritchard | 12,558 | 29.6 | −2.5 | |
| Liberal Democrat | David Hall-Matthews | 11,431 | 26.9 | +3.3 | |
| UK Independence | Simon Jones | 668 | 1.6 | N/A | |
| Majority | 5,236 | 12.3 | |||
| Turnout | 42,451 | 58.2 | −11.5 | ||
| Labour hold | Swing | ||||
| General Election 1997[1]: Leeds North West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Harold Best | 19,694 | 39.9 | ||
| Conservative | Keith Hampson | 12,558 | 29.6 | ||
| Liberal Democrat | Barbara Pearce | 11,689 | 23.7 | ||
| Referendum Party | Sean Emmett | 1,325 | 2.7 | ||
| Socialist Labour | Roger Lamb | 335 | 0.7 | ||
| ProLife Alliance | Sean Emmett | 251 | 0.5 | ||
| Ronnie the rhino | Daniel Duffy | 232 | 0.5 | ||
| Majority | 3,844 | 10.3 | |||
| Turnout | |||||
| Labour gain from Conservative | Swing | +11.8 | |||
| General Election 1992[2]: Leeds North West | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Keith Hampson | 21,750 | 43.0 | ||
| Liberal Democrat | Barbara Pearce | 14,079 | 27.8 | ||
| Labour | Sue Egan | 13,782 | 27.3 | ||
| Green | David Webb | 519 | 1.0 | ||
| Liberal | Noel Nowosielski | 427 | 0.9 | ||
| Majority | 7,671 | 15.17 | |||
| Turnout | 72.84 | ||||
| Conservative hold | Swing | ||||
- ^ BBC 1997 elections results. Retrieved on 2007-10-11.
- ^ Richard Kimber's Political Science Resources, University of Keele. Retrieved on 2007-10-12.