Lewisham East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Lewisham East Borough constituency |
|
|---|---|
| Lewisham East shown within Greater London | |
| Created: | 1918, 1974 |
| MP: | Bridget Prentice |
| Party: | Labour |
| Type: | House of Commons |
| County: | Greater London |
| EP constituency: | London |
Lewisham East is a constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency is in the London Borough of Lewisham, covering the east of the borough - areas such as Lee Green, Blackheath, Hither Green and Grove Park.
Following their review of parliamentary representation in South London, the Boundary Commission for England has created a new cross-border constituency Lewisham West and Penge, which has meant consequential changes to the other existing Lewisham seats.
The electoral wards used in the Lewisham East seat are;
- Blackheath, Catford South, Downham, Grove Park, Lee Green, Rushey Green and Whitefoot.
- 1918 – 1945: Assheton Pownall, Conservative
- 1945 – 1950: Herbert Morrison, Labour
- Seat abolished 1950
- Seat re-created 1974
- 1974 – 1983: Roland Moyle, Labour
- 1983 – 1992: Colin Moynihan, Conservative
- 1992 – present: Bridget Prentice, Labour
| General Election 2005: Lewisham East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bridget Prentice | 14,263 | 45.8 | −7.9 | |
| Conservative | James Cleverly | 7,512 | 24.1 | +0.3 | |
| Liberal Democrat | Richard Thomas | 6,787 | 21.8 | +5.4 | |
| Green | Anna Baker | 1,243 | 4.0 | N/A | |
| UK Independence | Arnold Tarling | 697 | 2.2 | +1.0 | |
| National Front | Bernard Franklin | 625 | 2.0 | N/A | |
| Majority | 6,751 | 21.7 | |||
| Turnout | 31,127 | 52.6 | −0.5 | ||
| Labour hold | Swing | −4.1 | |||
| General Election 2001: Lewisham East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Bridget Prentice | 16,160 | 53.7 | -4.6 | |
| Conservative | David McInnes | 7,157 | 23.8 | -2.1 | |
| Liberal Democrat | David Buxton | 4,937 | 16.4 | +5.2 | |
| British National Party | Barry Roberts | 1,005 | 3.3 | N/A | |
| Socialist Alliance | Jean Kysow | 464 | 1.5 | N/A | |
| UK Independence | Maurice Link | 361 | 1.2 | N/A | |
| Majority | 9,003 | 29.9 | |||
| Turnout | 30,084 | 53.1 | -13.3 | ||
| Labour hold | Swing | ||||
- (2003) in Iain Dale: The Times House of Commons 1929, 1931, 1935. Politico's (reprint). ISBN 1-84275-033-X.
- (1945) The Times House of Commons 1945.