Top goalscorers in Liga Nacional de Honduras
From Wikipedia, the free encyclopedia
The following is a list of the highest goalscorers in Liga Nacional de Honduras' history
| Season | Player | Country | Club | Goals |
|---|---|---|---|---|
| 1965-66 | Enrique Grey | La Salle | 14 | |
| 1966-67 | Mauro Caballero | Marathon | 12 | |
| 1967-68 | Junia Garden | Vida | 13 | |
| 1968-69 | Roberto Abruzzesse | Motagua | 16 | |
| 1969-70 | Flavio Ortega | Marathon | 18 | |
| 1970-71 | Carlos Alvarado | Vida | 16 | |
| 1971-72 | Carlos Alvarado | Vida | 14 | |
| 1973-74 | Mario Blandon Artica Allard Plummer |
Motagua Marathon |
13 | |
| 1974-75 | Ruben Rodriguez Peña | Platense | 15 | |
| 1975-76 | Marco Tulio Lopez | Olimpia | 11 | |
| 1976-77 | Oscar Hernandez | Marathon | 10 | |
| 1977-78 | Mario Juvini Carreno | Motagua | 10 | |
| 1978-79 | Salvador Bernardez | Motagua | 15 | |
| 1979-80 | Prudencio Norales | Olimpia | 15 | |
| 1980-81 | Luis Altamirano | Broncos | 13 | |
| 1981-82 | Luis Altamirano | Broncos | 15 | |
| 1982-83 | Luis Altamirano | Broncos-UNAH | 13 | |
| 1983-84 | Raul Centeno Gamboa | Platense | 17 | |
| 1984-85 | Luis Altamirano | UNAH | 13 | |
| 1985-86 | Juan Flores | Olimpia | 9 | |
| 1986-87 | Cipriano Duenas | Vida | 12 | |
| 1987-88 | Gilberto Machado | Marathon | 19 | |
| 1988-89 | Miguel Matthews Ruben Alonso Carlos Lobo Raul Centeno Gamboa |
Motagua Real España Curacao Platense |
8 | |
| 1989-90 | Alex Geovanny Avila | Real España | 13 | |
| 1990-91 | Luis Vallejo | Real España | 12 | |
| 1991-92 | Eduardo Bennet | Olimpia | 12 | |
| 1992-93 | Jorge Arriola | Real Maya | 19 | |
| 1993-94 | Alex Pineda Chacon | Olimpia | 12 | |
| 1994-95 | Alex Geovanny Avila | Motagua | 14 | |
| 1995-96 | Geovanny Castro | Motagua | 14 | |
| 1996-97 | Denilson Costa | Motagua | 13 | |
| 1997-98 Ap | Wilmer Velasquez | Olimpia | 19 | |
| 1997-98 Cl | Amado Guevara Wilmer Velasquez |
Motagua Olimpia |
15 | |
| 1998-99 | Sergio Machado | Platense | 11 | |
| 1999-00 Ap | Wilmer Velasquez | Olimpia | 12 | |
| 1999-00 Cl | Juan Manuel Cárcamo | Platense | 14 | |
| 2000-01 Ap | Marcelo Verón | Platense | 13 | |
| 2000-01 Cl | Pompilio Cacho | Marathón | 13 | |
| 2001-02 Ap | Enrique Renau | ??? | 13 | |
| 2001-02 Cl | Marcelo Ferreira | Olimpia | 13 | |
| 2002-03 Ap | Marcelo Ferreira | Platense | 15 | |
| 2002-03 Cl | Denilson Costa | Marathón | 10 | |
| 2003-04 Ap | Danilo Tosello | Olimpia | 13 | |
| 2003-04 Cl | Luciano Emilio | Real España | 10 | |
| 2004-05 Ap | Luciano Emilio | Real España | 14 | |
| 2004-05 Cl | ??? | ??? | ??? | ?? |
| 2005-06 Ap | Francisco Ramirez | Platense | 13 | |
| 2005-06 Cl | Luciano Emilio | Olimpia | 13 | |
| 2006-07 Ap | Carlos Costly | Platense | 10 |