Lilian Nalis
From Wikipedia, the free encyclopedia
| Lilian Nalis | ||
| Personal information | ||
|---|---|---|
| Date of birth | September 29, 1971 (age 35) | |
| Place of birth | ||
| Height | 6' 1" (185cm) | |
| Nickname | Unknown | |
| Playing position | Midfielder | |
| Club information | ||
| Current club | ||
| Number | 4 | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1993 - 1995 1995 - 1997 1997 - 1998 1998 - 1999 1999 - 2002 2002 - 2003 2003 - 2005 2005 2005 2006 - Present |
21 (0) 81 (12) 30 (0) 27 (3) 82 (3) 8 (0) 59 (6) 4 (0) 6 (2) 50 (3) |
|
|
1 Senior club appearances and goals |
||
Lilian Nalis (born September 29, 1971 in France) is a French football player who currently plays for Plymouth Argyle as a midfielder.
Nalis started his career in his home country of France, playing for a wide variety of French clubs including Le Havre, Caen, Guingamp and Bastia. After three seasons with the Bastia, Nalis moved onto the Italian side Chievo.
After a bad spell of form at Chievo, Nalis was sold to English side Leicester City in 2003 who had just earned promotion to the Premiership. Despite Leicester being relegated straight back to the Football League Championship, Nalis stayed with the team. His only premiership goal for City was one of his best, scored against Leeds United with a smashing volley.
During the summer 2005, Nalis was transferred to Sheffield United but after losing his place in the side early in the season, he went on loan with Coventry City before moving to Plymouth Argyle in January 2006.
(correct as of January 22, 2007)
| Club | Season | League | FA Cup | League Cup | Total | ||||
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Caen | 1993-94 | 17 (0) | — | — | — | — | — | 17 (0) | — |
| 1994–95 | 4 (0) | — | — | — | — | — | 4 (0) | — | |
| Total | 21 (0) | — | — | — | — | — | 21 (0) | — | |
| Laval | 1995-96 | 42 (0) | 4 | — | — | — | — | 42 (0) | 4 |
| 1996-97 | 39 (0) | 8 | — | — | — | — | 39 (0) | 8 | |
| Total | 81 (0) | 12 | — | — | — | — | 81 (0) | 12 | |
| Guingamp | 1997–98 | 30 (0) | — | — | — | — | — | 30 (0) | — |
| Total | 30 (0) | — | — | — | — | — | 30 (0) | — | |
| Le Havre | 1998–99 | 27 (0) | 3 | — | — | — | — | 27 (0) | 3 |
| Total | 27 (0) | 3 | — | — | — | — | 27 (0) | 3 | |
| Bastia | 1999–00 | 21 (7) | 1 | — | — | — | — | 21 (7) | 1 |
| 2000-01 | 25 (4) | 1 | — | — | — | — | 25 (4) | 1 | |
| 2001-02 | 18 (7) | 1 | — | — | — | — | 18 (7) | 1 | |
| Total | 64 (18) | 3 | — | — | — | — | 64 (18) | 3 | |
| Chievo | 2002-03 | 1 (7) | — | — | — | — | — | 1 (7) | — |
| Total | 1 (7) | — | — | — | — | — | 1 (7) | — | |
| Leicester City | 2003–04 | 11 (9) | 1 | — | — | 2 (0) | — | 13 (9) | 1 |
| 2004-05 | 32 (7) | 5 | 1 (4) | — | — | — | 33 (11) | 5 | |
| Total | 43(16) | 6 | 1 (4) | — | 2 (0) | — | 46 (20) | 6 | |
| Sheffield United | 2005-06 | 3 (1) | — | 1 (0) | — | 1 (0) | — | 5 (1) | — |
| Total | 3 (1) | — | 1 (0) | — | 1 (0) | — | 5 (1) | — | |
| Coventry City (On Loan) |
2005-06 | 5 (1) | 2 | — | — | — | — | 5 (1) | 2 |
| Total | 5 (1) | 2 | — | — | — | — | 5 (1) | 2 | |
| Plymouth Argyle | 2005–06 | 20 (3) | 1 | — | — | — | — | 20 (3) | 1 |
| 2006–07 | 23 (3) | 2 | 2 (0) | — | 1 (0) | — | 26 (3) | 2 | |
| Total | 43 (6) | 3 | 2 (0) | — | 1 (0) | — | 46 (6) | 3 | |
| Career Total | 318 (46) | 29 | 4 (4) | — | 4 (0) | — | 326 (50) | 29 | |
| Plymouth Argyle F.C. - Current Squad |
|---|
|
4 Nalis | 5 Timár | 6 Aljofree | 7 Norris | 8 Buzsáky | 9 Ebanks-Blake | 10 Hayles | 11 Chadwick | 13 Doumbe | 14 Capaldi | 15 Wotton | 16 Halmosi | 17 Gallen | 18 Sawyer | 19 Seip | 20 Hodges | 22 Connolly | 23 McCormick | 24 Clapham | 25 Dickson | 26 Sinclair | 28 Laird | 29 Summerfield | 30 Gosling | 31 Mason | 32 Đorđić | 33 Fallon | Manager: Holloway |
Categories: 1971 births | Leicester City F.C. players | Sheffield United F.C. players | Coventry City F.C. players | Plymouth Argyle F.C. players | Living people | FA Premier League players | SM Caen players | En Avant Guingamp players | Le Havre AC players | SC Bastia players | A.C. ChievoVerona players