Limerick GAA
From Wikipedia, the free encyclopedia
:For more details of Limerick GAA see Limerick Senior Club Football Championship or Limerick Senior Club Hurling Championship.
![]() |
|||||||||||||||||
| Irish: | Luimneach | ||||||||||||||||
| Province: | Munster | ||||||||||||||||
| Nickname(s): | The Shannonsiders/The Treaty County | ||||||||||||||||
| County Colours: | Green and White | ||||||||||||||||
| Grounds: | Páirc na nGael, Limerick | ||||||||||||||||
| Dominant Sport: | Hurling | ||||||||||||||||
| NFL: | Division 2 | ||||||||||||||||
| NHL: | Division 1 | ||||||||||||||||
| Football Championship: | Sam Maguire Cup | ||||||||||||||||
| Hurling Championship: | Liam McCarthy Cup | ||||||||||||||||
| Ladies' Gaelic football: | Brendan Martin Cup | ||||||||||||||||
| Camogie: | O'Duffy Cup | ||||||||||||||||
|
|||||||||||||||||
The Limerick County Board of the Gaelic Athletic Association (GAA) (Irish: Cummann Luthchleas Gael Coiste Luimneach) or Limerick GAA is one of the 32 county boards of the GAA in Ireland, and is responsible for Gaelic Games in County Limerick. The county board is also responsible for the Limerick inter-county teams
Contents |
The following is the team that lined out against Cork in the All Ireland Quarter-Final on July, 2006:
| Number | Player | Position | Local Club | ||
|---|---|---|---|---|---|
| 1 | Brian Murray | Goalkeeper | Patrickswell | ||
| 2 | Damien Reale | Right Full Back | Hospital-Herbertstown | ||
| 3 | Stephen Lucey | Full Back | Croom | ||
| 4 | Stephen Hickey | Left Full Back | Murroe-Boher | ||
| 5 | Ollie Moran | Right Wing Back | Ahane | ||
| 6 | Brian Geary | Centre Back | Monaleen | ||
| 7 | Mark Foley | Left Wing Back | Adare | ||
| 8 | Barry Foley | Midfielder | Patrickswell | ||
| 9 | Donie Ryan | Midfielder | Garryspillane | ||
| 10 | Niall Moran | Right Wing Forward | Ahane | ||
| 11 | Mike O'Brien | Left Wing Forward | Glenroe | ||
| 12 | T.J. Ryan | Left Corner Forward | Garryspillane | ||
| 13 | Andrew O'Shaughnessy | Right Corner Forward | Kilmallock | ||
| 14 | Brian Begley | Full Forward | Mungret St.Paul's | ||
| 15 | Conor Fitzgerald | Left Corner Forward | Adare | ||
| Substitutes | |||||
| 16 | Timmy Houlihan | Goalkeeper | Adare | ||
| Mark O'Riordan | Right Corner Back | Croom | |||
| Willie Walsh | Right Wing Back | Murroe-Boher | |||
| Kieran Breen | Full Back | Na Piarsaigh | |||
| Eoin Foley | Left Wing Back | Patrickswell | |||
| Pauidí O'Dwyer | Centre Back | Kilmallock | |||
| Denis Moloney | Left Wing Back | Doon | |||
| Donál O'Grady | Midfielder | Granagh-Ballingarry | |||
| Paul O'Grady | Midfielder | Patrickswell | |||
| Michael Fitzgerald | Left Wing Forward | Doon | |||
| Pat Tobin | Left Wing Forward | Murroe-Boher | |||
| Mark Keane | Left Corner Forward | South Liberties | |||
| Management Team | |||||
| Richie Bennis | Manager | Patrickswell | |||
| Gary Kirby | Selector | Patrickswell | |||
| Bernie Hartigan | Selector | South Liberties | |||
| Anthony O’Riordan | Selector | ||||
| Tony Hickey | Selector | ||||
| Dave Moriarty | Trainer | ||||
All Ireland Championships:
Senior Hurling (7): 1897, 1918, 1921, 1934, 1936, 1940, 1973
Junior Hurling (4): 1935, 1941, 1954, 1957
Intermediate Hurling (1): 1998
Minor Hurling (3): 1940, 1958, 1984
U/21 Hurling (4): 1987, 2000, 2001, 2002
Fr. C.F O'Reilly Cup(Poc Fada) (8): 1899, 1900, 1935, 1942, 1941, 1962, 1963, 1964
Munster Championships:
Senior Hurling (18): 1897, 1910-11, 1918, 1921, 1923,1933-36,1940,1955,1973-74, 1980-81, 1994, 1996.
Intermediate Hurling (2): 1968,1998
Junior Hurling (10): 1927, 1935, 1939, 1941,1946, 1948, 1952, 1954, 1957, 1986.
U/21 Hurling (5): 1986-87, 2000-01-02
Minor Hurling (5): 1940, 1958, 1963, 1965, 1984.
Munster Championships:
Senior Football (2): 1887, 1896.
Junior Football (4): 1916, 1929, 1939, 1950.
U/21 Football (1): 2000.
Minor Football (1): 1956.
| Gaelic Athletic Association | ||
|---|---|---|
| National Football League | ||
| Division 1 | A |
Cork | Donegal | Dublin | Fermanagh | Kerry | Limerick| Mayo | Tyrone |
| B |
Armagh | Derry | Down | Galway | Kildare | Laois | Louth | Westmeath |
|
| Division 2 | A |
Carlow | Clare | Leitrim | London | Longford | Monaghan| Offaly | Roscommon |
| B |
Antrim | Cavan | Meath | Sligo | Tipperary | Wexford| Waterford | Wicklow |
|
| National Hurling League | ||
| Division 1 | A | |
| B | ||
| Division 2 | A | |
| B | ||
| Division 3 | A | |
| B | ||
| Connacht | Leinster | Munster | Ulster | Third level | ||
| All-Ireland Senior Hurling Championship - Liam McCarthy Cup (2007) | ||
|
Antrim | Clare | Cork | Dublin | Galway | Kilkenny | Laois | Limerick | Offaly | Tipperary | Waterford | Wexford |
||
|
Liam McCarthy Cup (Tier 1) - Christy Ring Cup (Tier 2) - Nicky Rackard Cup (Tier 3) |
||
