Lincoln (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Lincoln Borough constituency |
|
|---|---|
| Lincoln shown within Lincolnshire, and Lincolnshire shown within England | |
| Created: | 1265 |
| MP: | Gillian Merron |
| Party: | Labour |
| Type: | House of Commons |
| County: | Lincolnshire |
| EP constituency: | East Midlands |
Lincoln is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency, as its name suggests, covers the city of Lincoln in Lincolnshire. It also includes a number of surrounding villages.
| General Election 2005: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 16,723 | 45.4 | -8.5 | |
| Conservative | Karl McCartney | 12,110 | 32.9 | +1.7 | |
| Liberal Democrat | Lisa Gabriel | 6,715 | 18.2 | +5.5 | |
| UK Independence | Nicholas Smith | 1,308 | 3.5 | +1.2 | |
| Majority | 4,613 | 12.5 | |||
| Turnout | 36,856 | 56.5 | +0.5 | ||
| Labour hold | Swing | 5.1 | |||
| General Election 2001: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 20,003 | 53.9 | -1.0 | |
| Conservative | Christine-Anne Talbot | 11,583 | 31.2 | +0.2 | |
| Liberal Democrat | Lisa Gabriel | 4,703 | 12.7 | +1.8 | |
| UK Independence | Rodger Doughty | 836 | 2.3 | N/A | |
| Majority | 8,420 | 22.7 | |||
| Turnout | 37,125 | 56.0 | -15.0 | ||
| Labour hold | Swing | ||||
| General Election 1997: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Gillian Merron | 25,563 | 54.9 | ||
| Conservative | Tony Brown | 14,433 | 31.0 | ||
| Liberal Democrat | Lisa Gabriel | 5,048 | 10.8 | ||
| Referendum Party | J. Ivory | 1,329 | 2.9 | ||
| Natural Law | A. Myers | 175 | 0.4 | ||
| Majority | 11,130 | ||||
| Turnout | 71.1 | ||||
| Labour gain from Conservative | Swing | ||||
| General Election 1992: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 28,792 | 46.1 | ||
| Labour | Nick Butler | 26,743 | 42.8 | ||
| Liberal Democrat | David Harding-Price | 6,316 | 10.1 | ||
| Liberal | S. Wiggin | 603 | 1.0 | ||
| Majority | 2,049 | ||||
| Turnout | 79.2 | ||||
| Conservative hold | Swing | ||||
| General Election 1987: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 27,097 | 46.5 | ||
| Labour | Nick Butler | 19,614 | 33.7 | ||
| Social Democrat | P. Zentner | 6,316 | 10.1 | ||
| RRPRC | T. B. Kyle | 232 | 0.4 | ||
| Majority | 7,483 | 12.8 | |||
| Turnout | 75.6 | ||||
| Conservative hold | Swing | ||||
| General Election 1983: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 25,244 | 46.4 | ||
| Labour | M. Withers | 14,958 | 27.5 | ||
| Social Democrat | F. Stockdale | 13,631 | 25.1 | ||
| Independent | G. Blades | 523 | 1.0 | ||
| Majority | 10,286 | 18.9 | |||
| Turnout | 74.6 | ||||
| Conservative hold | Swing | ||||
| General Election 1979: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Kenneth Carlisle | 17,777 | 41.8 | ||
| Labour | Margaret Jackson | 17,175 | 40.4 | ||
| Liberal | K. Melton | 5,638 | 13.3 | ||
| Democratic Labour | F. Stockdale | 1,743 | 4.1 | ||
| National Front | J. Noble | 523 | 1.0 | ||
| Revolutionary Reform | T. Kyle | 77 | 0.2 | ||
| Majority | 602 | 1.4 | |||
| Turnout | 77.0 | ||||
| Conservative gain from Labour | Swing | ||||
| General Election October 1974: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Margaret Jackson | 14,698 | 37.1 | ||
| Democratic Labour | Dick Taverne | 13,714 | 34.6 | ||
| Conservative | P. M. Moran | 11,223 | 28.3 | ||
| Majority | 984 | 2.5 | |||
| Turnout | 74.8 | ||||
| Labour gain from Democratic Labour | Swing | ||||
| General Election February 1974: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic Labour | Dick Taverne | 14,780 | 35.6 | ||
| Labour | Margaret Jackson | 13,487 | 32.5 | ||
| Conservative | P. M. Moran | 13,299 | 32.0 | ||
| Majority | 1,293 | 3.1 | |||
| Turnout | 79.1 | ||||
| Democratic Labour gain from Labour | Swing | ||||
| Lincoln by-election, 1973 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic Labour | Dick Taverne | 21,967 | |||
| Labour | John Dilks | 8,776 | |||
| Conservative | Jonathan Guinness | 6,616 | |||
| Democratic Conservative | Reginald Simmerson | 198 | |||
| Majority Rule | Malcolm Waller | 100 | |||
| Independent | Jean Justice | 81 | |||
| Majority | 13,191 | ||||
| Turnout | |||||
| Democratic Labour gain from Labour | Swing | ||||
| General Election 1970: Lincoln | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Dick Taverne | 20,090 | 51.0 | ||
| Conservative | Richard Alexander | 15,340 | 39.0 | ||
| Independent | G. T. Blades | 3,937 | 10.0 | ||
| Majority | 4,750 | 12.1 | |||
| Turnout | 74.4 | ||||
| Labour hold | Swing | ||||
- Guardian Unlimited Politics (Election results from 1992 to the present)
- http://www.psr.keele.ac.uk/ (Election results from 1951 to the present)
- Leigh Rayment's Peerage Page (Complete list of MPs)
- Craig, F. W. S. [1969] (1983). British parliamentary election results 1918-1949, 3rd edition, Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
| Constituencies in the East Midlands | |
|---|---|
| Labour |
Amber Valley | Ashfield | Bassetlaw | Bolsover | Broxtowe | Corby | Derby North | Derby South | Erewash | Gedling | Grantham and Stamford | High Peak | Leicester East | Leicester South | Leicester West | Lincoln | Loughborough | Mansfield | Northampton North | North East Derbyshire | North West Leicestershire | Nottingham East | Nottingham North | Nottingham South | Sherwood | South Derbyshire |
| Conservative |
Blaby | Boston and Skegness | Bosworth | Charnwood | Daventry | Gainsborough | Harborough | Kettering | Louth and Horncastle | Newark | Northampton South | Rushcliffe | Rutland and Melton | Sleaford and North Hykeham | South Holland and The Deepings | Wellingborough | West Derbyshire |
| Liberal Democrat | |
| East Midlands European constituency: Conservative (2) | UKIP (2) | Labour (1) | Liberal Democrats (1) | |