List of Canadian provinces and territories by area
From Wikipedia, the free encyclopedia
This is a list of Canadian provinces and territories by area. Canada has ten provinces and three territories. In total area, Canada is the second-largest country in the world; in land area, however, it ranks fourth. In terms of freshwater area, Canada is the largest country.
Contents |
Areas are rounded to the nearest whole unit. Percentages are given to the nearest tenth of a percent.
| Rank | Name and flag | Land area (km²) | Land area (mi²) | Percentage of national land area |
|---|---|---|---|---|
| 1 | 1,936,113 | 747,551 | 21.3% | |
| 2 | 1,365,128 | 527,088 | 15.0% | |
| 3 | 1,183,085 | 456,800 | 13.0% | |
| 4 | 925,186 | 357,216 | 10.4% | |
| 5 | 917,741 | 354,348 | 10.1% | |
| 6 | 642,317 | 275,000 | 7.1% | |
| 7 | 591,670 | 228,449 | 6.5% | |
| 8 | 553,556 | 213,733 | 6.1% | |
| 9 | 474,391 | 183,167 | 5.2% | |
| 10 | 373,872 | 144,355 | 4.1% | |
| 11 | 71,450 | 27,587 | 0.8% | |
| 12 | 53,338 | 20,594 | 0.6% | |
| 13 | 5,660 | 2,185 | 0.1% | |
| Total | 9,093,507 | 3,511,085 | 100.0% |
Freshwater area consists of lakes, rivers, and reservoirs. It excludes territorial waters claimed by Canada in the Atlantic, Pacific, and Arctic Oceans. Canada has no significant inland areas of salt water.
Areas are given to the nearest whole unit. Percentages are given to the nearest tenth of a percent.
| Rank | Name and flag | Water area (km²) | Water area (mi²) | Water area as percentage of total area |
Percentage of national freshwater area |
|---|---|---|---|---|---|
| 1 | 176,928 | 68,313 | 11.5% | 19.9% | |
| 2 | 163,021 | 62,944 | 12.1% | 18.3% | |
| 3 | 158,654 | 61,258 | 14.7% | 17.8% | |
| 4 | 157,077 | 60,649 | 7.5% | 17.6% | |
| 5 | 94,241 | 36,387 | 14.5% | 10.6% | |
| 6 | 59,366 | 22,922 | 9.1% | 6.7% | |
| 7 | 31,340 | 12,101 | 7.7% | 3.5% | |
| 8 | 19,549 | 7,548 | 2.1% | 2.2% | |
| 9 | 19,531 | 7,541 | 3.0% | 2.2% | |
| 10 | 8,052 | 3,109 | 1.7% | 0.9% | |
| 11 | 1,946 | 751 | 3.5% | 0.2% | |
| 12 | 1,458 | 563 | 2.0% | 0.2% | |
| 13 | 0 | 0 | 0.0% | 0.0% | |
| Total | 891,163 | 344,086 | 8.9% | 100.0% |
The total area of a province or territory is the sum of its land area and its freshwater area.
Areas are rounded to the nearest square kilometer or square mile. Percentages are given to the nearest tenth of a percent.
| Rank | Name and flag | Total area (km²) | Total area (mi²) | Percentage of national total area |
|---|---|---|---|---|
| 1 | 2,093,190 | 808,199 | 21.0% | |
| 2 | 1,542,056 | 595,402 | 15.4% | |
| 3 | 1,346,106 | 519,744 | 13.5% | |
| 4 | 1,076,395 | 415,606 | 10.8% | |
| 5 | 944,735 | 364,771 | 9.5% | |
| 6 | 661,848 | 255,545 | 6.6% | |
| 7 | 651,036 | 251,371 | 6.5% | |
| 8 | 647,797 | 250,120 | 6.5% | |
| 9 | 482,443 | 186,276 | 4.8% | |
| 10 | 405,212 | 156,456 | 4.1% | |
| 11 | 72,908 | 28,150 | 0.7% | |
| 12 | 55,284 | 21,346 | 0.6% | |
| 13 | 5,660 | 2,185 | 0.1% | |
| Total | 9,984,670 | 3,855,171 | 100.0% |
- Statistics Canada Information accessed March 2, 2006
| Lists relating to the provinces and territories of Canada | ||
|---|---|---|
| Ranked | by area · by population · by GDP · by order of joining Confederation | |
| Political | Current premiers · Current lieutenant-governors · Capitals · Elections | |
| Historical | Territorial evolution of Canada · Proposals for new provinces | |
| Other | Symbols · Name etymologies · Regions | |