List of Canadian provinces and territories by gross domestic product
From Wikipedia, the free encyclopedia
This article lists Canadian provinces and territories by gross domestic product. As of 2005, Canada has a total gross domestic product (GDP) of C$1.368 trillion or (at purchasing power parity (PPP)) roughly US$1.105 trillion, ranking 11th in the world. GDP per capita — essentially total GDP divided by population — for Canada is C$42 402 or US$34 273, ranking 7th worldwide.
While Canada’s ten provinces and three territories exhibit high GDPs, there is wide variation among them. Ontario, the country's most populous province, is a manufacturing and trade locus with extensive linkages to the northeastern and midwestern United States; if compared to countries, Ontario's GDP would rank 25th largest in the world. Conversely, territorial GDPs are comparable to those of smaller island nations and, in turn, smaller than many larger Canadian cities and towns.
There is also variation among provincial and territorial GDPs per capita. Alberta’s very high GDP per capita, which is more than double that of Prince Edward Island (the province with the lowest GDP per capita), is largely the result of its oil industry. To equilibrate these disparities and enable comparable service delivery nationwide, the federal government pools and transfers moneys through equalization payments from the ‘have’ provinces (those with above average economies) — namely Ontario and Alberta — to ‘have-not’ ones (those having below average economies). In absolute terms, Quebec is a major long-standing recipient of equalization. In the last decade, British Columbia and Saskatchewan have both subsidized and received equalization. Newfoundland and Labrador, traditionally a ‘have-not’ province, has undergone a dramatic increase in its GDP in recent years due largely to a number of off-shore oil projects. The territories generally exhibit higher GDP per capita values, attributable to heightened federal transfers that accommodate for the high costs of living amidst the inclement Arctic climate of northern Canada.
Contents |
Real gross domestic product, expenditure-based, by province and territory 2001 and 2005, percent of TOTAL GDP 2005 for each jurisdiction, real growth in dollars, percent of total growth
(millions of chained (1997) $C sorted by GDP 2005, descending)
| Jurisdiction | GDP 2001 |
GDP 2005 |
% of 2005 GDP |
Real Growth |
% of TOTAL Growth |
|---|---|---|---|---|---|
| 436,762 | 483,962 | 42.01 | 47,200 | 39.37 | |
| 218,626 | 237,981 | 20.66 | 19,355 | 16.14 | |
| 125,924 | 145,501 | 12.63 | 19,577 | 16.33 | |
| 123,250 | 142,896 | 12.40 | 19,646 | 16.39 | |
| 33,111 | 35,872 | 3.11 | 2,761 | 2.30 | |
| 30,953 | 34,157 | 2.97 | 3,204 | 2.67 | |
| 23,700 | 25,534 | 2.22 | 1,834 | 1.53 | |
| 19,257 | 21,219 | 1.84 | 1,962 | 1.64 | |
| 12,515 | 15,298 | 1.33 | 2,783 | 2.32 | |
| 2,924 | 4,024 | 0.35 | 1,100 | 0.92 | |
| 3,078 | 3,437 | 0.30 | 359 | 0.30 | |
| 1,161 | 1,249 | 0.11 | 88 | 0.07 | |
| 847 | 875 | 0.08 | 28 | 0.02 | |
| 1,032,108 | 1,152,005 | 100.00 | 119,897 | 100.00 |
| SUMMARY | GDP 2001 |
GDP 2005 |
% of 2005 GDP |
Real Growth |
% of TOTAL Growth |
|---|---|---|---|---|---|
| (ON+QC) Total | 655,388 | 721,943 | 62.67 | 66,555 | 55.51 |
| (ON+QC+BC) Total | 781,312 | 867,444 | 75.30 | 86,132 | 71.84 |
| Rest - (ON+QC) Total | 376,720 | 430,062 | 37.33 | 53,342 | 44.49 |
| Rest - (ON+QC+BC) Total | 250,796 | 284,561 | 24.70 | 33,765 | 28.16 |
| Prairie (AB+SK+MB) Total | 187,314 | 212,925 | 18.48 | 25,611 | 21.36 |
| (SK+MB) Total | 64,064 | 70,029 | 6.08 | 5,965 | 4.98 |
| Atlantic Canadas Total | 58,550 | 65,488 | 5.68 | 6,938 | 5.79 |
| Territories Total | 4,932 | 6,148 | 0.53 | 1,216 | 1.01 |
Derived from: Statistics Canada - Real gross domestic product, 2001-2005[1]
A consolidated table listing total GDP (expenditure-based), population, and per capita GDP; subnational entities are ordered alphabetically.
| Province or territory | GDP (million C$, 2005) |
Population (2005) |
GDP per capita (C$, 2005) |
|---|---|---|---|
| 215858 | 3256800 | 66 279 | |
| 168011 | 4254500 | 39 490 | |
| 41933 | 1177600 | 35 609 | |
| 23727 | 752000 | 31 552 | |
| 21534 | 516000 | 41 733 | |
| 4083 | 43000 | 94 953 | |
| 31451 | 937900 | 33 533 | |
| 1101 | 30000 | 36 700 | |
| 537604 | 12541400 | 42 866 | |
| 4142 | 138100 | 29 993 | |
| 274863 | 7598100 | 36 175 | |
| 42490 | 994100 | 42 742 | |
| 1522 | 31000 | 49 097 | |
| 1368319 | 32270500 | 42 402 |
Canadian provinces and territories are listed in descending order of GDP. For each, after currency conversion, comparable countries (per the International Monetary Fund in 2005) are listed.
| Rank | Province or territory, with flag |
GDP (2005) | Comparable country | |||
|---|---|---|---|---|---|---|
| All | Territory | million C$ | % of total | |||
| 1 | – | 537 604 | 39.29 | Philippines | ||
| 2 | – | 274 863 | 20.09 | Switzerland | ||
| 3 | – | 215 858 | 15.78 | Nigeria | ||
| 4 | – | 168 011 | 12.28 | Morocco | ||
| 5 | – | 42 490 | 3.11 | Uruguay | ||
| 6 | – | 41 933 | 3.06 | Uruguay | ||
| 7 | – | 31 451 | 2.30 | Bolivia | ||
| 8 | – | 23 727 | 1.73 | Guinea | ||
| 9 | – | 21 534 | 1.57 | Cyprus | ||
| 10 | – | 4 142 | 0.30 | Guyana | ||
| 11 | 1 | 4 083 | 0.30 | Guyana | ||
| 12 | 2 | 1 522 | 0.11 | Guinea-Bissau | ||
| 13 | 3 | 1 101 | 0.08 | Solomon Islands | ||
| 1 368 319 | 100 | |||||
Canadian provinces and territories are listed in descending order of GDP (PPP) per capita. For each, after currency conversion, comparable countries in 2005 are listed.
| Rank | Province[4] or territory, with flag |
GDP (PPP) per capita (C$, 2005) |
Comparable country[5] | ||||
|---|---|---|---|---|---|---|---|
| All | Province | Territory | |||||
| 1 | – | 1 | 94 953 | Luxembourg | |||
| 2 | 1 | – | 66 279 | Norway | |||
| 3 | – | 2 | 49 097 | Ireland | |||
| 4 | 2 | – | 42 866 | Denmark | |||
| 5 | 3 | – | 42 742 | Denmark | |||
| 6 | 4 | – | 41 733 | Austria | |||
| 7 | 5 | – | 39 490 | Qatar | |||
| 8 | – | 3 | 36 700 | Sweden | |||
| 9 | 6 | – | 36 175 | France | |||
| 10 | 7 | – | 35 609 | Italy | |||
| 11 | 8 | – | 33 533 | United Arab Emirates | |||
| 12 | 9 | – | 31 552 | Brunei | |||
| 13 | 10 | – | 29 993 | New Zealand | |||
| 42 402 | |||||||
- ^ Statistics Canada (November 2006). Real gross domestic product, 2001-2005. Retrieved on 2007-02-20.
- ^ Statistics Canada (November 2006). Gross domestic product, expenditure-based, by province and territory. Retrieved on 2006-04-27.
- ^ Statistics Canada (May 2006). Population by year, by province and territory. Retrieved on 2006-04-27.
- ^ Bold indicates current ‘have’ provinces
- ^ The purchasing power parity for each province or territory has not been taken into account and may vary widely between provinces or territories. Therefore, the comparison between a province or territory to a listed country based on purchasing power may not be accurate.
| Lists relating to the provinces and territories of Canada | ||
|---|---|---|
| Ranked | by area · by population · by GDP · by order of joining Confederation | |
| Political | Current premiers · Current lieutenant-governors · Capitals · Elections | |
| Historical | Territorial evolution of Canada · Proposals for new provinces | |
| Other | Symbols · Name etymologies · Regions | |
|
Provinces: British Columbia · Alberta · Saskatchewan · Manitoba · Ontario · Quebec New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador Territories: Yukon · Northwest Territories · Nunavut |
||