List of ECW Champions
From Wikipedia, the free encyclopedia
This is a chronological list of wrestlers that have been ECW Champion by ring name. The ECW Championship is a professional wrestling title. It originally served as the highest ranked championship for NWA member promotion Eastern Championship Wrestling (later renamed Extreme Championship Wrestling in 1994), and remained active until April 11, 2001 when ECW declared bankruptcy.[1]
It was reactivated on June 13, 2006 to serve as the sole championship contested on the ECW brand of World Wrestling Entertainment.[1]
There have been a total of 21 recognized champions who have had a combined 30 official reigns; note that WWE only recognizes reigns during the "Extreme" era that began on August 27, 1994,[2] although ECW did recognize these reigns before it went bankrupt and the reigns continue to be recognized by sources like Pro Wrestling Illustrated.
The championship has been known as:[1]
- NWA ECW Heavyweight Championship (April 1992 – August 1994)
- ECW World Heavyweight Championship (August 1994 – April 2001, June 2006 - July 2006)
- ECW World Championship (July 2006 – June 2007)
- ECW Championship (June 2007 - Present)[3]
Contents |
| Wrestler: | Times: | Date: | Location: | Notes: |
|---|---|---|---|---|
| NWA Eastern Championship Wrestling[4] | ||||
| Jimmy Snuka | 1 | April 25, 1992 | Mount Tabor, PA | Defeated Salvatore Bellomo in a one-on-one match after they each won separate battle royals to determine finalists.[1] |
| Johnny Hot Body | 1 | April 26, 1992 | Philadelphia, PA | [1] |
| Jimmy Snuka | 2 | July 14, 1992 | Philadelphia, PA | [1] |
| Don Muraco | 1 | September 30, 1992 | Philadelphia, PA | [1] |
| The Sandman | 1 | November 16, 1992 | Philadelphia, PA | [1] |
| Don Muraco | 2 | April 3, 1993 | Radnor, PA | [1] |
| Tito Santana | 1 | August 8, 1993 | Philadelphia, PA | [1] |
| Shane Douglas | 1 | September 9, 1993 | Roanoke, VA | Won the title via forfeit.[1] |
| Sabu | 1 | October 2, 1993 | Philadelphia, PA | [1] |
| Terry Funk | 1 | December 26, 1993 | Philadelphia, PA | This was a no disqualification match at Holiday Hell.[1][5] |
| Shane Douglas | 2 | March 26, 1994 | Devon, PA | Pinned Terry Funk in an 8-man Ultimate Jeopardy match with Douglas, Mr. Hughes and The Public Enemy vs. Funk, Road Warrior Hawk, Kevin Sullivan and the Tazmaniac.[1] |
| Extreme Championship Wrestling | ||||
| Shane Douglas | 2 | On August 27, 1994 at Philadelphia, PA, Douglas pinned 2 Cold Scorpio in a tournament final to become the NWA World Heavyweight Champion, but immediately relinquished the title. Days later, ECW withdrew from the NWA and renamed itself Extreme Championship Wrestling, also renaming the title the ECW World Heavyweight Championship. WWE recognizes this reign as having begun on August 27, 1994, and also considers this as the starting point of the title's history.[6] | ||
| The Sandman | 2 | April 15, 1995 | Philadelphia, PA | Won the title at Hostile City Showdown.[7] |
| Mikey Whipwreck | 1 | October 28, 1995 | Philadelphia, PA | This was a ladder match.[8] |
| The Sandman | 3 | December 9, 1995 | Philadelphia, PA | This was a three-way dance at December to Dismember, also involving Steve Austin.[8] |
| Raven | 1 | January 27, 1996 | Philadelphia, PA | [1] |
| The Sandman | 4 | October 5, 1996 | Philadelphia, PA | Defeated Stevie Richards in a tag team match at Ultimate Jeopardy with Sandman and Tommy Dreamer vs. Richards and Brian Lee when Raven no-showed.[1][9] |
| Raven | 2 | December 7, 1996 | Philadelphia, PA | This was a barbed wire match at Holiday Hell.[9] |
| Terry Funk | 2 | April 13, 1997 | Philadelphia, PA | Won the title at Barely Legal.[10] |
| Sabu | 2 | August 9, 1997 | Philadelphia, PA | This was a barbed wire match at Born to Be Wired.[11] |
| Shane Douglas | 3 | August 17, 1997 | Ft. Lauderdale, FL | This was a three-way dance at Hardcore Heaven, also involving Terry Funk.[11] |
| Bam Bam Bigelow | 1 | October 16, 1997 | Queens, NY | [1] |
| Shane Douglas | 4 | November 30, 1997 | Monaca, PA | Won the title at November to Remember.[12] |
| Taz | 1 | January 10, 1999 | Kissimmee, FL | Won the title at Guilty as Charged.[13] |
| Mike Awesome | 1 | September 19, 1999 | Villa Park, IL | This was a three-way dance at Anarchy Rulz, also involving Masato Tanaka.[14] |
| Masato Tanaka | 1 | December 17, 1999 | Nashville, TN | Won the title on ECW on TNN.[15] |
| Mike Awesome | 2 | December 23, 1999 | White Plains, NY | Won the title on ECW on TNN.[15] |
| Tazz | 2 | April 13, 2000 | Indianapolis, IN | Taz had signed with the World Wrestling Federation shortly after losing the title to Mike Awesome. Awesome, however, had unexpectedly signed with World Championship Wrestling and had shown up on television for that promotion a few weeks before this match. Outraged, Paul Heyman asked Vince McMahon to borrow Tazz for an episode of ECW on TNN to win the title. This was the only time that a WWF wrestler faced a WCW wrestler for an ECW title.[16] |
| Tommy Dreamer | 1 | April 22, 2000 | Philadelphia, PA | Won the title at CyberSlam.[17] |
| Justin Credible | 1 | April 22, 2000 | Philadelphia, PA | Won the title at CyberSlam.[17] |
| Jerry Lynn | 1 | October 1, 2000 | St. Paul, MN | Won the title at Anarchy Rulz.[18] |
| Steve Corino | 1 | November 5, 2000 | Villa Park, IL | This was a Double Jeopardy match at November to Remember, also involving Justin Credible and The Sandman.[18] |
| The Sandman | 5 | January 7, 2001 | New York, NY | This was a Tables, Ladders, Chairs, and Canes match at Guilty as Charged, also involving Justin Credible.[19] |
| Rhino | 1 | January 7, 2001 | New York, NY | Won the title at Guilty as Charged.[19] |
| Deactivated | April 11, 2001 | Rhino held the title until ECW folded. Reign deemed inactive by WWE.[1] | ||
| ECW (World Wrestling Entertainment brand) | ||||
| Rob Van Dam | 1 | June 13, 2006 | Trenton, NJ | Title revived by WWE. Van Dam was awarded the title by Paul Heyman on ECW for winning the WWE Championship.[20] |
| The Big Show | 1 | July 4, 2006 | Philadelphia, PA | This was an Extreme Rules match on ECW. Title began to be referred to as the ECW World Championship during reign.[21] |
| Bobby Lashley | 1 | December 3, 2006 | Augusta, GA | This was an Extreme Elimination Chamber match at December to Dismember, also involving Rob Van Dam, Hardcore Holly, Test and CM Punk.[22] |
| Vince McMahon | 1 | April 29, 2007 | Atlanta, GA | This was a Handicap match at Backlash, pitting Vince, Shane McMahon and Umaga against Lashley, in which anyone to pin Lashley would win the title.[23] |
| Bobby Lashley | 2 | June 3, 2007 | Jacksonville, FL | This was a Street Fight at One Night Stand.[24] |
| Vacated | June 11, 2007 | Wilkes-Barre, PA | Vacated on RAW due to Lashley being drafted there.[24] | |
| Johnny Nitro | 1 | June 24, 2007 | Houston, TX | Defeated CM Punk at Vengeance.[25] He officially changed his name to John Morrison on the July 17, 2007 edition of ECW. Title began to be referred to as the ECW Championship during reign.[3] Chris Benoit was originally billed to face CM Punk for the ECW title, but did not make it to the event, citing "personal reasons". |
| CM Punk | 1 | September 1, 2007 | Cincinnati, OH | Aired September 4 on ECW.[26] |
- ^ a b c d e f g h i j k l m n o p q r ECW World Championship title history. Wrestling Titles. Retrieved on 2007-05-27.
- ^ ECW World Championship official title history. WWE.com. Retrieved on 2007-06-21.
- ^ a b ECW Championship. WWE.com. Retrieved on 2007-08-07.
- ^ Note: The title reigns in this section are not officially recognized by WWE.
- ^ ECW results, October-December 1993. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ Shane Douglas' second reign. WWE.com. Retrieved on 2007-05-17.
- ^ ECW results, April-June 1995. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ a b ECW results, October-December 1995. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ a b ECW results, October-December 1996. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ ECW results, April-June 1997. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ a b ECW results, July-September 1997. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ ECW results, October-December 1997. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ ECW results, January-March 1999. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ ECW results, July-September 1999. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ a b ECW results, October-December 1999. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ Tazz wins ECW World title. Slam! Sports. Retrieved on 2007-06-16.
- ^ a b ECW results, April-June 2000. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ a b ECW results, October-December 2000. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ a b ECW results, 2001. Wrestling Supercards and Tournaments. Retrieved on 2007-06-16.
- ^ Rob Van Dam's first reign. WWE.com. Retrieved on 2007-05-17.
- ^ Big Show's first reign. WWE.com. Retrieved on 2007-05-17.
- ^ Bobby Lashley's first reign. WWE.com. Retrieved on 2007-05-17.
- ^ Vince McMahon's first reign. WWE.com. Retrieved on 2007-05-17.
- ^ a b Bobby Lashley's second reign. WWE.com. Retrieved on 2007-06-04.
- ^ Johnny Nitro's first reign. WWE.com. Retrieved on 2007-06-24.
- ^ CM Punk's first reign. WWE.com. Retrieved on 2007-09-01.
|
|
|
|---|---|
|
Brand Championships
|
RAW: WWE • Intercontinental • World Tag Team • Women's SmackDown!: World Heavyweight • United States • Tag Team • Cruiserweight ECW: ECW |
|
Developmental Championships
|
Ohio Valley Wrestling: Heavyweight • Television • Southern Tag Team • Women's Florida Championship Wrestling: Southern Heavyweight |
|
Other accomplishments
|
Royal Rumble • Money in the Bank • King of the Ring • Diva Search |
|
Championship lists
|
List of current champions in WWE WWE (reigns) • Intercontinental (reigns) • World Tag Team (reigns) • Women's (reigns) World Heavyweight (reigns) • United States (reigns) • Tag Team (reigns) • Cruiserweight (reigns) ECW (reigns) |