List of Lieutenant Governors of the Andaman and Nicobar Islands
From Wikipedia, the free encyclopedia
The current Lieutenant Governor of the Andaman and Nicobar Islands is Bhopinder Singh. His official residence is in Raj Nivas, Port Blair.
Contents |
- 1858: Henry Stuart Man
- 1858-1859: James Pattison Walker
- 1859-1862: John Colpoys Haughton
- 1862-1864: Robert Christopher Tytler
- 1864-1868: Barnett Ford
- 1868-1871: Henry Stuart Man
- 1871-1872: F. L. Playfair
- 1872-1875: Donald Martin Stewart
- 1875-1878: Charles Arthur Barwell
- 1878-1892: Thomas Cadell
- 1892-1894: Norman Mcleod Thomas Horsford
- 1894-1904: Richard Carnac Temple
- 1904-1906: William Rudolph Henry Merk
- 1906-1913: Herbert Arrott Browning
- 1913-1920: Montague William Douglas
- 1920-1923: Henry Cecil Beadon
- 1923-1931: Michael Lloyd Ferrar
- 1931-1935: John William Smith
- 1935-1938: William Alexander Cosgrave
- 1938-1942: Charles Francis Waterfall
- 1943-1945: ?? Loganathan
- 1945-1946: Charles Francis Waterfall
- 1946-1947: Noel Kennedy Patterson
| # | Name | Took Office | Left Office |
| 1 | Inamul Majid | 1947 | 1949 |
| 2 | Ajoy Kumar Ghosh | 1949 | 1953 |
| 3 | Sankar Nath Maitra | 1953 | 1956 |
| 4 | C. Ramachandran | 1956 | 1956 |
| 5 | T.G.N. Ayyar | 1956 | 1958 |
| 6 | M.V. Rajawade | 1958 | 1961 |
| 7 | B.N. Maheshwari | 1961 | 1965 |
| 8 | B.L. Chak | 1965 | 1966 |
| 9 | Mahabir Singh | 1966 | 1968 |
| 10 | H.S. Butalia | 1968 | 1972 |
| 11 | Harmander Singh | 1972 | 1975 |
| 12 | Surendra Mohan Krishnatry | 1975 | 1979 |
| 13 | S.L. Sharma | 1979 | 1982 |
| # | Name | Took Office | Left Office |
| 1 | Manohar L. Kampani | 12 Nov 1982 | 3 Dec 1985 |
| 2 | Tirath Singh Oberoi | 4 Dec 1985 | Dec 1989 |
| 3 | Romesh Bhandari | Dec 1989 | 24 Feb 1990 |
| 4 | Ranjit Singh Dayal | 25 Feb 1990 | Dec 1990 |
| 5 | Surjit Singh Barnala | Dec 1990 | 18 Mar 1993 |
| 6 | Vakkom Purushothaman | 19 Mar 1993 | 18 Mar 1996 |
| 7 | Ishwari Prasad Gupta | 19 Mar 1996 | 25 May 2001 |
| 8 | Nagendra Nath Jha | 26 May 2001 | 4 Jan 2004 |
| 9 | Ramchandra "Ram" Kapse | 5 Jan 2004 | 30 May 2006 |
| 10 | Madan Mohan Lakhera(acting) | 12 Feb 2006 | 29 Dec 2006 |
| 11 | Bhopinder Singh | 29 Dec 2006 | incumbent |
|
|
|
|---|---|
|
States Union territories |
|
|
|
|
|---|---|
|
Governors Lieutenant Governors Chief Commissioners Commissioners Superintendents * office continued after Indian independence |
|