List of Super Bowl champions
From Wikipedia, the free encyclopedia
|
This is a list of Super Bowl champions, that is, all the franchises that have won the championship game of the National Football League. Super Bowls are held in an American city that is chosen years in advance. The winner of the AFC Championship Game faces the winner of the NFC Championship Game, in the culmination of the NFL playoffs. Prior to the 1970 merger of the American Football League and the NFL, the two leagues met in a championship game. Currently the NFL/NFC leads in Super Bowl Wins with 21. The AFL/AFC has 20 wins.
Only 6 teams have yet to appear in the Super Bowl: Arizona Cardinals, Cleveland Browns, Detroit Lions, Houston Texans, Jacksonville Jaguars, and New Orleans Saints. The Kansas City Chiefs and New York Jets have not appeared in the Super Bowl since joining the NFL in 1970.
| National Football League | American Football League |
| Game | Date | Winning Team | Score | Losing Team | Venue | City |
|---|---|---|---|---|---|---|
| I | 15 January 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Los Angeles Memorial Coliseum | Los Angeles-Los Angeles Metroa[›] |
| II | 14 January 1968 | Green Bay Packers (2) | 33-14 | Oakland Raiders | Miami Orange Bowl | Miami-South Floridab[›] |
| III | 12 January 1969 | New York Jets | 16-7 | Baltimore Colts | Miami Orange Bowl (2) | Miami-South Florida (2) |
| IV | 11 January 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Tulane Stadium | New Orleans |
| American Football Conference (AFC) | National Football Conference (NFC) |
Notes
| National Football League/Conference Teams | American Football League/Conference Teams |
| Super Bowl Championships Won |
Team | Winning Seasons |
|---|---|---|
|
|
San Francisco 49ers | 1981, 1984, 1988, 1989, 1994 |
| Dallas Cowboys | 1971, 1977, 1992, 1993, 1995 | |
| Pittsburgh Steelers* | 1974, 1975, 1978, 1979, 2005 | |
|
|
L.A./Oakland Raiders | 1976, 1980, 1983 |
| Washington Redskins | 1982, 1987, 1991 | |
| Green Bay Packers | 1966, 1967, 1996 | |
| New England Patriots | 2001, 2003, 2004 | |
|
|
Miami Dolphins | 1972, 1973 |
| New York Giants | 1986, 1990 | |
| Denver Broncos | 1997, 1998 | |
| Baltimore/Indianapolis Colts* | 1970, 2006 | |
|
|
New York Jets | 1968 |
| Kansas City Chiefs | 1969 | |
| Chicago Bears | 1985 | |
| St. Louis Rams | 1999 | |
| Baltimore Ravens | 2000 | |
| Tampa Bay Buccaneers | 2002 |
(*): Never member of old AFL.
| National Football League/Conference Teams | American Football League/Conference Teams |
| National Football League/American Football Conference Team | |
| Appearances | Team | Wins | Losses | Winning Percentage |
|---|---|---|---|---|
| 8 | Dallas Cowboys | 5 | 3 | .625 |
| 6 | Pittsburgh Steelers* | 5 | 1 | .833 |
| Denver Broncos | 2 | 4 | .333 | |
| 5 | San Francisco 49ers | 5 | 0 | 1.000 |
| L.A./Oakland Raiders | 3 | 2 | .600 | |
| Washington Redskins | 3 | 2 | .600 | |
| New England Patriots | 3 | 2 | .600 | |
| Miami Dolphins | 2 | 3 | .400 | |
| 4 | Green Bay Packers | 3 | 1 | .750 |
| Buffalo Bills | 0 | 4 | .000 | |
| Minnesota Vikings | 0 | 4 | .000 | |
| 3 | New York Giants | 2 | 1 | .667 |
| Baltimore/Indianapolis Colts | 2 | 1 | .667 | |
| Los Angeles/St. Louis Rams | 1 | 2 | .333 | |
| 2 | Chicago Bears | 1 | 1 | .500 |
| Kansas City Chiefs | 1 | 1 | .500 | |
| Cincinnati Bengals | 0 | 2 | .000 | |
| Philadelphia Eagles | 0 | 2 | .000 | |
| 1 | Baltimore Ravens | 1 | 0 | 1.000 |
| New York Jets | 1 | 0 | 1.000 | |
| Tampa Bay Buccaneers | 1 | 0 | 1.000 | |
| Atlanta Falcons | 0 | 1 | .000 | |
| Carolina Panthers | 0 | 1 | .000 | |
| San Diego Chargers | 0 | 1 | .000 | |
| Seattle Seahawks | 0 | 1 | .000 | |
| Tennessee Titans | 0 | 1 | .000 | |
| 0 | Arizona Cardinals | 0 | 0 | --- |
| Detroit Lions | 0 | 0 | --- | |
| Cleveland Browns | 0 | 0 | --- | |
| New Orleans Saints | 0 | 0 | --- | |
| Jacksonville Jaguars | 0 | 0 | --- | |
| Houston Texans | 0 | 0 | --- |
(*) Steelers were never a member of the old AFL.
- NFL league champions prior to Super Bowl I in the 1966 NFL season.
- Arizona Cardinals - NFL champions in 1925 and 1947, both as Chicago Cardinals.
(Note: The Cardinals' 1925 championship is controversial, see Pottsville Maroons 1925 NFL Championship controversy for details.) - Detroit Lions - NFL champions in 1935, 1952, 1953, and 1957.
- Cleveland Browns - NFL champions in 1950, 1954, 1955, and 1964.
(This refers to the team that the league officially views as one continuous franchise that began in 1946 but suspended operations from 1996-1998, and resumed play in 1999. The Baltimore Ravens were an expansion team created in 1996 with former Cleveland Browns players, and have won one Super Bowl since.)
- Arizona Cardinals - NFL champions in 1925 and 1947, both as Chicago Cardinals.
- New Orleans Saints, 1967 expansion team.
- Jacksonville Jaguars, 1995 expansion team.
- Houston Texans, 2002 expansion team.
- List of NFL champions
- History of NFL Championships
- NFL lore
- List of quarterbacks with multiple Super Bowl wins
- Time Almanac 2004
| Super Bowl |
|---|
| I 1967 | II 1968 | III 1969 | IV 1970 | V 1971 | VI 1972 | VII 1973 | VIII 1974 | IX 1975 | X 1976 | XI 1977 | XII 1978 | XIII 1979 | XIV 1980 | XV 1981 | XVI 1982 | XVII 1983 | XVIII 1984 | XIX 1985 | XX 1986 | XXI 1987 | XXII 1988 | XXIII 1989 | XXIV 1990 | XXV 1991 | XXVI 1992 | XXVII 1993 | XXVIII 1994 | XXIX 1995 | XXX 1996 | XXXI 1997 | XXXII 1998 | XXXIII 1999 | XXXIV 2000 | XXXV 2001 | XXXVI 2002 | XXXVII 2003 | XXXVIII 2004 | XXXIX 2005 | XL 2006 | XLI 2007 | XLII 2008 | XLIII 2009 | XLIV 2010 | XLV 2011 |
| NFL | Super Bowl Champions | Most Valuable Players | Records | Broadcasters | Halftime | Pre-Super Bowl NFL champions |