List of U.S. states by GDP per capita (nominal)
From Wikipedia, the free encyclopedia
This article presents a list of U.S. states sorted by their gross state product (GSP) per capita. GSP is the state counterpart of the national gross domestic product (GDP), the most comprehensive measure of national economic activity. The United States Bureau of Economic Analysis (BEA) derives GSP for a state as the sum of the GSP originating in all the industries in the state.
The BEA defines an industry's GSP, or its value added, as equal to its gross output (sales or receipts and other operating income, commodity taxes, and inventory change) minus its intermediate inputs (consumption of goods and services purchased from other U.S. industries or imported). The BEA's GSP data by industry and state is consistent with gross domestic product (GDP) in the national income and product accounts, and with the GDP by industry accounts.
The list presents 2004 and 2005 statistics. The figures are in nominal dollars, unadjusted for inflation or purchasing power disparities between the states. Population estimates are as of July 1, 2004 and July 1, 2005 from the United States Census Bureau.
Contents |
| Rank (2005) |
Rank (2004) |
State | 2005 GSP per capita (USD) |
2004 GSP per capita (USD) |
|---|---|---|---|---|
| 1 | 1 | District of Columbia | 148,641 | 139,849 |
| 2 | 2 | Delaware | 66,961 | 63,004 |
| 3 | 3 | Alaska | 59,238 | 54,713 |
| 4 | 4 | Connecticut | 55,193 | 52,149 |
| 5 | 6 | Wyoming | 53,543 | 47,623 |
| 6 | 5 | Massachusetts | 50,935 | 48,803 |
| 7 | 8 | New York | 49,748 | 47,031 |
| 8 | 7 | New Jersey | 49,447 | 47,242 |
| 9 | 11 | Virginia | 46,502 | 43,713 |
| 10 | 10 | Colorado | 46,416 | 43,764 |
| 11 | 12 | Nevada | 46,108 | 42,498 |
| 12 | 9 | Minnesota | 45,697 | 44,073 |
| 13 | 13 | California (econ.) | 44,894 | 42,386 |
| 14 | 15 | Maryland | 43,967 | 41,483 |
| 15 | 14 | Illinois | 43,878 | 41,987 |
| 16 | 17 | Texas | 43,283 | 40,193 |
| 17 | 16 | Washington | 42,512 | 40,774 |
| 18 | 19 | Hawaii | 42,361 | 39,804 |
| 19 | 18 | New Hampshire | 42,033 | 40,090 |
| 20 | 21 | Rhode Island | 40,687 | 38,747 |
| 21 | 20 | Nebraska | 40,185 | 38,902 |
| 22 | 23 | Georgia | 40,103 | 38,094 |
| 23 | 24 | North Carolina | 39,921 | 37,933 |
| 24 | 22 | South Dakota | 39,848 | 38,539 |
| 25 | 26 | Oregon | 39,625 | 37,483 |
| 26 | 27 | Pennsylvania | 39,344 | 37,416 |
| 27 | 25 | Wisconsin | 39,074 | 37,746 |
| 28 | 33 | Kansas | 38,465 | 36,188 |
| 29 | 29 | Ohio | 38,461 | 37,133 |
| 30 | 31 | Tennessee | 38,440 | 36,782 |
| 31 | 35 | North Dakota | 38,319 | 35,662 |
| 32 | 28 | Iowa | 38,280 | 37,323 |
| 33 | 30 | Indiana | 38,037 | 36,850 |
| 34 | 38 | Florida | 37,846 | 35,051 |
| 35 | 34 | Missouri | 37,251 | 35,740 |
| 36 | 36 | Louisiana | 37,183 | 35,544 |
| 37 | 32 | Michigan | 37,175 | 36,282 |
| 38 | 37 | Vermont | 37,020 | 35,401 |
| 39 | 39 | Utah | 36,758 | 34,100 |
| 40 | 40 | Arizona | 36,457 | 33,841 |
| 41 | 41 | New Mexico | 35,714 | 33,444 |
| 42 | 44 | Oklahoma | 34,243 | 31,740 |
| 43 | 42 | Maine | 34,030 | 32,896 |
| 44 | 43 | Kentucky | 33,666 | 32,112 |
| 45 | 46 | Alabama | 33,264 | 31,239 |
| 46 | 47 | Idaho | 33,020 | 31,186 |
| 47 | 45 | South Carolina | 32,906 | 31,323 |
| 48 | 49 | Montana | 31,940 | 29,758 |
| 49 | 48 | Arkansas | 31,215 | 30,077 |
| 50 | 50 | West Virginia | 29,199 | 27,532 |
| 51 | 51 | Mississippi | 27,829 | 26,582 |
- BEA statistics for 2005 gross state product - October 26, 2006
- U.S. Census Bureau July 1, 2005 population estimates by state - December 22, 2005
- BEA statistics for 2004 gross state product - June 6, 2006
- U.S. Census Bureau July 1, 2004 population estimates by state - December 22, 2005
|
|
|
|---|---|
| Area · Capitals · Capitol buildings · Counties · Date of statehood · Elevation · FIPS code · GDP (per capita) · Insignia · Largest cities · Name etymologies · Never territories · Population (density) · Postal abbreviations · State Laws · Tallest buildings · Time zone · Traditional abbreviation · Unemployment rate | |