List of WCW World Tag Team Champions
From Wikipedia, the free encyclopedia
This is the title history of the WCW World Tag Team Championship
| Wrestlers: | Times: | Date: | Location: | Notes: |
|---|---|---|---|---|
| Doom (Butch Reed and Ron Simmons) | 1 | January 1991 | Reigning NWA World Tag Team Champions when titles are renamed with WCW | |
| Fabulous Freebirds (Michael Hayes and Jimmy Garvin) | 1 | February 24, 1991 | Phoenix, AZ | The infamous "negative reign": the match where the Freebirds lost the belts to the Steiner Brothers was taped on February 18 1991 -- 6 days before they won them -- while Doom were still champions. |
| The Steiner Brothers (Rick and Scott) | 1 | March 9, 1991 | Montgomery, AL | Aired on WCW television March 9, taped February 18. Vacated on July 18 [1991]] due to Scott's injury. |
| Enforcers (Arn Anderson and Larry Zbyszko) | 1 | September 5, 1991 | Augusta, GA | Defeated Rick Steiner & Bill Kazmeier in tournament final. |
| Ricky Steamboat and Dustin Rhodes | 1 | November 19, 1991 | Savannah, GA | |
| Arn Anderson (2) and Bobby Eaton | 1 | January 16, 1992 | Jacksonville, FL | |
| Steiner Bros. | 2 | May 3, 1992 | Chicago, IL | |
| Terry Gordy and Steve Williams | 1 | July 5, 1992 | Atlanta, GA | |
| Gordy & Williams unify titles with NWA World Tag Team Championship | ||||
| Barry Windham and Dustin Rhodes (2) | 1 | September 21, 1992 | Atlanta, GA | |
| Ricky Steamboat (2) and Shane Douglas | 1 | November 18, 1992 | Macon, GA | |
| Hollywood Blondes (Steve Austin and Brian Pillman) | 1 | March 2, 1993 | Macon, GA | |
| Arn Anderson (3) and Paul Roma | 1 | August 18, 1993 | Daytona, FL | Defeated Austin & Lord Steven Regal who subbed for the injured Pillman |
| NWA pulls their titles out of unified championship when WCW withdraws from NWA | ||||
| The Nasty Boys (Jerry Sags and Brian Knobbs) | 1 | September 19, 1993 | Houston, TX | |
| Marcus Bagwell and 2 Cold Scorpio | 1 | October 4, 1993 | Columbus, GA | |
| The Nasty Boys | 2 | October 24, 1993 | New Orleans, LA | |
| Cactus Jack and Kevin Sullivan | 1 | May 22, 1994 | Philadelphia, PA | |
| Pretty Wonderful (Paul Roma (2) and Paul Orndorff) | 1 | July 17, 1994 | Orlando, FL | |
| Stars 'n' Stripes (Marcus Bagwell (2) and The Patriot) | 1 | September 25, 1994 | Atlanta, GA | |
| Pretty Wonderful Roma (3)/Orndorff (2) |
2 | October 23, 1994 | Detroit, MI | |
| Stars 'n' Stripes Bagwell (3)/Patriot (2) |
2 | November 16, 1994 | Jacksonville, FL | |
| Harlem Heat (Booker T and Stevie Ray) | 1 | December 8, 1994 | Atlanta, GA | |
| The Nasty Boys | 3 | May 21, 1995 | St. Petersburg, FL | |
| Harlem Heat | 2 | June 24, 1995 | Atlanta, GA | |
| Dick Slater and Bunkhouse Buck | 1 | July 22, 1995 | Atlanta, GA | |
| Harlem Heat | 3 | September 17, 1995 | Asheville, NC | |
| The American Males (Marcus Bagwell (4) and Scott Riggs) | 1 | September 18, 1995 | Johnson City, TN | |
| Harlem Heat | 4 | September 27, 1995 | Atlanta, GA | |
| Sting and Lex Luger | 1 | January 22, 1996 | Las Vegas, NV | |
| Harlem Heat | 5 | June 24, 1996 | Charlotte, NC | |
| Steiner Bros. | 3 | July 24, 1996 | Cincinnati, OH | |
| Harlem Heat | 6 | July 27, 1996 | Dayton, OH | |
| Public Enemy (Johnny Grunge and Rocco Rock) | 1 | September 23, 1996 | Birmingham, AL | |
| Harlem Heat | 7 | October 1, 1996 | Canton, OH | |
| The Outsiders (Kevin Nash and Scott Hall) | 1 | October 27, 1996 | Las Vegas, NV | |
| Steiner Bros. | 4 | January 26, 1997 | Cedar Rapids, IA | |
| The Outsiders | 2 | January 27, 1997 | Given back by Eric Bischoff | |
| Lex Luger (2) and The Giant | 1 | February 23, 1997 | San Francisco, CA | |
| The Outsiders | 3 | February 24, 1997 | Titles given back | |
| Steiner Bros. | 5 | October 13, 1997 | Tampa, FL | |
| The Outsiders | 4 | January 12, 1998 | Jacksonville, FL | |
| Steiner Bros. | 6 | February 9, 1998 | El Paso, TX | |
| The Outsiders | 5 | February 22, 1998 | San Francisco, CA | |
| Sting (2) and The Giant (2) | 1 | May 17, 1998 | Worcester, MA | Vacated in June 4, 1998 when team split up |
| Sting (3) and Kevin Nash (6) | 1 | June 15, 1998 | Uniondale, NY | Sting defeated The Giant at the Great American Bash & then picked Nash as his partner the following night |
| Scott Hall (6) and The Giant (3) | 1 | July 20, 1998 | Salt Lake City, UT | |
| Rick Steiner (7) and Kenny Kaos | 1 | October 26, 1998 | Phoenix, AZ | Steiner won the titles by himself & picked Kaos as his partner. Vacated in January 1999 due to Steiner's injury |
| Barry Windham (2) and Curt Hennig | 1 | February 21, 1999 | Oakland, CA | Defeated Chris Benoit & Dean Malenko in tournament final |
| Chris Benoit and Dean Malenko | 1 | March 14, 1999 | Louisville, KY | |
| Rey Misterio, Jr. and Billy Kidman | 1 | March 29, 1999 | Toronto, ON | |
| Raven and Perry Saturn | 1 | May 9, 1999 | St. Louis, MO | |
| Dallas Page and Bam Bam Bigelow | 1 | May 31, 1999 | Houston, TX | Allowed to defend titles w/ Chris Kanyon due to Freebird Rule |
| Chris Benoit (2) and Perry Saturn (2) | 1 | June 10, 1999 | Syracuse, NY | |
| Jersey Triad (DDP (2), Bam Bam Bigelow (2) and Chris Kanyon) | 1 | June 13, 1999 | Baltimore, MD | |
| Harlem Heat | 8 | August 14, 1999 | Sturgis, SD | Defeated Bigelow and Kanyon |
| Barry Windham (3) and Kendall Windham | 1 | August 23, 1999 | Las Vegas, NV | |
| Harlem Heat | 9 | September 12, 1999 | Winston-Salem, NC | |
| Konnan and Rey Misterio, Jr. (2) | 1 | October 18, 1999 | Philadelphia, PA | |
| Harlem Heat | 10 | October 24, 1999 | Las Vegas, NV | Won a three team hardcore match |
| Konnan (2) and Billy Kidman (2) | 1 | October 25, 1999 | Phoenix, AZ | |
| Creative Control (Ron Harris and Don Harris | 1 | November 22, 1999 | Auburn Hills, MI | |
| Bret Hart and Goldberg | 1 | December 7, 1999 | Madison, WI | |
| The Outsiders Hall (7)/Nash (7) |
6 | December 13, 1999 | New Orleans, LA | Vacated December 27, 1999 due to Hall's injury. |
| David Flair and Crowbar | 1 | January 3, 2000 | Greenville, SC | Defeated Kevin Nash & Scott Steiner in tournament final |
| The Mamalukes Johnny the Bull and Big Vito | 1 | January 18, 2000 | Evansville, IN | |
| Creative Control | 2 | February 12, 2000 | Oberhausen, Germany | |
| The Mamalukes | 2 | February 13, 2000 | Leipzig, Germany | |
| Creative Control | 3 | March 19, 2000 | Miami, FL | All WCW Titles were declared vacant by Vince Russo and Eric Bischoff on April 10, 2000 after WCW was rebooted. |
| Shane Douglas (2) and Buff Bagwell (5) | 1 | April 16, 2000 | Chicago, IL | Defeated Ric Flair & Lex Luger in tournament final |
| KroniK Brian Adams and Bryan Clark | 1 | May 15, 2000 | Biloxi, MS | |
| Perfect Event (Shawn Stasiak and Chuck Palumbo) | 1 | May 30, 2000 | Nampa, ID | |
| Kronik | 2 | Daytona Beach, FL | ||
| The Great Muta and Vampiro | 1 | August 13, 2000 | Vancouver, BC | |
| Rey Misterio, Jr. (3) and Juventud Guerrera | 1 | August 14, 2000 | Kelowna, BC | Stripped on September 18, 2000 because Disco Inferno pinned by WCW Commissioner Ernest Miller with stipulation that he could strip titles if Miller pinned Disco |
| Sean O'Haire and Mark Jindrak | 1 | September 25, 2000 | Uniondale, NY | Won Battle Royal |
| Lt. Loco and Cpl. Cajun | 1 | October 9, 2000 | Sydney, Australia | |
| Sean O'Haire and Mark Jindrak | 2 | October 9, 2000 | Sydney, Australia | |
| Boogie Knights (Alex Wright and Disco Inferno) |
1 | November 16, 2000 | Oberhausen, Germany | |
| Perfect Event | 2 | November 20, 2000 | Augusta, GA | |
| The Insiders (DDP (3) and Kevin Nash (8)) |
1 | November 26, 2000 | Milwaukee, WI | |
| Perfect Event | 3 | December 4, 2000 | Titles given back by WCW Commissioner Mike Sanders | |
| The Insiders DDP (4) and Kevin Nash (9) |
2 | December 17, 2000 | Washington, DC | |
| Chuck Palumbo (4) and Sean O'Haire (3) | 1 | January 14, 2001 | Indianapolis, IN | |
| WCW purchased by WWF in March 2001 | ||||
| Brothers of Destruction (The Undertaker and Kane) |
1 | August 7, 2001 | Los Angeles, CA | |
| Booker T (11) and Test | 1 | September 25, 2001 | Dayton, OH | |
| Hardy Boyz (Matt Hardy and Jeff Hardy) |
1 | October 8, 2001 | Indianapolis, IN | |
| Dudley Boyz (Bubba Ray and D-Von) |
1 | October 23, 2001 | Omaha, NE | |
| Unified with WWF Tag Team Titles. | ||||