List of airports in the Northwest Territories
From Wikipedia, the free encyclopedia
This is a complete list of airports, water aerodromes and heliports in the Canadian territory of Northwest Territories. The list is sorted by the name of the community served, for a list sorted by the name of the airport see Category:Airports in the Northwest Territories.
Contents |
The list is sorted by the name of the community served, click the sort buttons in the table header to switch listing order.
| Community | Airport name | ICAO | IATA | Usage | Runway (ft) | Runway surface |
|---|---|---|---|---|---|---|
| Aklavik | Aklavik Airport | CYKD | LAK | Public | 3,000 | Gravel |
| Aklavik | Aklavik Water Aerodrome | CER6 | Public | N/A | Water | |
| Behchoko | Rae-Edzo Airport | CRE2 | Private | 3,372 | Gravel | |
| Colomac Mine | Colomac Airport | CFY8 | Private | 5,100 | Gravel | |
| Colville Lake | Colville Lake Airport | CEB3 | YCK | Public | 2,362 | Sand |
| Colville Lake | Colville Lake Water Aerodrome | CED7 | Public | N/A | Water | |
| Deline | Deliné Airport | CYWJ | YWJ | Public | 3,925 | Gravel |
| Deline | Deliné Water Aerodrome | CEN7 | Public | N/A | Water | |
| Diavik Diamond Mine | Diavik Airport | CDK2 | Private | 5,200 | Gravel | |
| Ekati Diamond Mine | Ekati Airport | CYOA | YOA | Private | 6,392 | Gravel |
| Fort Good Hope | Fort Good Hope Airport | CYGH | YGH | Public | 3,000 | Gravel/Snow |
| Fort Liard | Fort Liard Airport | CYJF | YJF | Public | 2,956 | Gravel |
| Fort McPherson | Fort McPherson Airport | CZFM | ZFM | Public | 3,500 | Gravel |
| Fort Providence | Fort Providence Airport | CYJP | Public | 3,000 | Gravel | |
| Fort Reliance | Fort Reliance Water Aerodrome | CJN8 | Public | N/A | Water | |
| Fort Resolution | Fort Resolution Airport | CYFR | YFR | Public | 4,000 | Gravel/Snow |
| Fort Simpson | Fort Simpson Airport | CYFS | YFS | Public | 6,000 | Asphalt |
| Fort Simpson | Fort Simpson Island Airport | CET4 | Private | 3,000 | Gravel/Snow | |
| Fort Simpson | Fort Simpson Island Water Aerodrome | CEZ7 | Private | N/A | Water | |
| Fort Simpson | Fort Simpson/Canadian Helicopters Heliport | CFD8 | Public | |||
| Fort Smith | Fort Smith Airport | CYSM | YSM | Public | 6,000 | Asphalt |
| Fort Smith | Fort Smith (District) Heliport | CEC5 | Private | |||
| Frank Channel | Frank Channel (Forestry) Heliport | CFB2 | Private | |||
| Gameti | Rae Lakes Airport | CYRA | YRA | Public | 3,000 | Gravel |
| Hay River | Hay River Airport | CYHY | YHY | Public | 6,000 | Asphalt |
| Hay River | Hay River Water Aerodrome | CEF8 | Private | N/A | Water | |
| Hay River | Hay River (District) Heliport | CET5 | Private | |||
| Inuvik | Inuvik (Mike Zubko) Airport | CYEV | YEV | Public | 6,000 | Asphalt |
| Inuvik | Inuvik/Shell Lake Water Aerodrome | CEE3 | Private | N/A | Water | |
| Jean Marie River | Jean Marie River Airport | CET9 | Public | 2,500 | Gravel/Clay | |
| Kasba Lake Lodge | Kasba Lake Airport | CJL8 | Private | 6,155 | Clay/Gravel | |
| Kasba Lake Lodge | Kasba Lake Water Aerodrome | CJP5 | Private | N/A | Water | |
| Lutselk'e | Lutselk'e Airport | CYLK | Public | 2,996 | Gravel | |
| Lutselk'e | Lutselk'e Water Aerodrome | CEB9 | Public | N/A | Water | |
| Nahanni Butte | Nahanni Butte Airport | CBD6 | Public | 2,500 | Gravel/Earth | |
| Nahanni Butte | Nahanni Butte Water Aerodrome | CET8 | Public | N/A | Water | |
| Nahanni National Park Reserve | Virginia Falls Water Aerodrome | CFV5 | Private | N/A | Water | |
| Namushka Lodge | Namushka Lodge Water Aerodrome | CEP9 | Private | N/A | Water | |
| Norman Wells | Norman Wells Airport | CYVQ | YVQ | Public | 5,997 | Asphalt |
| Norman Wells | Norman Wells Water Aerodrome | CEU8 | Private | N/A | Water | |
| North of Sixty Fishing Camps | Obre Lake/North of Sixty Airport | CKV4 | YDW | Private | 5,050 | Clay/Gravel/Sand |
| North of Sixty Fishing Camps | Obre Lake/North of Sixty Water Aerodrome | CKP8 | Private | N/A | Water | |
| Paulatuk | Paulatuk Airport | CYPC | YPC | Public | 4,000 | Gravel |
| Paulatuk | Paulatuk Water Aerodrome | CEW8 | Public | N/A | Water | |
| Plummers Great Bear Lake Lodge | Great Bear Lake Airport | CFF4 | DAS | Private | 5,400 | Gravel |
| Plummers Great Bear Lake Lodge | Great Bear Lake Water Aerodrome | CES9 | Private | N/A | Water | |
| Plummers Great Slave Lodge | Taltheilei Narrows Airport | CFA7 | Private | 5,600 | Gravel | |
| Plummers Great Slave Lodge | Taltheilei Narrows Water Aerodrome | CED9 | Private | N/A | Water | |
| Prairie Creek | Prairie Creek Airport | CBH4 | Private | 3,000 | Gravel | |
| Sachs Harbour | Sachs Harbour Airport | CYSY | YSY | Public | 4,000 | Gravel |
| Snap Lake | Snap Lake Airport | CSK6 | Private | 5,250 | Gravel | |
| Snare River | Snare River Airport | CEV9 | Private | 3,000 | Sand | |
| Taltson River | Taltson River Airport | CFW5 | Private | 3,790 | Sand | |
| Trophy Lodge | Ford Bay Airport | CBC2 | Private | 4,200 | Sand | |
| Trophy Lodge | Ford Bay Water Aerodrome | CEL7 | Private | N/A | Water | |
| Trout Lake | Trout Lake Airport | CEU9 | Public | 2,500 | Gravel | |
| Trout Lake | Trout Lake Water Aerodrome | CEG9 | Public | N/A | Water | |
| Tsiigehtchic | Arctic Red River Water Aerodrome | CES6 | Public | N/A | Water | |
| Tuktoyaktuk | Tuktoyaktuk Airport | CYUB | YUB | Public | 5,000 | Gravel |
| Tulita | Tulita Airport | CZFN | ZFN | Public | 3,000 | Gravel |
| Tungsten | Tungsten (Cantung) Airport | CBX5 | Private | 3,700 | Gravel | |
| Ulukhaktok | Ulukhaktok/Holman Airport | CYHI | YHI | Public | 4,300 | Gravel |
| Wekweeti | Wekweti Airport | CFJ2 | Public | 3,000 | Gravel | |
| Whatì | Whatì Airport | CEM3 | Public | 3,000 | Gravel | |
| Whatì | Whatì Water Aerodrome | CEQ8 | Public | N/A | Water | |
| Wrigley | Wrigley Airport | CYWY | YWY | Public | 3,500 | Gravel/Snow |
| Yellowknife | Yellowknife Airport | CYZF | YZF | Public | 7,500 | Asphalt |
| Yellowknife | Yellowknife Water Aerodrome | CEN9 | Private | N/A | Water | |
| Yellowknife | Yellowknife (Regional Hospital) Heliport | CEH7 | Private |
-
- Airports names marked in bold are part of the National Airports System (Canada)
- Runway length (ft) refers to the longest runway where more than one is available
- Canada Flight Supplement. Effective 0901Z 15 March 2007 to 0901Z 10 May 2007.
- Water Aerodrome Supplement. Effective 0901Z 15 March 2007 to 0901Z 13 March 2008
|
|
|
|---|---|
| By name: | A-C • D-G • H-L • M-P • Q-S • T-Z |
| By ICAO code beginning: | CA • CB • CC • CD • CE • CF • CG • CH • CI • CJ • CK • CL • CM • CN • CO • CP • CR • CS • CT • CV • CW • CY • CZ |
| By province/territory: | BC • AB • SK • MB • ON • QC • NB • NS • PEI • NL • YU • NT • NU |
| See also: | Canadian National Airports System • Abandoned airports in Canada • Heliports in Canada |