List of census agglomerations by province or territory

From Wikipedia, the free encyclopedia

The tables below list Canada's 113 census agglomerations as of 2001.

Contents

Statistics Canada has announced that, for the 2006 Census, the following changes will be made to the list.[citation needed] However, populations have not been released from the 2006 census, so they have not been added or removed from the article below:

Name Land area
(km²)
Population
in 2001 per km² rank
Brooks 17 11,604 664.4 109
Camrose 26 14,854 574.6 97
Cold Lake 6,319 27,935 4.4 60
Grande Prairie 60 36,983 612.1 46
Lethbridge 122 67,374 553.0 21
Medicine Hat 13,291 61,735 4.6 23
Red Deer 61 67,707 1,111.8 20
Wetaskiwin 16 11,154 704.7 111
Wood Buffalo 63,837 42,602 0.7 37
Lloydminster 42 20,988 505.4 77

Name Land area
(km²)
Population
in 2001 per km² rank
Campbell River 1,748 33,872 19.4 50
Chilliwack 1,253 69,776 55.7 17
Courtenay 617 47,051 76.2 32
Cranbrook 4,553 24,275 5.3 69
Dawson Creek 11,695 17,444 1.5 84
Duncan 372 38,813 104.4 45
Fort St. John 22 16,034 744.5 92
Kamloops 5,684 86,491 15.2 10
Kelowna 2,904 147,739 50.9 2
Kitimat 243 10,285 42.4 112
Nanaimo 1,279 85,664 67.0 12
Name Land area
(km²)
Population
in 2001 per km² rank
Parksville 81 24,285 298.1 68
Penticton 2,217 41,574 18.8 38
Port Alberni 1,731 25,396 14.7 64
Powell River 4,718 18,269 3.9 81
Prince George 17,729 85,035 4.8 13
Prince Rupert 223 15,302 68.6 95
Quesnel 21,766 24,426 1.1 67
Squamish 96 14,435 150.2 98
Terrace 9,748 19,980 2.0 79
Vernon 1,042 51,530 49.5 29
Williams Lake 12,466 25,122 2.0 66

Name Land area
(km²)
Population
in 2001 per km² rank
Brandon 646 41,037 63.5 41
Thompson 17 13,256 771.7 101
Portage la Prairie 2,030 20,617 10.2 78

Name Land area
(km²)
Population
in 2001 per km² rank
Bathurst 1,628 23,935 14.7 70
Edmunston 902 22,173 24.6 74
Fredericton 4,522 81,346 18.0 14
Moncton 2,177 117,727 54.1 3
Campbellton 1,509 16,265 10.8 88

Name Land area
(km²)
Population
in 2001 per km² rank
Corner Brook 248 25,747 103.7 63
Gander 2,427 11,254 4.6 110
Grand Falls-Windsor 4,168 18,981 4.6 80
Labrador City 56 9,638 171.3 113

Name Land area
(km²)
Population
in 2001 per km² rank
Yellowknife 105 16,541 157.2 86

Name Land area
(km²)
Population
in 2001 per km² rank
Cape Breton 2,471 109,330 44.3 5
Kentville 608 25,172 41.4 65
New Glasgow 2,066 36,735 17.8 47
Truro 2,732 44,276 16.2 35

Name Land area
(km²)
Population
in 2001 per km² rank
Barrie 897 148,480 165.4 1
Belleville 741 87,395 118.0 9
Brantford 72 86,417 1,207.6 11
Brockville 1,143 44,741 39.1 34
Chatham-Kent 2,471 107,709 43.6 6
Cobourg 22 17,172 767.6 85
Collingwood 33 16,039 479.3 91
Cornwall 509 57,581 113.1 27
Elliot Lake 698 11,956 17.1 106
Guelph 378 117,344 310.1 4
Haileybury 320 12,867 40.2 102
Hawkesbury 12 11,629 934.7 107
Kawartha Lakes 3,059 69,179 22.6 18
Kenora 211 15,838 75.0 93
Leamington 509 46,757 91.8 33
Name Land area
(km²)
Population
in 2001 per km² rank
Midland 193 33,692 174.2 51
Norfolk 1,607 60,847 37.9 24
North Bay 1,031 63,681 61.8 22
Orillia 563 40,256 71.5 43
Owen Sound 627 31,583 50.3 55
Pembroke 753 23,608 31.4 71
Petawawa 165 14,398 87.4 99
Peterborough 1,200 102,423 85.4 7
Port Hope 279 15,605 55.9 94
Sarnia 800 88,331 110.4 8
Sault Ste. Marie 715 78,908 110.3 16
Stratford 22 29,676 1,353.7 57
Tillsonburg 22 14,052 629.1 100
Timmins 2,962 43,686 14.8 36
Woodstock 30 33,061 1,086.0 53

Name Land area
(km²)
Population
in 2001 per km² rank
Charlottetown 823 58,358 70.9 26
Summerside 92 16,200 176.4 90

Name Land area
(km²)
Population
in 2001 per km² rank
Alma 196 30,126 154.0 56
Amos 3,083 21,749 7.1 75
Baie-Comeau 1,062 28,940 27.2 58
Cowansville 46 12,032 261.1 105
Dolbeau-Mistassini 296 14,879 50.3 96
Drummondville 467 68,451 146.7 19
Granby 267 60,264 225.6 25
Joliette 60 35,821 600.7 49
La Tuque 1,267 12,376 9.8 103
Lachute 109 11,628 107.0 108
Magog 144 22,535 156.4 72
Matane 292 16,249 55.7 89
Rimouski 600 47,688 79.5 31
Name Land area
(km²)
Population
in 2001 per km² rank
Rivière-du-Loup 300 22,339 74.4 73
Rouyn-Noranda 2,543 36,308 14.3 48
Saint-Georges 198 28,127 141.9 59
Saint-Hyacinthe 167 49,536 296.2 30
Saint-Jean-sur-Richelieu 226 79,600 351.7 15
Salaberry-de-Valleyfield 107 39,028 365.6 44
Sept-Îles 1,697 26,952 15.9 61
Shawinigan 662 57,304 86.6 28
Sorel-Tracy 173 40,956 237.3 42
Thetford Mines 227 26,323 116.0 62
Val-d'Or 3,549 32,423 9.1 54
Victoriaville 152 41,233 271.7 40

Name Land area
(km²)
Population
in 2001 per km² rank
Estevan 794 12,083 15.2 104
Lloydminster 42 20,988 505.4 77
Moose Jaw 844 33,519 39.7 52
North Battleford 57 17,512 308.3 83
Prince Albert 1,886 41,460 22.0 39
Swift Current 1,132 16,527 14.6 87
Yorkton 842 17,554 20.8 82

Name Land area
(km²)
Population
in 2001 per km² rank
Whitehorse 8,488 21,405 2.5 76

Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.