List of counties in Washington
From Wikipedia, the free encyclopedia
This is a list of counties in Washington. There are thirty-nine counties in the U.S. state of Washington.
Certain residents of Snohomish County consider themselves to be part of Freedom County. Freedom County has elected county officials, but is not officially recognized by Snohomish County, the state of Washington, or the federal government.
| County | FIPS Code | County Seat | Created | Formed from | Etymology | Population | Area | Map |
| Adams County | 001 | Ritzville | 1883 | Whitman County | John Adams (1735-1826), second President of the United States. | 16,428 | 1,925 mi² (4,986 km²) |
|
|---|---|---|---|---|---|---|---|---|
| Asotin County | 003 | Asotin | 1883 | Garfield County | The Nez Percé name for Eel Creek. | 20,551 | 636 sq mi (1,647 km²) |
|
| Benton County | 005 | Prosser | 1905 | Yakima and Klickitat Counties | Thomas Hart Benton (1782 – 1858), a Missouri U.S. Senator. | 142,475 | 1,703 sq mi (4,411 km²) |
|
| Chelan County | 007 | Wenatchee | 1899 | Okanogan and Kittitas Counties | A Native American word meaning deep water, given to a large glacial lake. | 66,616 | 2,922 sq mi (7,568 km²) |
|
| Clallam County | 009 | Port Angeles | 1854 | Jefferson County | A Klallam word meaning the strong people. | 64,525 | 1,745 sq mi (4,520 km²) |
|
| Clark County | 011 | Vancouver | 1845 | - | William Clark (1770 – 1838), the co-captain of the Lewis and Clark Expedition. | 345,238 | 628 sq mi (1,627 km²) |
|
| Columbia County | 013 | Dayton | 1875 | Walla Walla County | The Columbia River. | 4,064 | 869 sq mi (2,251 km²) |
|
| Cowlitz County | 015 | Kelso | 1854 | - | Cowlitz, an Indian tribe. | 92,948 | 1,139 sq mi (2,950 km²) |
|
| Douglas County | 017 | Waterville | 1883 | Lincoln County | Stephen A. Douglas (1813 - 1861), American statesman. | 32,603 | 1,821 sq mi (4,716 km²) |
|
| Ferry County | 019 | Republic | 1899 | Stevens County | Elisha P. Ferry (1825 - 1895), first Governor of Washington State | 7,260 | 2,204 sq mi (5,708 km²) |
|
| Franklin County | 021 | Pasco | 1883 | Whitman County | - | 49,347 | 1,242 sq mi (3,217 km²) |
|
| Garfield County | 023 | Pomeroy | 1881 | Columbia County | - | 2,397 | 710 sq mi (1,839 km²) |
|
| Grant County | 025 | Ephrata | 1909 | Douglas County | - | 74,698 | 2,681 sq mi (6,944 km²) |
|
| Grays Harbor County | 027 | Montesano | 1854 | Thurston County | - | 67,194 | 1,917 sq mi (4,965 km²) |
|
| Island County | 029 | Coupeville | 1853 | Thurston County | - | 71,558 | 209 sq mi (541 km²) |
|
| Jefferson County | 031 | Port Townsend | 1852 | Thurston County | - | 25,953 | 1,809 sq mi (4,685 km²) |
|
| King County | 033 | Seattle | 1852 | Thurston County | - | 1,737,034 | 2,126 sq mi (5,506 km²) |
|
| Kitsap County | 035 | Port Orchard | 1857 | King and Jefferson Counties | - | 231,969 | 396 sq mi (1,026 km²) |
|
| Kittitas County | 037 | Ellensburg | 1883 | Klickitat County | - | 33,362 | 2,297 sq mi (5,949 km²) |
|
| Klickitat County | 039 | Goldendale | 1859 | Walla Walla County | - | 19,161 | 1,872 sq mi (4,848 km²) |
|
| Lewis County | 041 | Chehalis | 1845 | - | - | 68,600 | 2,408 sq mi (6,237 km²) |
|
| Lincoln County | 043 | Davenport | 1883 | Whitman County | - | 10,184 | 2,311 sq mi (5,985 km²) |
|
| Mason County | 045 | Shelton | 1854 | King County | - | 49,405 | 961 sq mi (2,489 km²) |
|
| Okanogan County | 047 | Okanogan | 1888 | Stevens County | - | 39,564 | 5,268 sq mi (13,644 km²) |
|
| Pacific County | 049 | South Bend | 1851 | - | - | 20,984 | 975 sq mi (2,525 km²) |
|
| Pend Oreille County | 051 | Newport | 1911 | Stevens County | - | 11,732 | 1,400 sq mi (3,626 km²) |
|
| Pierce County | 053 | Tacoma | 1852 | Thurston County | - | 700,820 | 1,676 sq mi (4,341 km²) |
|
| San Juan County | 055 | Friday Harbor | 1873 | Whatcom County | - | 14,077 | 175 sq mi (453 km²) |
|
| Skagit County | 057 | Mount Vernon | 1883 | Whatcom County | - | 102,979 | 1,735 sq mi (4,494 km²) |
|
| Skamania County | 059 | Stevenson | 1854 | Clark County | - | 9,872 | 1,656 sq mi (4,289 km²) |
|
| Snohomish County | 061 | Everett | 1861 | Island County | - | 606,024 | 2,090 sq mi (5,413 km²) |
|
| Spokane County | 063 | Spokane | 1879 | Stevens County | - | 417,939 | 1,764 sq mi (4,569 km²) |
|
| Stevens County | 065 | Colville | 1863 | Walla Walla County | - | 40,066 | 2,478 sq mi (6,418 km²) |
|
| Thurston County | 067 | Olympia | 1852 | Lewis County | - | 207,355 | 727 sq mi (1,883 km²) |
|
| Wahkiakum County | 069 | Cathlamet | 1854 | Cowlitz County | - | 3,824 | 264 sq mi (684 km²) |
|
| Walla Walla County | 071 | Walla Walla | 1854 | Skamania County | - | 55,180 | 1,270 sq mi (3,289 km²) |
|
| Whatcom County | 073 | Bellingham | 1854 | Island County | - | 166,814 | 2,120 sq mi (5,491 km²) |
|
| Whitman County | 075 | Colfax | 1871 | Stevens County | - | 40,740 | 2,159 sq mi (5,592 km²) |
|
| Yakima County | 077 | Yakima | 1865 | Ferguson County (defunct) | - | 222,581 | 4,296 sq mi (11,127 km²) |
|
(parishes in Louisiana; boroughs and census areas in Alaska) |
|---|
|
Alabama · Alaska · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri · Montana · Nebraska · Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · Rhode Island · South Carolina · South Dakota · Tennessee · Texas · Utah · Vermont · Virginia · Washington · West Virginia · Wisconsin · Wyoming |